Lacrosse Box Score |
| Summary |
|
COLGATE (1-8) vs. Binghamton (3-4) Date: Mar 21, 2012 Attendance: 99 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| COLGATE | 4 | 7 | 11 |
| Binghamton | 6 | 10 | 16 |
|
COLGATE SCORING: GOALS: Miller, Courtney 4; O'Sullivan, Amanda 3; Sullivan,
Katie 2; Flood, Alison 1; Spagnoletti, Quincey 1.
ASSISTS: Flood, Alison 1; O'Sullivan, Amanda 1; Sheridan, Kate 1; Sullivan,
Katie 1.
Binghamton SCORING: GOALS: Lis Zuern 5; Kimberly Mcgeever 4; Katherin Hunsberger 3; Kristen Stone 1; Allie Sabitus 1; Renee Kiviat 1; Alex Fisher 1. ASSISTS: Lis Zuern 2; Katherin Hunsberger 1; Kimberly Mcgeever 1. Penalties - COLGATE 2/4:00; Binghamton 0/0:00. Officials:. |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| M | 2 | Lena Amalfitano | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | - | - |
| M | 5 | Casey Bulman | 0 | 0 | 2 | 1 | 2 | 0 | 2 | - | - | 0-2 |
| A | 6 | Kimberly Mcgeever | 4 | 1 | 6 | 0 | 0 | 3 | 0 | - | - | 1-2 |
| D | 9 | Lindsay Vona | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| M | 10 | Kristen Stone | 1 | 0 | 6 | 4 | 3 | 2 | 0 | - | - | 0-3 |
| M | 11 | Renee Kiviat | 1 | 0 | 1 | 0 | 3 | 0 | 0 | - | - | - |
| A | 12 | Brittany Stufano | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A | 15 | Lis Zuern | 5 | 2 | 7 | 0 | 0 | 4 | 0 | - | - | 0-1 |
| D | 17 | Lauren Lukefahr | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - | - |
| D | 21 | Kristin Pennino | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - |
| M | 23 | Katherin Hunsberger | 3 | 1 | 7 | 3 | 1 | 0 | 1 | - | - | 1-3 |
| GK | 27 | Kara Pafumi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 3 | Erica Foley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 7 | Emma Hayes-Hurley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 14 | Alex Fisher | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | |
| 19 | Rachel Antelmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Allie Sabitus | 1 | 0 | 2 | 2 | 1 | 1 | 0 | - | - | - | |
| 32 | Isabelle Mahoney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 16 | 4 | 33 | 21 | 14 | 12 | 8 | - | - | 2-11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Kara Pafumi | 60:00 | 11 | W | 5 | 3 | 8 |
| COLGATE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| M | 4 | Spagnoletti, Quincey | 1 | 0 | 2 | 0 | 4 | 1 | 0 | - | - | 1-1 |
| M | 6 | O'Sullivan, Amanda | 3 | 1 | 5 | 0 | 1 | 2 | 0 | - | - | 0-1 |
| A | 9 | Sullivan, Katie | 2 | 1 | 2 | 0 | 0 | 3 | 0 | - | - | - |
| M | 11 | Miller, Courtney | 4 | 0 | 6 | 3 | 3 | 6 | 0 | 1-2:00 | - | 1-1 |
| M | 13 | Goebels, Greer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - |
| A | 14 | Bell, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2:00 | - | - |
| M | 15 | Flood, Alison | 1 | 1 | 1 | 0 | 2 | 2 | 0 | - | - | 1-1 |
| GK | 16 | Berglin, Jennie | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - | - |
| D | 18 | Daly, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 25 | Frost, Jenna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - |
| D | 32 | Hays, Beasley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| M | 33 | Smith, M.J. | 0 | 0 | 0 | 3 | 1 | 2 | 2 | - | - | - |
| 2 | Sheridan, Kate | 0 | 1 | 1 | 1 | 0 | 2 | 0 | - | - | 0-1 | |
| 19 | Ark, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 27 | White, Monica | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | |
| Totals......... | 11 | 4 | 19 | 12 | 15 | 21 | 5 | 2-4:00 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 16 | Berglin, Jennie | 60:00 | 16 | L | 6 | 3 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| COLGATE | 9 | 10 | 19 |
| Binghamton | 16 | 17 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| COLGATE | 6 | 3 | 9 |
| Binghamton | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| COLGATE | 7 | 5 | 12 |
| Binghamton | 10 | 11 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| COLGATE | 5 | 10 | 15 |
| Binghamton | 6 | 8 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| COLGATE | 11 | 10 | 21 |
| Binghamton | 5 | 7 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| COLGATE | 8-9 | 4-5 | 12-14 |
| Binghamton | 9-10 | 7-8 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| COLGATE | 0-0 | 0-0 | 0-0 |
| Binghamton | 0-0 | 1-2 | 1-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| COLGATE | 1-2 | 2-3 | 3-5 |
| Binghamton | 1-7 | 1-4 | 2-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:56 | BINGHAMT | EVEN | Katherin Hunsberger (11) | Free position shot | 1-0 |
| 2. | 24:20 | BINGHAMT | EVEN | Lis Zuern (16) | Unassisted | 2-0 | |
| 3. | 23:08 | BINGHAMT | EVEN | Allie Sabitus (7) | Unassisted | 3-0 | |
| 4. | 21:37 | BINGHAMT | EVEN | Kimberly Mcgeever (8) | Katherin Hunsberger (3) | 4-0 | |
| 5. | 19:51 | COLGATE | EVEN | Miller, Courtney (24) | O'Sullivan, Amanda (3) | 4-1 | |
| 6. | 16:47 | COLGATE | EVEN | O'Sullivan, Amanda (15) | Unassisted | 4-2 | |
| 7. | 15:25 | COLGATE | EVEN | Miller, Courtney (25) | Free position shot | 4-3 | |
| 8. | 11:33 | BINGHAMT | EVEN | Katherin Hunsberger (12) | Unassisted | 5-3 | |
| 9. | 8:25 | COLGATE | EVEN | O'Sullivan, Amanda (16) | Unassisted | 5-4 | |
| 10. | 6:05 | BINGHAMT | EVEN | Katherin Hunsberger (13) | Unassisted | 6-4 | |
| 11. | 2nd | 29:40 | COLGATE | EVEN | Sullivan, Katie (13) | Flood, Alison (1) | 6-5 |
| 12. | 28:48 | COLGATE | EVEN | Miller, Courtney (26) | Sullivan, Katie (8) | 6-6 | |
| 13. | 27:00 | BINGHAMT | EVEN | Lis Zuern (17) | Unassisted | 7-6 | |
| 14. | 22:53 | BINGHAMT | EVEN | Kimberly Mcgeever | Free position shot | 8-6 | |
| 15. | 22:25 | BINGHAMT | EVEN | Renee Kiviat (5) | Kimberly Mcgeever (18) | 9-6 | |
| 16. | 21:35 | BINGHAMT | EVEN | Alex Fisher (3) | Lis Zuern (9) | 10-6 | |
| 17. | 21:18 | BINGHAMT | EVEN | Lis Zuern (18) | Unassisted | 11-6 | |
| 18. | 17:07 | BINGHAMT | EVEN | Kimberly Mcgeever (10) | Unassisted | 12-6 | |
| 19. | 15:07 | COLGATE | EVEN | O'Sullivan, Amanda (17) | Unassisted | 12-7 | |
| 20. | 13:40 | BINGHAMT | EVEN | Kimberly Mcgeever (11) | Lis Zuern (10) | 13-7 | |
| 21. | 13:30 | COLGATE | EVEN | Miller, Courtney (27) | Unassisted | 13-8 | |
| 22. | 12:56 | COLGATE | EVEN | Flood, Alison (13) | Free position shot | 13-9 | |
| 23. | 10:56 | BINGHAMT | EVEN | Kristen Stone (15) | Unassisted | 14-9 | |
| 24. | 8:47 | COLGATE | EVEN | Sullivan, Katie (14) | Sheridan, Kate (11) | 14-10 | |
| 25. | 7:48 | BINGHAMT | EVEN | Lis Zuern (19) | Unassisted | 15-10 | |
| 26. | 5:23 | BINGHAMT | UP | Lis Zuern (20) | Unassisted | 16-10 | |
| 27. | 3:15 | COLGATE | EVEN | Spagnoletti, Quincey (7) | Free position shot | 16-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:30 | COLGATE | 14 | Bell, Emily | 2:00 | X | YELLOW CARD |
| 03:03 | COLGATE | 11 | Miller, Courtney | 2:00 | X | YELLOW CARD |