Lacrosse Box Score |
| Summary |
|
CORNELL (10-4, 4-2 Ivy) vs. Binghamton (3-12, 0-5 AE) Date: Apr 24, 2012 Attendance: 75 Weather: 41 degrees, Overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| CORNELL | 10 | 7 | 17 |
| Binghamton | 4 | 4 | 8 |
|
CORNELL SCORING: GOALS: Lang, Kelly 4; Salisbury, Caroline 3; Steinberg, Jessi
2; Toppe, Lindsay 2; Kirk, Katie 2; Knotts, Olivia 1; D'Amico, Amanda 1; McHugh,
Shannon 1; Hefner, Sarah 1.
ASSISTS: Halayko, Beth 1; Kirk, Katie 1; Salisbury, Caroline 1; Steinberg, Jessi
1; Toppe, Lindsay 1.
Binghamton SCORING: GOALS: Kimberly Mcgeever 2; Katherin Hunsberger 2; Lis Zuern 2; Emma Hayes-Hurley 1; Renee Kiviat 1. ASSISTS: Kimberly Mcgeever 2; Alex Fisher 1; Emma Hayes-Hurley 1; Katherin Hunsberger 1. Penalties - CORNELL 0/0:00; Binghamton 2/4:00. Officials:. |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| M | 2 | Lena Amalfitano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 5 | Casey Bulman | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-2:00 | - | - |
| A | 6 | Kimberly Mcgeever | 2 | 2 | 3 | 1 | 0 | 1 | 0 | - | - | - |
| A | 7 | Emma Hayes-Hurley | 1 | 1 | 1 | 2 | 0 | 1 | 0 | - | - | - |
| M | 10 | Kristen Stone | 0 | 0 | 2 | 0 | 2 | 2 | 0 | - | - | 0-1 |
| A | 12 | Brittany Stufano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 14 | Alex Fisher | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | - |
| D | 17 | Lauren Lukefahr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2:00 | - | - |
| D | 21 | Kristin Pennino | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| M | 23 | Katherin Hunsberger | 2 | 1 | 5 | 0 | 9 | 3 | 1 | - | - | 1-1 |
| D | 32 | Isabelle Mahoney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| GK | 27 | Kara Pafumi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 3 | Erica Foley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 9 | Lindsay Vona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Renee Kiviat | 1 | 0 | 1 | 1 | 0 | 2 | 1 | - | - | - | |
| 15 | Lis Zuern | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
| 19 | Rachel Antelmi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 24 | Kelliann Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 8 | 5 | 16 | 6 | 12 | 19 | 3 | 2-4:00 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Kara Pafumi | 60:00 | 17 | L | 6 | 3 | 9 |
| CORNELL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| A | 1 | Steinberg, Jessi | 2 | 1 | 7 | 1 | 0 | 2 | 0 | - | - | 0-1 |
| D | 3 | Halayko, Beth | 0 | 1 | 0 | 4 | 0 | 2 | 1 | - | - | - |
| A | 6 | Knotts, Olivia | 1 | 0 | 4 | 1 | 0 | 1 | 0 | - | - | 0-2 |
| A | 9 | D'Amico, Amanda | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| D | 10 | Helmer, Cacki | 0 | 0 | 0 | 5 | 1 | 2 | 5 | - | - | - |
| M | 12 | McHugh, Shannon | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | - | - |
| M | 13 | Kirk, Katie | 2 | 1 | 2 | 0 | 4 | 0 | 0 | - | - | - |
| D | 16 | MacManus, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 23 | Salisbury, Caroline | 3 | 1 | 7 | 0 | 0 | 0 | 0 | - | - | 2-3 |
| D | 27 | O'Neil, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| M | 28 | Hefner, Sarah | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | - |
| GK | 33 | Gallagher, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2 | Toppe, Lindsay | 2 | 1 | 3 | 1 | 0 | 1 | 0 | - | - | 1-1 | |
| 5 | Drake, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Smith, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Carr, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Lang, Kelly | 4 | 0 | 4 | 2 | 3 | 0 | 0 | - | - | 1-1 | |
| 19 | Fidel, Skylar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 20 | Thomas, Cat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 21 | Lizzio, Veronica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Halpern, Lauren | 0 | 0 | 0 | 1 | 4 | 1 | 0 | - | - | - | |
| 34 | Tierney, Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 44 | Gniewek, Carly | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
| Totals......... | 17 | 5 | 35 | 20 | 15 | 11 | 9 | - | - | 4-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Gallagher, Courtney | 14:47 | 4 | 2 | 0 | 2 | |
| 44 | Gniewek, Carly | 45:13 | 4 | W | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| CORNELL | 19 | 16 | 35 |
| Binghamton | 9 | 7 | 16 |
| SAVES BY PERIOD | 1 | 2 | Total |
| CORNELL | 2 | 3 | 5 |
| Binghamton | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| CORNELL | 10 | 10 | 20 |
| Binghamton | 2 | 4 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| CORNELL | 7 | 8 | 15 |
| Binghamton | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| CORNELL | 3 | 8 | 11 |
| Binghamton | 11 | 8 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| CORNELL | 8-8 | 4-4 | 12-12 |
| Binghamton | 4-6 | 5-5 | 9-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| CORNELL | 0-0 | 0-2 | 0-2 |
| Binghamton | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| CORNELL | 1-4 | 3-4 | 4-8 |
| Binghamton | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:39 | CORNELL | EVEN | Hefner, Sarah (7) | Steinberg, Jessi (19) | 0-1 |
| 2. | 27:49 | BINGHAMT | EVEN | Emma Hayes-Hurley (8) | Alex Fisher (3) | 1-1 | |
| 3. | 23:34 | CORNELL | EVEN | Salisbury, Caroline (36) | Halayko, Beth (1) | 1-2 | |
| 4. | 22:08 | CORNELL | EVEN | Steinberg, Jessi (43) | Unassisted | 1-3 | |
| 5. | 21:37 | CORNELL | EVEN | Lang, Kelly (5) | Unassisted | 1-4 | |
| 6. | 21:23 | CORNELL | EVEN | McHugh, Shannon (17) | Unassisted | 1-5 | |
| 7. | 19:10 | BINGHAMT | EVEN | Katherin Hunsberger (27) | Free position shot | 2-5 | |
| 8. | 17:49 | CORNELL | EVEN | D'Amico, Amanda (13) | Salisbury, Caroline (17) | 2-6 | |
| 9. | 17:29 | BINGHAMT | EVEN | Lis Zuern (32) | Kimberly Mcgeever (29) | 3-6 | |
| 10. | 15:13 | BINGHAMT | EVEN | Kimberly Mcgeever (20) | Unassisted | 4-6 | |
| 11. | 10:36 | CORNELL | EVEN | Lang, Kelly (6) | Kirk, Katie (6) | 4-7 | |
| 12. | 7:30 | CORNELL | EVEN | Lang, Kelly (7) | Free position shot | 4-8 | |
| 13. | 2:26 | CORNELL | EVEN | Steinberg, Jessi (44) | Unassisted | 4-9 | |
| 14. | 1:42 | CORNELL | EVEN | Kirk, Katie (16) | Unassisted | 4-10 | |
| 15. | 2nd | 26:08 | BINGHAMT | EVEN | Kimberly Mcgeever (21) | Emma Hayes-Hurley (2) | 5-10 |
| 16. | 22:12 | CORNELL | EVEN | Salisbury, Caroline (37) | Free position shot | 5-11 | |
| 17. | 20:54 | CORNELL | EVEN | Salisbury, Caroline (38) | Free position shot | 5-12 | |
| 18. | 18:05 | CORNELL | EVEN | Kirk, Katie (17) | Unassisted | 5-13 | |
| 19. | 15:41 | BINGHAMT | EVEN | Renee Kiviat (9) | Kimberly Mcgeever (30) | 6-13 | |
| 20. | 7:03 | CORNELL | EVEN | Knotts, Olivia (29) | Toppe, Lindsay (4) | 6-14 | |
| 21. | 6:36 | BINGHAMT | EVEN | Lis Zuern (33) | Katherin Hunsberger (5) | 7-14 | |
| 22. | 6:18 | CORNELL | EVEN | Lang, Kelly (8) | Unassisted | 7-15 | |
| 23. | 4:44 | CORNELL | EVEN | Toppe, Lindsay (8) | Unassisted | 7-16 | |
| 24. | 3:18 | CORNELL | EVEN | Toppe, Lindsay (9) | Free position shot | 7-17 | |
| 25. | 1:07 | BINGHAMT | EVEN | Katherin Hunsberger (28) | Unassisted | 8-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:24 | BINGHAMT | 5 | Casey Bulman | 2:00 | X | YELLOW CARD |
| 07:56 | BINGHAMT | 17 | Lauren Lukefahr | 2:00 | X | YELLOW CARD |