Lacrosse Box Score |
| Summary |
|
DREXEL (5-1) vs. UMBC (4-2) Date: Mar 09, 2013 Attendance: 206 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| DREXEL | 4 | 4 | 8 |
| UMBC | 3 | 11 | 14 |
|
DREXEL SCORING: GOALS: Maiden, Alyse 3; Norcini, Amanda 3; Joran, Kelli 1;
Kopenhaver, Kristin 1.
ASSISTS: Joran, Kelli 1; Maiden, Alyse 1.
UMBC SCORING: GOALS: Semones, Alyssa 4; Harkey, Shannon 3; Cox, Lindsay 2; Wilson, Abby 2; Bilney, Kristen 1; Milligan, Mary 1; Lyons, Jordan 1. ASSISTS: Bilney, Kristen 3; Harkey, Shannon 2; Cox, Lindsay 1; Semones, Alyssa 1. Penalties - DREXEL 0/0:00; UMBC 0/0:00. Officials: Patti Cleary; Roni Anton; Lynn Bowers. Scorer: UMBC Athletic Comm.. |
| UMBC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Cox, Lindsay | 2 | 1 | 5 | 1 | 1 | 2 | 0 | - | - |
| D | 2 | Fahey, Jamie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 3 | Wilson, Abby | 2 | 0 | 4 | 1 | 0 | 2 | 0 | - | 1-1 |
| A | 8 | Lyons, Jordan | 1 | 0 | 1 | 0 | 3 | 0 | 0 | - | - |
| D | 14 | Benson, Jackie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| M | 15 | Bilney, Kristen | 1 | 3 | 2 | 0 | 0 | 0 | 0 | - | - |
| M | 16 | Milligan, Mary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| A | 19 | Harkey, Shannon | 3 | 2 | 5 | 0 | 0 | 0 | 0 | - | - |
| M | 20 | Semones, Alyssa | 4 | 1 | 5 | 0 | 6 | 2 | 0 | - | 1-1 |
| D | 22 | Hibbs, Devan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| D | 23 | Zabel, Anne | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| G | 30 | Mason, Kendall | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 6 | Coppolino, Kris | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 11 | Jones, Kayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Thompson, Courtney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Platz, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 29 | Bristow, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 7 | 24 | 6 | 13 | 8 | 2 | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mason, Kendall | 60:00 | 8 | W | 8 |
| DREXEL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 3 | Maiden, Alyse | 3 | 1 | 6 | 0 | 0 | 3 | 0 | - | 2-4 |
| M | 4 | Joran, Kelli | 1 | 1 | 5 | 2 | 5 | 0 | 0 | - | 0-1 |
| M | 6 | Norcini, Amanda | 3 | 0 | 3 | 1 | 2 | 0 | 2 | - | - |
| D | 9 | Harris, Kaitlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| A | 13 | Watts, Alissa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 14 | Kopenhaver, Kristin | 1 | 0 | 3 | 2 | 0 | 0 | 1 | - | 1-1 |
| A | 15 | Rudloff, Jessica | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| D | 16 | Dodds, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 17 | Bauer, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| D | 21 | Quaile, Jocelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 31 | Palace, Kelly | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | - |
| G | 27 | Bradley, Teresha | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 2 | McDevitt, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Harke, Joelle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 10 | O'Donnell, Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Duffey, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Santandrea, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 2 | 21 | 8 | 11 | 5 | 5 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Bradley, Teresha | 49:10 | 11 | L | 2 |
| 28 | Santandrea, Amanda | 10:50 | 3 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| DREXEL | 9 | 12 | 21 |
| UMBC | 9 | 15 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| DREXEL | 0 | 2 | 2 |
| UMBC | 3 | 5 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| DREXEL | 6 | 2 | 8 |
| UMBC | 5 | 1 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| DREXEL | 5 | 6 | 11 |
| UMBC | 3 | 10 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| DREXEL | 4 | 1 | 5 |
| UMBC | 7 | 1 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| DREXEL | 7-9 | 1-1 | 8-10 |
| UMBC | 8-9 | 3-3 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| DREXEL | 0-0 | 0-0 | 0-0 |
| UMBC | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| DREXEL | 1-2 | 2-4 | 3-6 |
| UMBC | 2-2 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:45 | UMBC | EVEN | Wilson, Abby (8) | Free position shot | 1-0 |
| 2. | 23:36 | DREXEL | EVEN | Maiden, Alyse (9) | Free position shot | 1-1 | |
| 3. | 23:04 | DREXEL | EVEN | Norcini, Amanda (7) | Joran, Kelli (6) | 1-2 | |
| 4. | 14:51 | DREXEL | EVEN | Maiden, Alyse (10) | Unassisted | 1-3 | |
| 5. | 0:42 | UMBC | EVEN | Semones, Alyssa (11) | Free position shot | 2-3 | |
| 6. | 0:26 | UMBC | EVEN | Semones, Alyssa (12) | Bilney, Kristen (3) | 3-3 | |
| 7. | 0:06 | DREXEL | EVEN | Norcini, Amanda (8) | Unassisted | 3-4 | |
| 8. | 2nd | 26:08 | UMBC | EVEN | Semones, Alyssa (12) | Cox, Lindsay (3) | 4-4 |
| 9. | 24:54 | UMBC | EVEN | Harkey, Shannon (10) | Unassisted | 5-4 | |
| 10. | 23:45 | UMBC | EVEN | Cox, Lindsay (9) | Bilney, Kristen (4) | 6-4 | |
| 11. | 23:12 | UMBC | EVEN | Semones, Alyssa (14) | Harkey, Shannon (2) | 7-4 | |
| 12. | 22:48 | UMBC | UP | Cox, Lindsay (10) | Semones, Alyssa (3) | 8-4 | |
| 13. | 22:13 | UMBC | EVEN | Bilney, Kristen (12) | Unassisted | 9-4 | |
| 14. | 18:45 | UMBC | EVEN | Wilson, Abby (9) | Unassisted | 10-4 | |
| 15. | 11:58 | UMBC | EVEN | Milligan, Mary (1) | Harkey, Shannon (3) | 11-4 | |
| 16. | 11:10 | DREXEL | EVEN | Joran, Kelli (15) | Unassisted | 11-5 | |
| 17. | 9:29 | UMBC | EVEN | Harkey, Shannon (11) | Unassisted | 12-5 | |
| 18. | 7:47 | UMBC | EVEN | Lyons, Jordan (3) | Bilney, Kristen (5) | 13-5 | |
| 19. | 6:46 | DREXEL | EVEN | Norcini, Amanda (4) | Maiden, Alyse (1) | 13-6 | |
| 20. | 2:45 | UMBC | EVEN | Harkey, Shannon (12) | Unassisted | 14-6 | |
| 21. | 1:26 | DREXEL | EVEN | Maiden, Alyse (11) | Free position shot | 14-7 | |
| 22. | 1:06 | DREXEL | EVEN | Kopenhaver, Kristin (6) | Free position shot | 14-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 23:08 | DREXEL | 14 | Kopenhaver, Kristin | N/A | YELLOW CARD | |
| 01:35 | UMBC | 22 | Hibbs, Devan | N/A | YELLOW CARD |