Lacrosse Box Score |
| Summary |
|
Longwood (4-1) vs. SBU (4-1) Date: Mar 09, 2013 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Longwood | 1 | 2 | 3 |
| SBU | 16 | 5 | 21 |
|
Longwood SCORING: GOALS: BRENTLINGER, Jamie 1; JACOBSON, Sara 1; ARNDT, Sarah 1.
ASSISTS: BRENTLINGER, Jamie 1; PRASNICKI, Lauren 1; WHITMAN, Emily 1.
SBU SCORING: GOALS: Cook, Demmianne 6; Kupres, Amber 4; Mercier, Emily 3; Petersen, Claire 2; Hillier, Janine 2; Rubino, Michelle 1; Coleman, Shannon 1; Mestres, Marina 1; Romano, Jessica 1. ASSISTS: Petersen, Claire 11; Rubino, Michelle 3. Penalties - Longwood 0/0:00; SBU 0/0:00. Officials: Wendy Crandall; Carol Leborgne; Deborah Martin. Scorer: Beth Ann Clyde. |
| SBU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Rubino, Michelle | 1 | 3 | 1 | 0 | 4 | 0 | 0 | - | - |
| M | 4 | Kupres, Amber | 4 | 0 | 5 | 1 | 1 | 0 | 0 | - | - |
| A | 8 | Coleman, Shannon | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| D | 9 | Passarelli, Justyne | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 11 | Mercier, Emily | 3 | 0 | 4 | 2 | 1 | 1 | 0 | - | - |
| M | 12 | Meritz, Maegan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| D | 16 | Fleming, Alyssa | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | - |
| D | 19 | Rotante, Melissa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| A | 20 | Petersen, Claire | 2 | 11 | 2 | 2 | 1 | 0 | 1 | - | - |
| M | 24 | Hillier, Janine | 2 | 0 | 5 | 0 | 1 | 0 | 0 | - | 0-1 |
| M | 27 | Cook, Demmianne | 6 | 0 | 9 | 2 | 5 | 2 | 1 | - | - |
| GK | 2 | Caridi, Frankie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | Ehrman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Kuerner, Kathryn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 10 | Fitzgerald, Ava | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 14 | Boneillo, Courtney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 15 | Agostino, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Ganoe, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Harrison, Kaitlyn | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 4 | 2 | 1 | 0 | 1 | - | 0-1 | |
| 22 | Marciniak, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Perruccio, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Mestres, Marina | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| 28 | Romano, Jessica | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | |
| 30 | Jenna Demarinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 21 | 14 | 41 | 19 | 22 | 10 | 4 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Caridi, Frankie | 34:29 | 1 | W | 1 |
| 23 | Perruccio, Hannah | 22:22 | 1 | 2 | |
| 30 | Jenna Demarinas | 03:09 | 1 | 0 |
| Longwood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | WHITMAN, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 2 | PRASNICKI, Lauren | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 3 | TRAINER, Liz | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| M | 9 | BRENTLINGER, Jamie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 11 | O'Hara, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 13 | ARNDT, Sarah | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| A | 14 | BARONDESS, Mary | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0-1 |
| M | 20 | BATTLE, Kathleen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 21 | MCHUGH, Katie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 |
| M | 28 | BUTLER, Sarah | 0 | 0 | 2 | 2 | 0 | 2 | 0 | - | - |
| D | 6 | HURLEY, Shannon | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - |
| GK | 33 | ACKER, Christian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 4 | NORWOOD, Kacey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 5 | MANN, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | CLARK, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | SCHENKEL, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | JACOBSON, Sara | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | - | |
| 15 | SCHELL, Lisa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 18 | HAUN, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | WEYANT, Jenna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 24 | ANDERSON, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | MILLER, Caitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 31 | ZIMMERMAN, Mollie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 3 | 10 | 13 | 4 | 13 | 3 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | ACKER, Christian | 30:00 | 16 | L | 3 |
| 31 | ZIMMERMAN, Mollie | 20:11 | 4 | 4 | |
| 25 | MILLER, Caitlyn | 09:49 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Longwood | 5 | 5 | 10 |
| SBU | 23 | 18 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Longwood | 3 | 6 | 9 |
| SBU | 0 | 3 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Longwood | 6 | 7 | 13 |
| SBU | 8 | 11 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Longwood | 2 | 2 | 4 |
| SBU | 16 | 6 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Longwood | 5 | 8 | 13 |
| SBU | 5 | 5 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Longwood | 5-5 | 5-6 | 10-11 |
| SBU | 8-8 | 4-4 | 12-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Longwood | 0-0 | 0-0 | 0-0 |
| SBU | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Longwood | 0-0 | 0-2 | 0-2 |
| SBU | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:41 | SBU | EVEN | Mercier, Emily (9) | Petersen, Claire (10) | 1-0 |
| 2. | 26:39 | SBU | EVEN | Mercier, Emily (10) | Petersen, Claire (11) | 2-0 | |
| 3. | 26:22 | SBU | EVEN | Hillier, Janine (12) | Unassisted | 3-0 | |
| 4. | 24:30 | SBU | EVEN | Cook, Demmianne (21) | Unassisted | 4-0 | |
| 5. | 22:12 | SBU | EVEN | Kupres, Amber (7) | Petersen, Claire (12) | 5-0 | |
| 6. | 19:51 | LW | EVEN | ARNDT, Sarah (2) | PRASNICKI, Lauren (13) | 5-1 | |
| 7. | 18:43 | SBU | EVEN | Kupres, Amber (8) | Petersen, Claire (13) | 6-1 | |
| 8. | 18:31 | SBU | EVEN | Mercier, Emily (11) | Unassisted | 7-1 | |
| 9. | 16:11 | SBU | EVEN | Cook, Demmianne (22) | Petersen, Claire (14) | 8-1 | |
| 10. | 15:36 | SBU | UP | Hillier, Janine (13) | Petersen, Claire (15) | 9-1 | |
| 11. | 13:07 | SBU | EVEN | Cook, Demmianne (23) | Unassisted | 10-1 | |
| 12. | 9:35 | SBU | EVEN | Petersen, Claire (12) | Rubino, Michelle (1) | 11-1 | |
| 13. | 8:12 | SBU | EVEN | Cook, Demmianne (24) | Petersen, Claire (15) | 12-1 | |
| 14. | 7:18 | SBU | EVEN | Coleman, Shannon (2) | Petersen, Claire (16) | 13-1 | |
| 15. | 5:46 | SBU | EVEN | Rubino, Michelle (4) | Unassisted | 14-1 | |
| 16. | 4:40 | SBU | EVEN | Cook, Demmianne (25) | Rubino, Michelle (3) | 15-1 | |
| 17. | 2:54 | SBU | EVEN | Kupres, Amber (9) | Petersen, Claire (18) | 16-1 | |
| 18. | 2nd | 28:53 | SBU | EVEN | Cook, Demmianne (26) | Unassisted | 17-1 |
| 19. | 24:06 | SBU | EVEN | Kupres, Amber (10) | Petersen, Claire (19) | 18-1 | |
| 20. | 20:23 | SBU | EVEN | Petersen, Claire (13) | Rubino, Michelle (3) | 19-1 | |
| 21. | 13:51 | SBU | EVEN | Mestres, Marina (1) | Petersen, Claire (11) | 20-1 | |
| 22. | 8:26 | SBU | EVEN | Romano, Jessica (1) | Unassisted | 21-1 | |
| 23. | 6:42 | LW | EVEN | JACOBSON, Sara (4) | BRENTLINGER, Jamie (5) | 21-2 | |
| 24. | 1:06 | LW | EVEN | BRENTLINGER, Jamie (12) | WHITMAN, Emily (1) | 21-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:07 | LW | 9 | BRENTLINGER, Jamie | N/A | YELLOW CARD | |
| 2nd | 02:01 | LW | 28 | BUTLER, Sarah | N/A | YELLOW CARD |