Lacrosse Box Score |
| Summary |
|
SBU (11-2, 3-0 AE) vs. UMBC (8-4, 2-1 AE) Date: Apr 06, 2013 Attendance: 418 Weather: Clear and 45 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| SBU | 9 | 6 | 15 |
| UMBC | 3 | 6 | 9 |
|
SBU SCORING: GOALS: Hillier, Janine 4; Cook, Demmianne 3; Kupres, Amber 3;
Rubino, Michelle 2; Petersen, Claire 1; Harrison, Kaitlyn 1; Mercier, Emily 1.
ASSISTS: Cook, Demmianne 2; Cardillo, Alyssa 1; Hillier, Janine 1; Petersen,
Claire 1; Rubino, Michelle 1.
UMBC SCORING: GOALS: Harkey, Shannon 3; Wilson, Abby 2; Semones, Alyssa 1; Coppolino, Kris 1; Nolan, Sam 1; Hibbs, Devan 1. ASSISTS: Bilney, Kristen 2; Harkey, Shannon 2; Coppolino, Kris 1; Semones, Alyssa 1. Penalties - SBU 0/0:00; UMBC 0/0:00. Officials: Roni Anton; Liz Brush; Tina Bathory. Scorer: UMBC Athletic Comm.. |
| UMBC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 2 | Fahey, Jamie | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | - |
| A | 3 | Wilson, Abby | 2 | 0 | 4 | 0 | 0 | 3 | 0 | - | 1-1 |
| M | 5 | Marquess, Brittany | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - |
| A | 8 | Lyons, Jordan | 0 | 0 | 1 | 1 | 5 | 2 | 0 | - | - |
| A | 9 | Nolan, Sam | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | 0-1 |
| M | 15 | Bilney, Kristen | 0 | 2 | 0 | 2 | 0 | 1 | 2 | - | - |
| M | 16 | Milligan, Mary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| A | 19 | Harkey, Shannon | 3 | 2 | 4 | 1 | 0 | 1 | 0 | - | 1-2 |
| M | 20 | Semones, Alyssa | 1 | 1 | 5 | 0 | 2 | 2 | 1 | - | 0-1 |
| D | 22 | Hibbs, Devan | 1 | 0 | 1 | 2 | 0 | 0 | 2 | - | 1-1 |
| D | 24 | Thompson, Courtney | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| G | 30 | Mason, Kendall | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 6 | Coppolino, Kris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Benson, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Zabel, Anne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 6 | 22 | 11 | 13 | 13 | 7 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mason, Kendall | 60:00 | 15 | L | 6 |
| SBU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Rubino, Michelle | 2 | 1 | 3 | 4 | 2 | 2 | 3 | - | - |
| M | 4 | Kupres, Amber | 3 | 0 | 3 | 1 | 2 | 0 | 0 | - | 1-1 |
| A | 8 | Coleman, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 9 | Passarelli, Justyne | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | 0-1 |
| M | 11 | Mercier, Emily | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| M | 12 | Meritz, Maegan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | - |
| D | 19 | Rotante, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 20 | Petersen, Claire | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| A | 29 | Hillier, Janine | 4 | 1 | 8 | 0 | 1 | 4 | 0 | - | 1-2 |
| M | 31 | Cook, Demmianne | 3 | 2 | 5 | 3 | 4 | 1 | 2 | - | 1-2 |
| G | 2 | Caridi, Frankie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 18 | Harrison, Kaitlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Cardillo, Alyssa | 0 | 1 | 0 | 0 | 2 | 1 | 0 | - | - | |
| 28 | Romano, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 6 | 23 | 14 | 13 | 13 | 7 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Caridi, Frankie | 60:00 | 9 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SBU | 11 | 12 | 23 |
| UMBC | 10 | 12 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SBU | 3 | 3 | 6 |
| UMBC | 0 | 6 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SBU | 8 | 6 | 14 |
| UMBC | 7 | 4 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SBU | 6 | 7 | 13 |
| UMBC | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SBU | 8 | 5 | 13 |
| UMBC | 8 | 5 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SBU | 9-11 | 4-5 | 13-16 |
| UMBC | 4-4 | 4-6 | 8-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SBU | 0-0 | 0-0 | 0-0 |
| UMBC | 1-0 | 2-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SBU | 2-3 | 1-3 | 3-6 |
| UMBC | 1-2 | 2-4 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:51 | SBU | EVEN | Hillier, Janine (32) | Cook, Demmianne (4) | 0-1 |
| 2. | 29:11 | SBU | EVEN | Kupres, Amber (18) | Petersen, Claire (38) | 0-2 | |
| 3. | 27:29 | UMBC | EVEN | Hibbs, Devan (1) | Free position shot | 1-2 | |
| 4. | 26:19 | SBU | EVEN | Petersen, Claire (25) | Cook, Demmianne (5) | 1-3 | |
| 5. | 25:27 | SBU | EVEN | Cook, Demmianne (58) | Free position shot | 1-4 | |
| 6. | 16:37 | SBU | EVEN | Cook, Demmianne (59) | Unassisted | 1-5 | |
| 7. | 14:39 | SBU | EVEN | Kupres, Amber (19) | Free position shot | 1-6 | |
| 8. | 13:08 | SBU | EVEN | Mercier, Emily (18) | Unassisted | 1-7 | |
| 9. | 10:09 | SBU | EVEN | Cook, Demmianne (60) | Cardillo, Alyssa (5) | 1-8 | |
| 10. | 9:38 | UMBC | UP | Harkey, Shannon (21) | Coppolino, Kris (5) | 2-8 | |
| 11. | 7:40 | UMBC | EVEN | Nolan, Sam (6) | Harkey, Shannon (4) | 3-8 | |
| 12. | 1:04 | SBU | EVEN | Rubino, Michelle (21) | Unassisted | 3-9 | |
| 13. | 2nd | 28:17 | UMBC | EVEN | Coppolino, Kris (5) | Bilney, Kristen (8) | 4-9 |
| 14. | 26:02 | SBU | EVEN | Hillier, Janine (33) | Rubino, Michelle (8) | 4-10 | |
| 15. | 23:29 | SBU | EVEN | Hillier, Janine (34) | Free position shot | 4-11 | |
| 16. | 20:14 | SBU | EVEN | Harrison, Kaitlyn (5) | Hillier, Janine (16) | 4-12 | |
| 17. | 19:52 | UMBC | UP | Semones, Alyssa (29) | Bilney, Kristen (9) | 5-12 | |
| 18. | 19:00 | UMBC | EVEN | Wilson, Abby (19) | Free position shot | 6-12 | |
| 19. | 16:44 | SBU | DN | Kupres, Amber (20) | Unassisted | 6-13 | |
| 20. | 16:33 | UMBC | UP | Harkey, Shannon (22) | Semones, Alyssa (11) | 7-13 | |
| 21. | 14:29 | SBU | EVEN | Hillier, Janine (35) | Unassisted | 7-14 | |
| 22. | 12:33 | UMBC | EVEN | Wilson, Abby (20) | Harkey, Shannon (5) | 8-14 | |
| 23. | 8:10 | UMBC | EVEN | Harkey, Shannon (23) | Free position shot | 9-14 | |
| 24. | 5:45 | SBU | EVEN | Rubino, Michelle (22) | Unassisted | 9-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:36 | SBU | 12 | Meritz, Maegan | N/A | YELLOW CARD | |
| 21:45 | UMBC | 3 | Wilson, Abby | N/A | YELLOW CARD | ||
| 09:45 | SBU | 16 | Fleming, Alyssa | N/A | YELLOW CARD | ||
| 04:22 | SBU | 4 | Kupres, Amber | N/A | YELLOW CARD | ||
| 2nd | 20:10 | SBU | 31 | Cook, Demmianne | N/A | YELLOW CARD | |
| 17:59 | SBU | 31 | Cook, Demmianne | N/A | YELLOW CARD | ||
| 12:33 | UMBC | TM | TEAM | N/A | YELLOW CARD | ||
| 07:59 | UMBC | 19 | Harkey, Shannon | N/A | YELLOW CARD | ||
| 02:38 | UMBC | 3 | Wilson, Abby | N/A | YELLOW CARD |