Lacrosse Box Score |
| Summary |
|
BING (2-12, 1-5 AE) vs. SBU (14-2, 6-0 AE) Date: Apr 27, 2013 Attendance: 339 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| BING | 3 | 3 | 6 |
| SBU | 12 | 5 | 17 |
|
BING SCORING: GOALS: HUNSBERGER, Katherin 3; VESPA, Angela 3.
ASSISTS: HUNSBERGER, Katherin 1.
SBU SCORING: GOALS: Cook, Demmianne 7; Rubino, Michelle 3; Hillier, Janine 2; Kupres, Amber 2; Harrison, Kaitlyn 2; Mercier, Emily 1. ASSISTS: Cardillo, Alyssa 3; Hillier, Janine 1; Rubino, Michelle 1. Penalties - BING 0/0:00; SBU 0/0:00. Officials: Janice McGrath; John Trotta; Judith Stamatis. Scorer: Beth Ann Clyde. |
| SBU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Rubino, Michelle | 3 | 1 | 5 | 0 | 3 | 0 | 1 | - | 3-5 |
| M | 4 | Kupres, Amber | 2 | 0 | 2 | 2 | 3 | 0 | 1 | - | 1-1 |
| D | 9 | Passarelli, Justyne | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| M | 11 | Mercier, Emily | 1 | 0 | 5 | 0 | 1 | 0 | 0 | - | 0-2 |
| D | 12 | Meritz, Maegan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 18 | Harrison, Kaitlyn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 19 | Rotante, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 24 | Hillier, Janine | 2 | 1 | 12 | 0 | 0 | 1 | 0 | - | 0-3 |
| M | 25 | Mestres, Marina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 26 | Cardillo, Alyssa | 0 | 3 | 2 | 0 | 1 | 2 | 0 | - | - |
| M | 27 | Cook, Demmianne | 7 | 0 | 13 | 4 | 7 | 0 | 2 | - | 1-1 |
| GK | 23 | Perruccio, Hannah | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| 2 | Caridi, Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Fitzgerald, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Ganoe, Claire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Romano, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 5 | 42 | 12 | 15 | 5 | 6 | - | 5-12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Perruccio, Hannah | 39:21 | 4 | W | 7 |
| 2 | Caridi, Frankie | 20:39 | 2 | 4 |
| BING |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | RODGERS, Allie | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | - |
| M | 2 | AMALFITANO, Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 3 | FOLEY, Erica | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| A | 4 | RACCIATTI, Sophie | 0 | 0 | 3 | 0 | 1 | 1 | 0 | - | - |
| M | 5 | BULMAN, Casey | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - |
| A | 6 | MCGEEVER, Kimberly | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 0-1 |
| A/M | 7 | VESPA, Angela | 3 | 0 | 3 | 0 | 0 | 2 | 0 | - | 1-1 |
| M | 10 | STONE, Kristen | 0 | 0 | 2 | 1 | 1 | 2 | 1 | - | 0-2 |
| M | 14 | FISHER, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 21 | PENNINO, Kristin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 23 | HUNSBERGER, Katherin | 3 | 1 | 5 | 1 | 6 | 3 | 0 | - | 1-2 |
| G | 27 | PAFUMI, Kara | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 11 | KIVIAT, Renee | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | - | |
| 12 | MCNULTY, Erin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | ROSE, Marissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 32 | MAHONEY, Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 1 | 19 | 13 | 10 | 16 | 3 | - | 2-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | PAFUMI, Kara | 30:00 | 12 | L | 5 |
| 12 | MCNULTY, Erin | 30:00 | 5 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| BING | 10 | 9 | 19 |
| SBU | 23 | 19 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| BING | 5 | 8 | 13 |
| SBU | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| BING | 7 | 6 | 13 |
| SBU | 8 | 4 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| BING | 6 | 4 | 10 |
| SBU | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| BING | 9 | 7 | 16 |
| SBU | 2 | 3 | 5 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| BING | 4-5 | 5-7 | 9-12 |
| SBU | 6-6 | 4-4 | 10-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| BING | 0-0 | 2-0 | 2-0 |
| SBU | 1-0 | 1-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| BING | 1-4 | 1-2 | 2-6 |
| SBU | 4-7 | 1-5 | 5-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:13 | SBU | EVEN | Cook, Demmianne (70) | Cardillo, Alyssa (7) | 1-0 |
| 2. | 24:30 | SBU | EVEN | Cook, Demmianne (71) | Cardillo, Alyssa (8) | 2-0 | |
| 3. | 23:35 | SBU | EVEN | Rubino, Michelle (29) | Free position shot | 3-0 | |
| 4. | 22:02 | SBU | EVEN | Cook, Demmianne (72) | Unassisted | 4-0 | |
| 5. | 19:35 | SBU | EVEN | Cook, Demmianne (73) | Free position shot | 5-0 | |
| 6. | 16:46 | BING | EVEN | HUNSBERGER, Katherin (33) | Unassisted | 5-1 | |
| 7. | 12:57 | SBU | EVEN | Mercier, Emily (23) | Unassisted | 6-1 | |
| 8. | 10:51 | SBU | UP | Rubino, Michelle (30) | Free position shot | 7-1 | |
| 9. | 10:10 | SBU | EVEN | Kupres, Amber (23) | Cardillo, Alyssa (9) | 8-1 | |
| 10. | 7:01 | BING | EVEN | HUNSBERGER, Katherin (34) | Free position shot | 8-2 | |
| 11. | 5:29 | SBU | EVEN | Harrison, Kaitlyn (11) | Rubino, Michelle (10) | 9-2 | |
| 12. | 5:10 | SBU | EVEN | Hillier, Janine (39) | Unassisted | 10-2 | |
| 13. | 4:40 | SBU | EVEN | Harrison, Kaitlyn (12) | Hillier, Janine (21) | 11-2 | |
| 14. | 2:59 | SBU | EVEN | Rubino, Michelle (31) | Free position shot | 12-2 | |
| 15. | 1:48 | BING | EVEN | VESPA, Angela (9) | HUNSBERGER, Katherin (1) | 12-3 | |
| 16. | 2nd | 28:51 | SBU | EVEN | Hillier, Janine (40) | Unassisted | 13-3 |
| 17. | 24:46 | SBU | EVEN | Cook, Demmianne (74) | Unassisted | 14-3 | |
| 18. | 20:45 | BING | UP | VESPA, Angela (10) | Unassisted | 14-4 | |
| 19. | 17:40 | SBU | UP | Cook, Demmianne (75) | Unassisted | 15-4 | |
| 20. | 14:05 | SBU | EVEN | Kupres, Amber (24) | Free position shot | 16-4 | |
| 21. | 10:29 | BING | UP | VESPA, Angela (11) | Free position shot | 16-5 | |
| 22. | 9:21 | SBU | EVEN | Cook, Demmianne (76) | Unassisted | 17-5 | |
| 23. | 4:35 | BING | EVEN | HUNSBERGER, Katherin (35) | Unassisted | 17-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:27 | BING | 1 | RODGERS, Allie | N/A | YELLOW CARD | |
| 03:07 | BING | 6 | MCGEEVER, Kimberly | N/A | YELLOW CARD | ||
| 2nd | 22:49 | SBU | 1 | Rubino, Michelle | N/A | YELLOW CARD | |
| 18:18 | BING | 2 | AMALFITANO, Lena | N/A | YELLOW CARD | ||
| 11:15 | SBU | 24 | Hillier, Janine | N/A | YELLOW CARD | ||
| 00:43 | BING | 2 | AMALFITANO, Lena | N/A | YELLOW CARD |