| #14 Gallerani, Samantha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2013 | at COLGATE | 9-13 | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Feb 23, 2013 | MARIST | 16-9 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Feb 27, 2013 | at Siena College | 17-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 04, 2013 | at Oregon | 13-14 | * | 2 | 0 | 2 | 3 | .556 | 3 | .778 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0-0.0 | |
| Mar 06, 2013 | vs Davidson | 12-10 | * | 1 | 0 | 1 | 2 | .545 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 09, 2013 | QUINNIPIAC | 11-12 | * | 1 | 1 | 2 | 2 | .538 | 2 | .769 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Mar 16, 2013 | COLUMBIA | 13-7 | * | * | 3 | 0 | 3 | 5 | .556 | 5 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0.0 |
| Mar 20, 2013 | DENVER | 8-13 | * | * | 1 | 0 | 1 | 4 | .500 | 4 | .864 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 23, 2013 | SBU | 5-19 | * | * | 0 | 0 | 0 | 2 | .458 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/27/13 | at Dartmouth | 16-15 | * | * | 2 | 0 | 2 | 5 | .448 | 4 | .862 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0-0.0 |
| Mar 30, 2013 | at BING | 6-7 | * | * | 0 | 0 | 0 | 1 | .433 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 03, 2013 | at New Hampshire | 12-4 | * | * | 1 | 0 | 1 | 2 | .438 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 138-135 | 12 | 7 | 14 | 1 | 15 | 32 | .438 | 28 | .875 | 0 | 0 | 2 | 2 | 11 | 4 | 12 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 2.67 Goals per game: 1.17 Assists per game: 0.08 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |