#17 Mas, Sydney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2013  at COLGATE   9-13  .500  1.000  0-0.0  
Feb 23, 2013  MARIST   16-9  .500  .750  0-0.0  
Feb 27, 2013  at Siena College   17-12  .462  .769  0-0.0  
Mar 04, 2013  at Oregon   13-14  10  .478  .696  0-0.0  
Mar 06, 2013  vs Davidson   12-10  .484  .710  0-0.0  
Mar 09, 2013  QUINNIPIAC   11-12  .459  .703  0-0.0  
Mar 16, 2013  COLUMBIA   13-7  .476  .690  0-0.0  
Mar 20, 2013  DENVER   8-13  .468  .702  0-0.0  
Mar 23, 2013  SBU   5-19  .451  .686  0-0.0  
3/27/13   at Dartmouth   16-15  12  .444  .635  0-0.0  
Mar 30, 2013  at BING   6-7  .435  .638  0-0.0  
Apr 03, 2013  at New Hampshire   12-4  .440  .653  0-0.0  
Apr 06, 2013  BOSTONU   17-20  .463  .663  0-0.0  
Apr 12, 2013  BOSTON COLLEGE   6-12  .466  .659  0-0.0  
Apr 20, 2013  UMBC   8-7  .454  .670  0-0.0  
Apr 27, 2013  at ALBANY   9-21  .456  .680  0-0.0  
May 03, 2013  vs SBU   4-18  .435  .676  0-0.0  
Totals     182-213  17  17  47  10  57  108  .435  73  .676  16  13  33  13  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 6.35
Goals per game: 2.76
Assists per game: 0.59
Points per game: 3.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0