#20 Semones, Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2013  at AMERICAN   15-12  1.000  1.000  0-0.0  
Feb 23, 2013  CAL   7-5  .500  .625  0-0.0  
Feb 27, 2013  TOWSON   8-11  .364  .455  0-0.0  
Mar 02, 2013  at COLGATE   13-7  .500  .625  0-0.0  
Mar 05, 2013  at Maryland Terrapins   10-17  .476  .619  0-0.0  
Mar 09, 2013  DREXEL   14-8  .538  .654  0-0.0  
Mar 15, 2013  MOUNT   18-4  .485  .667  0-0.0  
03/18/13   at WAGNER   16-3  10  .465  .651  0-0.0  
Mar 23, 2013  at BOSTONU   7-6  .423  .654  0-0.0  
Mar 27, 2013  LOYOLA   7-13  .418  .655  0-0.0  
Apr 03, 2013  BING   17-9  .467  .683  0-0.0  
Apr 06, 2013  SBU   9-15  .446  .662  0-0.0  
Apr 13, 2013  at ALBANY   6-9  .446  .662  0-0.0  
Apr 17, 2013  JOHNS HOPKINS   5-11  .435  .681  0-0.0  
Apr 20, 2013  at VERMONT   7-8  .427  .667  0-0.0  
Apr 27, 2013  NEW HAMPSHIRE   5-6  .427  .667  0-0.0  
Totals     164-144  16  16  32  12  44  75  .427  50  .667  18  18  44  22  11  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 4.69
Goals per game: 2.00
Assists per game: 0.75
Points per game: 2.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0