Lacrosse Box Score |
| Summary |
|
UAlbany (2-0) vs. Manhattan (0-2) Date: Feb 26, 2014 Attendance: 109 Weather: Cold, windy, 31 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| UAlbany | 10 | 6 | 16 |
| Manhattan | 2 | 3 | 5 |
|
UAlbany SCORING: GOALS: Savitcheff, Dakotah 6; Bowles, Rachel 3; Eamer, Nichole
2; Martin, Sarah 2; Parker, Ariana 1; Phelan, Allie 1; Keggins, Maureen 1.
ASSISTS: Bowles, Rachel 3; Eamer, Nichole 1; Martin, Sarah 1; Obenshain, Amanda
1; Parker, Ariana 1.
Manhattan SCORING: GOALS: Ranagan, Stefanie 1; Kerrisk, Clare 1; Collins, Courtney 1; DiNorcia, Donna Jo 1; Rickert, Brianna 1. ASSISTS: Ranagan, Stefanie 1. Penalties - UAlbany 0/0:00; Manhattan 0/0:00. Officials:. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 2 | Eskenazi, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 3 | Kerrisk, Clare | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0-0 | - | 1-1 | - |
| A | 4 | Rehain, Kelsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 8 | O'Brey, Domenica | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - |
| M | 9 | Yarusso, Megan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | 1 |
| A | 13 | Roediger, Claire | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - |
| D | 14 | Rousseau, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| A | 15 | DiNorcia, Donna Jo | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - | 1-1 | 1 |
| A | 17 | Ranagan, Stefanie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| G | 23 | Fiorinelli, Christin | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - | - |
| M | 24 | Hynes, Caitlin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | 1 |
| M | 26 | Cunningham, Kaitlyn | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | 0-1 | - |
| 7 | Geoghan, Lindsay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 10 | Nolan, Darby | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 16 | Rickert, Brianna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Acosta, Marissa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| 20 | Collins, Courtney | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 32 | Silvestri, Casey | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 5 | |
| 44 | Cummings, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| Totals......... | 5 | 1 | 7 | 14 | 5 | 19 | 7 | 0-0 | - | 2-3 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Fiorinelli, Christin | 59:57 | 16 | L | 12 |
| UAlbany |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Primomo, Michelle | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | - |
| M | 2 | Haney, Meghan | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | - | - |
| M | 3 | Eamer, Nichole | 2 | 1 | 6 | 3 | 2 | 2 | 0 | 0-0 | - | 1-3 | 2 |
| M | 5 | Monna, Erin | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | - |
| M | 6 | Johnson, Christine | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | - |
| A | 7 | Keggins, Maureen | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0-0 | - | 0-1 | - |
| M | 8 | Bowles, Rachel | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 0-0 | - | - | - |
| M | 14 | Parker, Ariana | 1 | 1 | 5 | 5 | 0 | 1 | 3 | 0-0 | - | 0-1 | 3 |
| M | 18 | Phelan, Allie | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0-0 | - | 1-1 | - |
| A | 23 | Lennon, Kathleen | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0-0 | - | - | 1 |
| G | 31 | Berman, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 51 | Savitcheff, Dakotah | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 0-0 | - | - | 1 |
| 10 | Kenney, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Obenshain, Amanda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Mizer, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | Bell, Janeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 27 | Boshart, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 45 | Neal, Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 81 | Martin, Sarah | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | 7 | |
| Totals......... | 16 | 7 | 37 | 25 | 17 | 11 | 11 | 0-0 | - | 2-6 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Berman, Anna | 59:57 | 5 | W | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UAlbany | 25 | 12 | 37 |
| Manhattan | 2 | 5 | 7 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UAlbany | 0 | 1 | 1 |
| Manhattan | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UAlbany | 15 | 10 | 25 |
| Manhattan | 7 | 7 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UAlbany | 5 | 9 | 14 |
| Manhattan | 7 | 6 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UAlbany | 9 | 8 | 17 |
| Manhattan | 3 | 2 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UAlbany | 6 | 5 | 11 |
| Manhattan | 11 | 8 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| UAlbany | 0-0 | 0-0 | 0-0 |
| Manhattan | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UAlbany | 1-1 | 2-2 | 3-3 |
| Manhattan | 4-9 | 4-6 | 8-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UAlbany | 0-0 | 1-0 | 1-0 |
| Manhattan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UAlbany | 1-3 | 1-3 | 2-6 |
| Manhattan | 1-1 | 1-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:28 | MANW | EVEN | DiNorcia, Donna Jo | Free position shot | 1-0 |
| 2. | 22:22 | MANW | EVEN | Ranagan, Stefanie | Unassisted | 2-0 | |
| 3. | 21:35 | ALBANY | EVEN | Eamer, Nichole | Unassisted | 2-1 | |
| 4. | 19:02 | ALBANY | EVEN | Savitcheff, Dakotah | Eamer, Nichole | 2-2 | |
| 5. | 16:31 | ALBANY | EVEN | Bowles, Rachel | Unassisted | 2-3 | |
| 6. | 14:27 | ALBANY | EVEN | Phelan, Allie | Free position shot | 2-4 | |
| 7. | 13:54 | ALBANY | EVEN | Bowles, Rachel | Unassisted | 2-5 | |
| 8. | 13:12 | ALBANY | EVEN | Savitcheff, Dakotah | Bowles, Rachel | 2-6 | |
| 9. | 7:27 | ALBANY | EVEN | Savitcheff, Dakotah | Bowles, Rachel | 2-7 | |
| 10. | 5:50 | ALBANY | EVEN | Martin, Sarah | Unassisted | 2-8 | |
| 11. | 3:58 | ALBANY | EVEN | Bowles, Rachel | Unassisted | 2-9 | |
| 12. | 2:11 | ALBANY | DN | Savitcheff, Dakotah | Parker, Ariana | 2-10 | |
| 13. | 2nd | 19:22 | MANW | EVEN | Kerrisk, Clare | Free position shot | 3-10 |
| 14. | 18:06 | MANW | EVEN | Collins, Courtney | Unassisted | 4-10 | |
| 15. | 13:19 | ALBANY | EVEN | Savitcheff, Dakotah | Bowles, Rachel | 4-11 | |
| 16. | 12:36 | ALBANY | EVEN | Parker, Ariana | Unassisted | 4-12 | |
| 17. | 7:48 | ALBANY | UP | Keggins, Maureen | Martin, Sarah | 4-13 | |
| 18. | 6:43 | ALBANY | EVEN | Martin, Sarah | Unassisted | 4-14 | |
| 19. | 3:41 | ALBANY | EVEN | Eamer, Nichole | Free position shot | 4-15 | |
| 20. | 2:10 | ALBANY | EVEN | Savitcheff, Dakotah | Obenshain, Amanda | 4-16 | |
| 21. | 0:03 | MANW | EVEN | Rickert, Brianna | Ranagan, Stefanie | 5-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:42 | MANW | 8 | O'Brey, Domenica | N/A | YELLOW CARD | |
| 03:50 | ALBANY | 81 | Martin, Sarah | N/A | YELLOW CARD | ||
| 2nd | 08:11 | MANW | 24 | Hynes, Caitlin | N/A | YELLOW CARD |