Lacrosse Box Score |
| Summary |
|
NIAGARA (2-2) vs. Binghamton (3-1) Date: Mar 06, 2014 Attendance: 129 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| NIAGARA | 3 | 4 | 7 |
| Binghamton | 10 | 7 | 17 |
|
NIAGARA SCORING: GOALS: Maio, Danielle 2; Patenaude, Erin 1; Farrugia, Carrie-Jo
1; Barnett, Hannah 1; Smith, Kayla 1; Matecki, Paige 1.
ASSISTS: None.
Binghamton SCORING: GOALS: ARTHUR, Brianne 4; RACCIATTI, Sophia 2; VESPA, Angela 2; KIVIAT, Renee 2; RODGERS, Allie 2; HOEFFNER, Liz 2; FISHER, Alex 1; KARNER, Samantha 1; DENAPOLI, Valerie 1. ASSISTS: FISHER, Alex 3; RACCIATTI, Sophia 3; VESPA, Angela 2; KIVIAT, Renee 1. Penalties - NIAGARA 0/0:00; Binghamton 0/0:00. Officials:. |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| D | 19 | ANTELMI, Rachel | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| A | 23 | ARTHUR, Brianne | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0-0 | - | 2-2 | - |
| M | 10 | DENAPOLI, Valerie | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0-0 | - | 1-2 | 2 |
| A | 21 | FISHER, Alex | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0-0 | - | - | - |
| D | 3 | FOLEY, Erica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 |
| D | 8 | GIRAY, Julide | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| M | 11 | KIVIAT, Renee | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 0-0 | - | 0-1 | - |
| GK | 12 | MCNULTY, Erin | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | - | - |
| A | 5 | RACCIATTI, Sophia | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 |
| M | 2 | RODGERS, Allie | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | 5 |
| D | 13 | SZELEWSKI, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 2 |
| A | 24 | VESPA, Angela | 2 | 2 | 5 | 3 | 1 | 2 | 0 | 0-0 | - | - | 1 |
| 1 | ROSE, Marissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | RUSSO, Brianna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 6 | BOSSERT, Sharon | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 9 | MICHELE, Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 14 | KARNER, Samantha | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | PENTECK, Jocelyn | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 17 | HOEFFNER, Liz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | - | |
| 20 | FRAYLICK, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 25 | KNAPP, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 17 | 9 | 29 | 16 | 17 | 12 | 4 | 0-0 | - | 4-7 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | MCNULTY, Erin | 45:03 | 4 | W | 4 |
| 25 | KNAPP, Shannon | 14:57 | 3 | 2 |
| NIAGARA |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 0 | Francisco, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 3 | Battista, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 4 | Matecki, Paige | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | - | 1 |
| D | 5 | Bush, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| M | 6 | Maio, Danielle | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0-0 | - | 1-2 | 3 |
| A | 8 | Farrugia, Carrie-Jo | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - |
| D | 12 | Messer, Laura | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| M | 14 | Smith, Kayla | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | - | - | 2 |
| D | 16 | Benedict, Elizabeth | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | - | - |
| M | 19 | Delano, Brittany | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | - | 3 |
| M | 23 | Fleetwood, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 44 | Barnett, Hannah | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | 2 |
| 2 | Schreiber, Jaclyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 7 | Patenaude, Erin | 1 | 0 | 4 | 1 | 1 | 4 | 0 | 0-0 | - | 1-1 | 2 | |
| 11 | Wolf, Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 13 | Vause, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Martin, Kara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 18 | Leon, Isabella | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | Gleason, Gabby | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | 2 | |
| 34 | Yavorek, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 7 | 0 | 18 | 10 | 9 | 13 | 3 | 0-0 | - | 3-5 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Francisco, Andrea | 12:30 | 7 | 3 | |
| 34 | Yavorek, Amanda | 47:30 | 10 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NIAGARA | 10 | 8 | 18 |
| Binghamton | 17 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NIAGARA | 7 | 2 | 9 |
| Binghamton | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NIAGARA | 8 | 2 | 10 |
| Binghamton | 10 | 6 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NIAGARA | 8 | 11 | 19 |
| Binghamton | 4 | 13 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NIAGARA | 4 | 5 | 9 |
| Binghamton | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NIAGARA | 8 | 5 | 13 |
| Binghamton | 7 | 5 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| NIAGARA | 0-0 | 0-0 | 0-0 |
| Binghamton | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NIAGARA | 4-4 | 1-2 | 5-6 |
| Binghamton | 6-6 | 1-1 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NIAGARA | 0-0 | 0-0 | 0-0 |
| Binghamton | 1-0 | 1-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NIAGARA | 1-1 | 2-4 | 3-5 |
| Binghamton | 2-5 | 2-2 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:20 | BING | EVEN | KIVIAT, Renee (5) | RACCIATTI, Sophia (2) | 1-0 |
| 2. | 28:33 | BING | EVEN | RODGERS, Allie (1) | RACCIATTI, Sophia (3) | 2-0 | |
| 3. | 28:16 | BING | EVEN | ARTHUR, Brianne (11) | RACCIATTI, Sophia (4) | 3-0 | |
| 4. | 24:55 | BING | EVEN | VESPA, Angela (6) | KIVIAT, Renee (1) | 4-0 | |
| 5. | 22:26 | BING | UP | ARTHUR, Brianne (12) | Free position shot | 5-0 | |
| 6. | 21:47 | BING | EVEN | ARTHUR, Brianne (13) | FISHER, Alex (1) | 6-0 | |
| 7. | 17:30 | BING | EVEN | RACCIATTI, Sophia (7) | Unassisted | 7-0 | |
| 8. | 13:21 | BING | EVEN | ARTHUR, Brianne (14) | Free position shot | 8-0 | |
| 9. | 12:42 | NIAGARA | EVEN | Maio, Danielle (2) | Free position shot | 8-1 | |
| 10. | 11:31 | NIAGARA | EVEN | Smith, Kayla (5) | Unassisted | 8-2 | |
| 11. | 7:04 | BING | EVEN | RACCIATTI, Sophia (8) | Unassisted | 9-2 | |
| 12. | 3:18 | NIAGARA | EVEN | Farrugia, Carrie-Jo (7) | Unassisted | 9-3 | |
| 13. | 1:30 | BING | EVEN | KARNER, Samantha (1) | Unassisted | 10-3 | |
| 14. | 2nd | 28:33 | BING | EVEN | HOEFFNER, Liz (5) | Free position shot | 11-3 |
| 15. | 27:28 | BING | EVEN | VESPA, Angela (7) | FISHER, Alex (2) | 12-3 | |
| 16. | 26:48 | BING | EVEN | KIVIAT, Renee (6) | VESPA, Angela (3) | 13-3 | |
| 17. | 20:54 | NIAGARA | EVEN | Barnett, Hannah (9) | Free position shot | 13-4 | |
| 18. | 18:13 | BING | EVEN | DENAPOLI, Valerie (3) | Free position shot | 14-4 | |
| 19. | 14:57 | BING | UP | RODGERS, Allie (2) | FISHER, Alex (5) | 15-4 | |
| 20. | 13:55 | NIAGARA | EVEN | Maio, Danielle (3) | Unassisted | 15-5 | |
| 21. | 12:16 | BING | EVEN | FISHER, Alex (2) | Unassisted | 16-5 | |
| 22. | 6:45 | BING | EVEN | HOEFFNER, Liz (6) | VESPA, Angela (4) | 17-5 | |
| 23. | 4:15 | NIAGARA | EVEN | Matecki, Paige (2) | Unassisted | 17-6 | |
| 24. | 2:20 | NIAGARA | EVEN | Patenaude, Erin (7) | Free position shot | 17-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:29 | NIAGARA | 16 | Benedict, Elizabeth | N/A | YELLOW CARD | |
| 2nd | 16:48 | NIAGARA | 16 | Benedict, Elizabeth | N/A | YELLOW CARD |