Lacrosse Box Score |
| Summary |
|
BUCKNELL (0-1) vs. Stony Brook (1-0) Date: Feb 15, 2014 Attendance: 249 Weather: 36 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 1 | 0 | 1 |
| Stony Brook | 11 | 7 | 18 |
|
BUCKNELL SCORING: GOALS: Kleinert, Sophie 1.
ASSISTS: Miller, Katelyn 1.
Stony Brook SCORING: GOALS: Murphy, Courtney 7; Van Dyke, Dorrien 5; Rubino, Michelle 3; Cardillo, Alyssa 2; Yevoli, Kristin 1. ASSISTS: Cardillo, Alyssa 4; Yevoli, Kristin 2; Murphy, Courtney 1; Rubino, Michelle 1. Penalties - BUCKNELL 0/0:00; Stony Brook 0/0:00. Officials: Jill Dull; Deborah Martin; Dave Shiffman. Scorer: Adam Gutes. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Rubino, Michelle | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0-0 | - | - | 5 |
| M | 4 | Kupres, Amber | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 |
| M | 11 | Mercier, Emily | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | - | 1 |
| D | 12 | Meritz, Maegan | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | - |
| D | 15 | Agostino, Jenna | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0-0 | - | - | 3 |
| M | 17 | Yevoli, Kristin | 1 | 2 | 4 | 1 | 6 | 2 | 0 | 0-0 | - | - | 5 |
| A | 18 | Murphy, Courtney | 7 | 1 | 9 | 1 | 0 | 3 | 1 | 0-0 | - | - | - |
| M | 22 | Van Dyke, Dorrien | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0-0 | - | 2-2 | 5 |
| A | 26 | Cardillo, Alyssa | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| D | 28 | Romano, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | 3 |
| GK | 2 | Caridi, Frankie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| 3 | Ehrman, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 6 | Kuerner, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Coleman, Shannon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Marciniak, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 23 | Leahy, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 25 | Mestres, Marina | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
| 32 | Jaffe, Samantha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 33 | Pellechi, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| Totals......... | 18 | 8 | 30 | 16 | 8 | 13 | 10 | 0-0 | - | 2-2 | 30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Caridi, Frankie | 57:26 | 1 | W | 9 |
| 23 | Leahy, Kaitlyn | 02:34 | 0 | 0 |
| BUCKNELL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 2 | Molinari, Madison | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0-0 | - | - | 3 |
| D | 3 | Feldman, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| M | 5 | McDonald, Blair | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - |
| M | 6 | Miller, Katelyn | 0 | 1 | 3 | 3 | 3 | 3 | 1 | 0-0 | - | 0-3 | 3 |
| M | 8 | Kleinert, Sophie | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0-0 | - | - | 4 |
| M | 9 | Rickels, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - |
| D | 16 | Gauf, Liz | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | - |
| A | 22 | Kookogey, Emily | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| D | 24 | Althouse, Kerri | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | 1 |
| D | 41 | Smircich, Lucia | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 4 |
| A | 40 | Shaffrey, Bridget | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | - | 1 |
| GK | 48 | Duswalt, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 4 | Hauser, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | Thielemann, Cori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 18 | Wallace, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | Collins, Caroline | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | 1 | |
| 27 | Trachtenberg,Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 28 | Burke, Courtney | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | - | - | |
| Totals......... | 1 | 1 | 13 | 11 | 13 | 19 | 6 | 0-0 | - | 0-4 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 48 | Duswalt, Elizabeth | 60:00 | 18 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 6 | 7 | 13 |
| Stony Brook | 19 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 6 | 1 | 7 |
| Stony Brook | 2 | 7 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| BUCKNELL | 4 | 7 | 11 |
| Stony Brook | 6 | 10 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 12 | 8 | 20 |
| Stony Brook | 18 | 12 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| BUCKNELL | 7 | 6 | 13 |
| Stony Brook | 6 | 2 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| BUCKNELL | 10 | 9 | 19 |
| Stony Brook | 4 | 9 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| BUCKNELL | 0-0 | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 1-4 | 3-8 | 4-12 |
| Stony Brook | 10-11 | 8-11 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| BUCKNELL | 0-0 | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| BUCKNELL | 0-2 | 0-2 | 0-4 |
| Stony Brook | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:06 | SBU | EVEN | Murphy, Courtney (1) | Unassisted | 1-0 |
| 2. | 20:32 | SBU | EVEN | Murphy, Courtney (2) | Yevoli, Kristin (1) | 2-0 | |
| 3. | 19:46 | SBU | DN | Van Dyke, Dorrien (1) | Cardillo, Alyssa (1) | 3-0 | |
| 4. | 18:30 | SBU | DN | Cardillo, Alyssa (1) | Murphy, Courtney (1) | 4-0 | |
| 5. | 18:06 | SBU | EVEN | Murphy, Courtney (3) | Unassisted | 5-0 | |
| 6. | 14:49 | SBU | EVEN | Van Dyke, Dorrien (2) | Cardillo, Alyssa (2) | 6-0 | |
| 7. | 14:08 | SBU | EVEN | Murphy, Courtney (4) | Unassisted | 7-0 | |
| 8. | 13:08 | SBU | EVEN | Cardillo, Alyssa (2) | Rubino, Michelle (1) | 8-0 | |
| 9. | 11:03 | BUCKNELL | EVEN | Kleinert, Sophie (1) | Miller, Katelyn (1) | 8-1 | |
| 10. | 9:03 | SBU | EVEN | Van Dyke, Dorrien (3) | Free position shot | 9-1 | |
| 11. | 6:57 | SBU | EVEN | Rubino, Michelle (1) | Unassisted | 10-1 | |
| 12. | 3:33 | SBU | EVEN | Van Dyke, Dorrien (4) | Cardillo, Alyssa (3) | 11-1 | |
| 13. | 2nd | 27:01 | SBU | EVEN | Van Dyke, Dorrien (5) | Free position shot | 12-1 |
| 14. | 24:11 | SBU | EVEN | Murphy, Courtney (5) | Unassisted | 13-1 | |
| 15. | 15:14 | SBU | EVEN | Murphy, Courtney (6) | Unassisted | 14-1 | |
| 16. | 10:34 | SBU | EVEN | Rubino, Michelle (2) | Unassisted | 15-1 | |
| 17. | 7:40 | SBU | EVEN | Rubino, Michelle (3) | Unassisted | 16-1 | |
| 18. | 5:00 | SBU | EVEN | Murphy, Courtney (7) | Yevoli, Kristin (2) | 17-1 | |
| 19. | 2:13 | SBU | EVEN | Yevoli, Kristin (1) | Cardillo, Alyssa (4) | 18-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:09 | SBU | 1 | Rubino, Michelle | N/A | YELLOW CARD | |
| 2nd | 16:00 | BUCKNELL | 28 | Burke, Courtney | N/A | YELLOW CARD | |
| 11:48 | SBU | 18 | Murphy, Courtney | N/A | YELLOW CARD | ||
| 00:40 | BUCKNELL | 28 | Burke, Courtney | N/A | YELLOW CARD |