Lacrosse Box Score |
| Summary |
|
UAlbany vs. Dartmouth Date: 3/8/14 Attendance: Weather: Sunny, 29 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| UAlbany | 6 | 7 | 13 |
| Dartmouth | 4 | 3 | 7 |
|
UAlbany SCORING: GOALS: Bowles, Rachel 4; Phelan, Allie 4; Keggins, Maureen 2;
Eamer, Nichole 1; Parker, Ariana 1; Sweeney, Katherine 1.
ASSISTS: Keggins, Maureen 2; Bowles, Rachel 1; Eamer, Nichole 1; Savitcheff,
Dakotah 1.
Dartmouth SCORING: GOALS: Leto, Jaclyn 3; Calby, Liz 1; Byrne, Sarah 1; Lushefski, Christine 1; Saris, Hannah 1. ASSISTS: Calby, Liz 1. Penalties - UAlbany 0/0:00; Dartmouth 0/0:00. Officials: Laura Paro; Eileen Jones; Lisa Volland. |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 6 | Calby, Liz | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0-0 | - | 1-2 | - |
| M | 12 | Maiorano, Lauren | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | - | - |
| M | 17 | Bird, Frances | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0-0 | - | - | 3 |
| D | 18 | Lehman, Kara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 |
| M | 20 | Leto, Jaclyn | 3 | 0 | 8 | 2 | 1 | 1 | 1 | 0-0 | - | 1-1 | 2 |
| D | 21 | Ellis, Syndney | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 23 | Byrne, Sarah | 1 | 0 | 3 | 1 | 2 | 5 | 0 | 0-0 | - | 0-1 | 2 |
| M | 25 | Lushefski, Christine | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| D | 26 | Venturino, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| A | 30 | Allard, Lindsey | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0-0 | - | - | 1 |
| D | 32 | Johnson, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 4 |
| G | 33 | Giovanniello, K. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
| 2 | Weisse, Courtney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | 1 | |
| 7 | Lisovicz, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Dolan, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Hamblett, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 24 | Saris, Hannah | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 31 | Schiff, Samantha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 7 | 1 | 21 | 11 | 13 | 15 | 7 | 0-0 | - | 2-5 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Giovanniello, K. | 60:00 | 13 | 10 |
| UAlbany |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Primomo, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| M | 2 | Haney, Meghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 |
| M | 3 | Eamer, Nichole | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | - | 3 |
| D | 5 | Monna, Erin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | 5 |
| M | 6 | Johnson, Christine | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0-0 | - | - | 1 |
| A | 7 | Keggins, Maureen | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0-0 | - | - | - |
| M | 8 | Bowles, Rachel | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 0-0 | - | - | 2 |
| M | 14 | Parker, Ariana | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0-0 | - | 0-1 | - |
| M | 18 | Phelan, Allie | 4 | 0 | 9 | 3 | 0 | 2 | 1 | 0-0 | - | 0-3 | 3 |
| A | 23 | Lennon, Kathleen | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | 2 |
| G | 31 | Berman, Anna | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0-0 | - | - | - |
| A | 51 | Savitcheff, Dakotah | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | - | 2 |
| 16 | Sweeney, Katherine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 81 | Martin, Sarah | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | 1 | |
| Totals......... | 13 | 5 | 29 | 22 | 9 | 10 | 7 | 0-0 | - | 0-5 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Berman, Anna | 60:00 | 7 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UAlbany | 14 | 15 | 29 |
| Dartmouth | 10 | 11 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UAlbany | 4 | 3 | 7 |
| Dartmouth | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UAlbany | 11 | 11 | 22 |
| Dartmouth | 6 | 5 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UAlbany | 9 | 14 | 23 |
| Dartmouth | 8 | 12 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UAlbany | 4 | 5 | 9 |
| Dartmouth | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UAlbany | 7 | 3 | 10 |
| Dartmouth | 9 | 6 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| UAlbany | 0-0 | 0-0 | 0-0 |
| Dartmouth | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UAlbany | 7-9 | 8-9 | 15-18 |
| Dartmouth | 4-7 | 6-7 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UAlbany | 0-0 | 0-0 | 0-0 |
| Dartmouth | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UAlbany | 0-2 | 0-3 | 0-5 |
| Dartmouth | 1-2 | 1-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:52 | DART | EVEN | Leto, Jaclyn (7) | Unassisted | 1-0 |
| 2. | 21:38 | DART | EVEN | Leto, Jaclyn (8) | Free position shot | 2-0 | |
| 3. | 19:03 | ALBANY | EVEN | Sweeney, Katherine (3) | Keggins, Maureen (4) | 2-1 | |
| 4. | 18:34 | ALBANY | EVEN | Phelan, Allie (4) | Unassisted | 2-2 | |
| 5. | 17:56 | ALBANY | EVEN | Bowles, Rachel (14) | Eamer, Nichole (4) | 2-3 | |
| 6. | 14:27 | ALBANY | EVEN | Eamer, Nichole (6) | Keggins, Maureen (4) | 2-4 | |
| 7. | 12:38 | DART | EVEN | Lushefski, Christine (1) | Calby, Liz (4) | 3-4 | |
| 8. | 10:47 | ALBANY | EVEN | Phelan, Allie (5) | Unassisted | 3-5 | |
| 9. | 9:04 | ALBANY | EVEN | Phelan, Allie (6) | Unassisted | 3-6 | |
| 10. | 6:13 | DART | EVEN | Byrne, Sarah (17) | Unassisted | 4-6 | |
| 11. | 2nd | 26:05 | DART | EVEN | Saris, Hannah (1) | Unassisted | 5-6 |
| 12. | 23:43 | ALBANY | EVEN | Keggins, Maureen (7) | Savitcheff, Dakotah (1) | 5-7 | |
| 13. | 20:19 | DART | EVEN | Leto, Jaclyn (9) | Unassisted | 6-7 | |
| 14. | 17:54 | DART | EVEN | Calby, Liz (10) | Free position shot | 7-7 | |
| 15. | 17:42 | ALBANY | EVEN | Bowles, Rachel (15) | Unassisted | 7-8 | |
| 16. | 16:40 | ALBANY | EVEN | Bowles, Rachel (16) | Unassisted | 7-9 | |
| 17. | 15:56 | ALBANY | EVEN | Phelan, Allie (7) | Unassisted | 7-10 | |
| 18. | 14:57 | ALBANY | EVEN | Parker, Ariana (6) | Unassisted | 7-11 | |
| 19. | 5:37 | ALBANY | EVEN | Bowles, Rachel (17) | Unassisted | 7-12 | |
| 20. | 0:28 | ALBANY | EVEN | Keggins, Maureen (7) | Bowles, Rachel (9) | 7-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:19 | DART | 18 | Lehman, Kara | N/A | YELLOW CARD | |
| 2nd | 17:23 | ALBANY | 23 | Lennon, Kathleen | N/A | YELLOW CARD |