Lacrosse Box Score |
| Summary |
|
UMBC (2-4) vs. Drexel (3-3) Date: Mar 08, 2014 Attendance: 322 Weather: Clear, temps in low 50s |
| SCORE BY PERIOD | 1 | 2 | Total |
| UMBC | 2 | 6 | 8 |
| Drexel | 4 | 5 | 9 |
|
UMBC SCORING: GOALS: Bilney, Kristen 3; Semones, Alyssa 1; Haggerty, Caroline 1;
Kovalick, Amber 1; Benzing, Rachel 1; Harkey, Shannon 1.
ASSISTS: Wilson, Abby 3; Semones, Alyssa 2.
Drexel SCORING: GOALS: Palace, Kelly 3; Duffey, Emily 2; Hartke, Joelle 1; Norcini, Amanda 1; Watts, Alissa 1; Thiele, Caroline 1. ASSISTS: Hartke, Joelle 1. Penalties - UMBC 0/0:00; Drexel 0/0:00. Officials:. |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| D | 2 | McDevitt, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 6 | Norcini, Amanda | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0-0 | - | 1-1 | 4 |
| M | 8 | Hartke, Joelle | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 0-0 | - | - | 4 |
| D | 9 | O'Donnell, Summer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 2 |
| D | 12 | DiBrino, Madeline | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | - | 6 |
| A | 13 | Watts, Alissa | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| M | 17 | Thiele, Caroline | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | 3 |
| M | 20 | Duffey, Emily | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0-0 | - | - | 1 |
| D | 21 | Quaile, Jocelyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| M | 22 | White, Milan | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0-0 | - | - | 3 |
| A | 31 | Palace, Kelly | 3 | 0 | 6 | 0 | 0 | 3 | 1 | 0-0 | - | 1-1 | 3 |
| GK | 27 | Bradley, Teresha | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | - | - |
| 5 | Winiarski, Eva | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 16 | Dodds, Caroline | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 9 | 1 | 20 | 13 | 16 | 15 | 5 | 0-0 | - | 2-2 | 30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Bradley, Teresha | 60:00 | 8 | W | 9 |
| UMBC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 12 | Benzing, Rachel | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | - | 4 |
| D | 14 | Benson, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 15 | Bilney, Kristen | 3 | 0 | 7 | 1 | 1 | 2 | 0 | 0-0 | - | 1-1 | 3 |
| A/M | 19 | Harkey, Shannon | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | 5 |
| M | 20 | Semones, Alyssa | 1 | 2 | 7 | 4 | 1 | 0 | 1 | 0-0 | - | 0-2 | 1 |
| D | 22 | Hibbs, Devan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 4 |
| D | 24 | Thompson, Courtney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | 1 |
| M/D | 28 | Kovalick, Amber | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| D | 29 | Bristow, Lexi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| A | 3 | Wilson, Abby | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - | 1 |
| M/A | 32 | Haggerty, Caroline | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 0-0 | - | - | 2 |
| GK | 23 | Barnett, Anna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| 5 | Marquess, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 6 | Coppolino, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 16 | Milligan, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 21 | Goldeisen, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 26 | Milligan, Jennie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 30 | Gielner, Kelly | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 31 | Katzenberger, Rachel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| Totals......... | 8 | 5 | 22 | 22 | 3 | 9 | 7 | 0-0 | - | 1-3 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Barnett, Anna | 30:00 | 4 | 2 | |
| 30 | Gielner, Kelly | 30:00 | 5 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UMBC | 11 | 11 | 22 |
| Drexel | 10 | 10 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UMBC | 2 | 3 | 5 |
| Drexel | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UMBC | 12 | 10 | 22 |
| Drexel | 8 | 5 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UMBC | 12 | 16 | 28 |
| Drexel | 17 | 13 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UMBC | 1 | 2 | 3 |
| Drexel | 6 | 10 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UMBC | 6 | 3 | 9 |
| Drexel | 9 | 6 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| UMBC | 0-0 | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UMBC | 6-7 | 7-8 | 13-15 |
| Drexel | 6-8 | 3-4 | 9-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UMBC | 0-0 | 0-0 | 0-0 |
| Drexel | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UMBC | 0-1 | 1-2 | 1-3 |
| Drexel | 0-0 | 2-2 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:13 | DREXEL | EVEN | Hartke, Joelle (9) | Unassisted | 1-0 |
| 2. | 26:15 | DREXEL | UP | Palace, Kelly (11) | Unassisted | 2-0 | |
| 3. | 25:15 | DREXEL | EVEN | Watts, Alissa (4) | Unassisted | 3-0 | |
| 4. | 14:48 | DREXEL | EVEN | Duffey, Emily (6) | Hartke, Joelle (5) | 4-0 | |
| 5. | 5:28 | UMBC | EVEN | Bilney, Kristen (5) | Semones, Alyssa (2) | 4-1 | |
| 6. | 0:56 | UMBC | EVEN | Harkey, Shannon (6) | Unassisted | 4-2 | |
| 7. | 2nd | 28:42 | UMBC | EVEN | Kovalick, Amber (2) | Wilson, Abby (4) | 4-3 |
| 8. | 27:35 | UMBC | EVEN | Bilney, Kristen (6) | Free position shot | 4-4 | |
| 9. | 21:54 | DREXEL | EVEN | Duffey, Emily (7) | Unassisted | 5-4 | |
| 10. | 19:44 | UMBC | EVEN | Haggerty, Caroline (3) | Semones, Alyssa (3) | 5-5 | |
| 11. | 19:10 | DREXEL | EVEN | Norcini, Amanda (9) | Free position shot | 6-5 | |
| 12. | 18:04 | DREXEL | EVEN | Thiele, Caroline (4) | Unassisted | 7-5 | |
| 13. | 16:47 | UMBC | EVEN | Benzing, Rachel (2) | Unassisted | 7-6 | |
| 14. | 13:42 | UMBC | EVEN | Semones, Alyssa (7) | Wilson, Abby (5) | 7-7 | |
| 15. | 12:35 | DREXEL | EVEN | Palace, Kelly (12) | Unassisted | 8-7 | |
| 16. | 6:01 | DREXEL | EVEN | Palace, Kelly (13) | Free position shot | 9-7 | |
| 17. | 5:05 | UMBC | EVEN | Bilney, Kristen (7) | Wilson, Abby (6) | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:14 | UMBC | 14 | Benson, Jackie | N/A | YELLOW CARD | |
| 08:52 | DREXEL | 8 | Hartke, Joelle | N/A | YELLOW CARD | ||
| 2nd | 27:30 | DREXEL | 22 | White, Milan | N/A | YELLOW CARD | |
| 11:02 | UMBC | 14 | Benson, Jackie | N/A | YELLOW CARD |