Lacrosse Box Score |
| Summary |
|
Binghamton (4-3) vs. Canisius (3-3) Date: Mar 17, 2014 Attendance: 136 Weather: sunny, 20 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Binghamton | 5 | 5 | 10 |
| Canisius | 12 | 7 | 19 |
|
Binghamton SCORING: GOALS: ARTHUR, Brianne 2; VESPA, Angela 2; RACCIATTI, Sophia
2; KIVIAT, Renee 2; FISHER, Alex 1; WILLIAMS, Callon 1.
ASSISTS: FISHER, Alex 2; ARTHUR, Brianne 1; VESPA, Angela 1.
Canisius SCORING: GOALS: Giglio, Taylor 4; Cuddy, Meghan 4; Quinn, Tori 3; Kotas, Maria 3; Ogden, Caroline 2; Perry, Whitley 2; Murray, Brenna 1. ASSISTS: Giglio, Taylor 4; Quinn, Tori 3; Kotas, Maria 2. Penalties - Binghamton 0/0:00; Canisius 0/0:00. Officials: Brian Cotter; Michelle Barczak; Eileen Jones. |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 1 | Scully, Kayla | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - |
| 3 | Kotas, Maria | 3 | 2 | 4 | 3 | 4 | 1 | 1 | 0-0 | - | 2-3 | 2 | |
| 8 | Franco, Sami | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| 9 | Cuddy, Meghan | 4 | 0 | 8 | 2 | 3 | 3 | 0 | 0-0 | - | - | - | |
| 11 | Murray, Brenna | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 13 | Perry, Whitley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | Kotas, Gabby | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | - | - | 4 | |
| 17 | Schmalz, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 20 | Quinn, Tori | 3 | 3 | 5 | 0 | 2 | 1 | 1 | 0-0 | - | 0-1 | 2 | |
| 21 | Greco, Tori | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | - | 0-1 | - | |
| 23 | Depauw, Casey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 24 | Giglio, Taylor | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 0-0 | - | 1-1 | - | |
| 2 | Bull, Ashley | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0-0 | - | - | 1 | |
| 5 | Bianchi, Samantha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 6 | Pelitera, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | Toole, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Kucharski, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 16 | Heisler, Ashley | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | - | - | |
| 18 | Smith, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 26 | Ogden, Caroline | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 28 | Roskovich, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 19 | 9 | 37 | 19 | 17 | 12 | 8 | 0-0 | - | 3-7 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Scully, Kayla | 60:00 | 10 | W | 9 |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 19 | ANTELMI, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 23 | ARTHUR, Brianne | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 10 | DENAPOLI, Valerie | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | 0-1 | 3 | |
| 21 | FISHER, Alex | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0-0 | - | - | 1 | |
| 3 | FOLEY, Erica | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 2 | |
| 22 | WILLIAMS, Callon | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | - | 1 | |
| 11 | KIVIAT, Renee | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 0-0 | - | 2-2 | 3 | |
| GK | 12 | MCNULTY, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 5 | RACCIATTI, Sophia | 2 | 0 | 5 | 0 | 3 | 3 | 0 | 0-0 | - | - | - | |
| 2 | RODGERS, Allie | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0-0 | - | - | - | |
| 13 | SZELEWSKI, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | 0-1 | 2 | |
| 24 | VESPA, Angela | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 0-0 | - | - | 1 | |
| 9 | MICHELE, Kelsey | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | - | 2 | |
| 14 | KARNER, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | PENTECK, Jocelyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 25 | KNAPP, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 27 | PAFUMI, Kara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 10 | 4 | 24 | 14 | 13 | 16 | 7 | 0-0 | - | 2-4 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | MCNULTY, Erin | 30:00 | 12 | L | 5 |
| 27 | PAFUMI, Kara | 16:14 | 5 | 2 | |
| 25 | KNAPP, Shannon | 13:46 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Binghamton | 11 | 13 | 24 |
| Canisius | 22 | 15 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Binghamton | 5 | 2 | 7 |
| Canisius | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Binghamton | 9 | 5 | 14 |
| Canisius | 11 | 8 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Binghamton | 13 | 6 | 19 |
| Canisius | 5 | 10 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Binghamton | 6 | 7 | 13 |
| Canisius | 12 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Binghamton | 9 | 7 | 16 |
| Canisius | 9 | 3 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Binghamton | 0-0 | 0-0 | 0-0 |
| Canisius | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Binghamton | 7-8 | 3-3 | 10-11 |
| Canisius | 6-7 | 5-6 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Binghamton | 0-0 | 0-0 | 0-0 |
| Canisius | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Binghamton | 0-1 | 2-3 | 2-4 |
| Canisius | 3-6 | 0-1 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:42 | CAN | EVEN | Kotas, Maria (9) | Free position shot | 1-0 |
| 2. | 28:12 | CAN | EVEN | Perry, Whitley (1) | Giglio, Taylor | 2-0 | |
| 3. | 24:22 | CAN | EVEN | Giglio, Taylor (4) | Unassisted | 3-0 | |
| 4. | 23:05 | BING | EVEN | VESPA, Angela (12) | Unassisted | 3-1 | |
| 5. | 19:42 | CAN | EVEN | Kotas, Maria | Free position shot | 4-1 | |
| 6. | 18:00 | CAN | EVEN | Giglio, Taylor | Unassisted | 5-1 | |
| 7. | 17:15 | BING | EVEN | ARTHUR, Brianne (20) | Unassisted | 5-2 | |
| 8. | 14:37 | BING | EVEN | VESPA, Angela (13) | FISHER, Alex | 5-3 | |
| 9. | 14:08 | CAN | EVEN | Cuddy, Meghan (10) | Unassisted | 6-3 | |
| 10. | 13:26 | CAN | EVEN | Cuddy, Meghan (11) | Giglio, Taylor | 7-3 | |
| 11. | 12:51 | BING | EVEN | FISHER, Alex (7) | VESPA, Angela | 7-4 | |
| 12. | 11:24 | BING | EVEN | ARTHUR, Brianne (21) | Unassisted | 7-5 | |
| 13. | 7:08 | CAN | EVEN | Cuddy, Meghan (12) | Quinn, Tori | 8-5 | |
| 14. | 5:40 | CAN | EVEN | Quinn, Tori (12) | Kotas, Maria | 9-5 | |
| 15. | 5:05 | CAN | EVEN | Murray, Brenna (1) | Quinn, Tori | 10-5 | |
| 16. | 3:34 | CAN | EVEN | Ogden, Caroline (4) | Unassisted | 11-5 | |
| 17. | 2:31 | CAN | EVEN | Giglio, Taylor (6) | Free position shot | 12-5 | |
| 18. | 2nd | 28:40 | BING | EVEN | RACCIATTI, Sophia (11) | Unassisted | 12-6 |
| 19. | 26:21 | BING | EVEN | RACCIATTI, Sophia (12) | FISHER, Alex | 12-7 | |
| 20. | 25:20 | BING | EVEN | WILLIAMS, Callon (22) | ARTHUR, Brianne | 12-8 | |
| 21. | 24:40 | BING | EVEN | KIVIAT, Renee (9) | Free position shot | 12-9 | |
| 22. | 24:01 | CAN | EVEN | Perry, Whitley (2) | Giglio, Taylor | 13-9 | |
| 23. | 17:04 | CAN | EVEN | Quinn, Tori (13) | Unassisted | 14-9 | |
| 24. | 15:03 | CAN | EVEN | Kotas, Maria (11) | Quinn, Tori | 15-9 | |
| 25. | 14:30 | CAN | EVEN | Cuddy, Meghan (13) | Unassisted | 16-9 | |
| 26. | 13:46 | CAN | EVEN | Giglio, Taylor (7) | Unassisted | 17-9 | |
| 27. | 9:09 | CAN | EVEN | Ogden, Caroline (5) | Giglio, Taylor | 18-9 | |
| 28. | 5:21 | CAN | EVEN | Quinn, Tori (14) | Kotas, Maria | 19-9 | |
| 29. | 2:33 | BING | EVEN | KIVIAT, Renee (10) | Free position shot | 19-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:40 | BING | 3 | FOLEY, Erica | N/A | YELLOW CARD | |
| 2nd | 25:20 | CAN | 7 | Toole, Rachel | N/A | YELLOW CARD | |
| 12:10 | CAN | 24 | Giglio, Taylor | N/A | YELLOW CARD |