Lacrosse Box Score |
| Summary |
|
Vermont (8-2) vs. CCSU (2-5) Date: Mar 22, 2014 Attendance: 401 Weather: 50 and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Vermont | 14 | 8 | 22 |
| CCSU | 6 | 1 | 7 |
|
Vermont SCORING: GOALS: Mas, Sydney 7; VanderZalm, Vanessa 6; Roach, Jessica 2;
Marino, Marcie 2; Mower, Lucy 1; MacKendrick, Karli 1; Remien, Gretchen 1;
Moore, Meredith 1; Tizard, Emma 1.
ASSISTS: Marino, Marcie 2; Roach, Jessica 2; Gallerani, Samantha 1; Mas, Sydney
1; Mower, Lucy 1; Nicholas, Ariel 1.
CCSU SCORING: GOALS: TOKE, Amanda 2; MCCURRY, Meaghan 2; MCCARTNEY, Falynn 1; MALECKI, Elyse 1; MURPHY, Kelsey 1. ASSISTS: HOGAN, Brigit 1; HOOKER, Alexandra 1; SOTO, Marissa 1; TOKE, Amanda 1. Penalties - Vermont 0/0:00; CCSU 0/0:00. Officials: Deborah Martin; Betsy Bartlett; Margaret DiNatale. Scorer: TM. |
| CCSU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | HUGHES, Madison | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | - | 3 |
| D | 6 | SUDOCK, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 8 | MALECKI, Elyse | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 0-0 | - | 0-1 | 1 |
| D | 13 | WALLACE, Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| M | 14 | TOKE, Amanda | 2 | 1 | 6 | 3 | 4 | 1 | 1 | 0-0 | - | 0-2 | 3 |
| D | 15 | McPARTLAND, Courtney | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - | 3 |
| A | 16 | MCCURRY, Meaghan | 2 | 0 | 5 | 1 | 1 | 2 | 0 | 0-0 | - | - | 1 |
| A | 17 | GIANGARRA, Jessica | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| A | 19 | SOTO, Marissa | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0-0 | - | - | 2 |
| D | 22 | WARD, Cierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 23 | MCCARTNEY, Falynn | 1 | 0 | 7 | 0 | 4 | 2 | 0 | 0-0 | - | - | 1 |
| GK | 33 | TULLAR, Morgan | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | - |
| 2 | HEEDLES, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | HOGAN, Brigit | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | - | |
| 7 | MURPHY, Kelsey | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | - | 1-1 | 1 | |
| 9 | DOUGHERTY, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | HEALY, Claire | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 20 | OLHAUSEN, Ashley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 24 | HOOKER, Alexandra | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 30 | STOLEN, Kristin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 7 | 4 | 29 | 19 | 15 | 22 | 2 | 0-0 | - | 1-5 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | TULLAR, Morgan | 46:40 | 20 | L | 7 |
| 30 | STOLEN, Kristin | 13:20 | 2 | 0 |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 5 | Mower, Lucy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 6 | Seifert, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| D | 10 | Pedersen, Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - |
| M | 11 | MacKendrick, Karli | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0-0 | - | 1-2 | 6 |
| M | 13 | Allen, Justine | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | - | - |
| M | 16 | Marino, Marcie | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0-0 | - | - | 1 |
| A | 17 | Mas, Sydney | 7 | 1 | 8 | 1 | 2 | 1 | 0 | 0-0 | - | 2-2 | - |
| A | 21 | Roach, Jessica | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0-0 | - | - | - |
| M | 23 | VanderZalm, Vanessa | 6 | 0 | 9 | 3 | 5 | 2 | 0 | 0-0 | - | 1-1 | 4 |
| D | 26 | Cobb, Meghan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 1 |
| D | 27 | Molloy, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 |
| GK | 28 | Maher, Mackenzie | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | - |
| 2 | Nealon, Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Wilson, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 4 | Nicholas, Ariel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | Remien, Gretchen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | - | |
| 8 | Estey, Erica | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | 2 | |
| 14 | Gallerani, Samantha | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 18 | Gallagher, Keagan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | Tizard, Emma | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 22 | Smith, Rachael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 24 | Ranaldo, Katy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 30 | Moore, Meredith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 32 | Farmer, Anne-Marie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 3 | |
| Totals......... | 22 | 8 | 33 | 15 | 15 | 19 | 4 | 0-0 | - | 5-6 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Maher, Mackenzie | 60:00 | 7 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Vermont | 21 | 12 | 33 |
| CCSU | 20 | 9 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Vermont | 9 | 4 | 13 |
| CCSU | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Vermont | 6 | 9 | 15 |
| CCSU | 10 | 9 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Vermont | 15 | 8 | 23 |
| CCSU | 8 | 10 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Vermont | 9 | 6 | 15 |
| CCSU | 11 | 4 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Vermont | 9 | 10 | 19 |
| CCSU | 10 | 12 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Vermont | 0-0 | 0-0 | 0-0 |
| CCSU | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Vermont | 6-9 | 3-4 | 9-13 |
| CCSU | 6-7 | 2-4 | 8-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Vermont | 1-0 | 1-0 | 2-0 |
| CCSU | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Vermont | 2-3 | 3-3 | 5-6 |
| CCSU | 1-3 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:35 | VERMONT | EVEN | Roach, Jessica (21) | Unassisted | 0-1 |
| 2. | 29:00 | VERMONT | EVEN | Roach, Jessica (22) | Unassisted | 0-2 | |
| 3. | 24:25 | VERMONT | EVEN | VanderZalm, Vanessa (26) | Mas, Sydney (5) | 0-3 | |
| 4. | 24:15 | VERMONT | EVEN | VanderZalm, Vanessa (27) | Unassisted | 0-4 | |
| 5. | 21:24 | CCSU | EVEN | MCCURRY, Meaghan (4) | Unassisted | 1-4 | |
| 6. | 20:55 | VERMONT | EVEN | Mower, Lucy (13) | Unassisted | 1-5 | |
| 7. | 18:32 | CCSU | EVEN | TOKE, Amanda (14) | HOOKER, Alexandra (2) | 2-5 | |
| 8. | 14:01 | VERMONT | UP | Mas, Sydney (34) | Unassisted | 2-6 | |
| 9. | 11:21 | VERMONT | EVEN | Marino, Marcie (11) | Roach, Jessica (14) | 2-7 | |
| 10. | 10:53 | CCSU | EVEN | MURPHY, Kelsey (1) | Free position shot | 3-7 | |
| 11. | 8:58 | VERMONT | EVEN | Mas, Sydney (35) | Mower, Lucy (4) | 3-8 | |
| 12. | 8:37 | CCSU | EVEN | TOKE, Amanda (15) | HOGAN, Brigit (4) | 4-8 | |
| 13. | 6:56 | VERMONT | EVEN | VanderZalm, Vanessa (28) | Unassisted | 4-9 | |
| 14. | 5:55 | VERMONT | EVEN | MacKendrick, Karli (11) | Free position shot | 4-10 | |
| 15. | 4:43 | VERMONT | EVEN | Mas, Sydney (36) | Free position shot | 4-11 | |
| 16. | 2:44 | CCSU | EVEN | MCCURRY, Meaghan (5) | SOTO, Marissa (2) | 5-11 | |
| 17. | 1:15 | VERMONT | EVEN | Marino, Marcie (12) | Gallerani, Samantha (1) | 5-12 | |
| 18. | 0:47 | CCSU | EVEN | MCCARTNEY, Falynn (11) | Unassisted | 6-12 | |
| 19. | 0:35 | VERMONT | EVEN | Mas, Sydney (37) | Unassisted | 6-13 | |
| 20. | 0:01 | VERMONT | EVEN | Mas, Sydney (38) | Nicholas, Ariel | 6-14 | |
| 21. | 2nd | 27:30 | CCSU | EVEN | MALECKI, Elyse (10) | TOKE, Amanda (6) | 7-14 |
| 22. | 25:51 | VERMONT | EVEN | Mas, Sydney (39) | Unassisted | 7-15 | |
| 23. | 24:47 | VERMONT | UP | Mas, Sydney (40) | Free position shot | 7-16 | |
| 24. | 21:04 | VERMONT | EVEN | VanderZalm, Vanessa (29) | Unassisted | 7-17 | |
| 25. | 19:37 | VERMONT | EVEN | VanderZalm, Vanessa (30) | Marino, Marcie (13) | 7-18 | |
| 26. | 18:15 | VERMONT | EVEN | VanderZalm, Vanessa (31) | Free position shot | 7-19 | |
| 27. | 15:31 | VERMONT | EVEN | Moore, Meredith (3) | Marino, Marcie (6) | 7-20 | |
| 28. | 2:18 | VERMONT | EVEN | Tizard, Emma (2) | Roach, Jessica (14) | 7-21 | |
| 29. | 1:22 | VERMONT | EVEN | Remien, Gretchen (1) | Free position shot | 7-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:13 | VERMONT | 23 | VanderZalm, Vanessa | N/A | YELLOW CARD | |
| 16:21 | CCSU | 8 | MALECKI, Elyse | N/A | YELLOW CARD | ||
| 02:55 | VERMONT | 4 | Nicholas, Ariel | N/A | YELLOW CARD | ||
| 2nd | 28:26 | VERMONT | 16 | Marino, Marcie | N/A | YELLOW CARD | |
| 25:42 | CCSU | 15 | McPARTLAND, Courtney | N/A | YELLOW CARD | ||
| 24:50 | CCSU | 22 | WARD, Cierra | N/A | YELLOW CARD |