Lacrosse Box Score |
| Summary |
|
Stony Brook (10-2, 2-0 AE) vs. Binghamton (6-6, 0-2 AE) Date: Apr 06, 2014 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stony Brook | 10 | 6 | 16 |
| Binghamton | 1 | 2 | 3 |
|
Stony Brook SCORING: GOALS: Murphy, Courtney 6; Van Dyke, Dorrien 3; Kupres,
Amber 3; Guido, Alyssa 2; Rubino, Michelle 1; Marciniak, Natalie 1.
ASSISTS: Rubino, Michelle 3; Marciniak, Natalie 2; Cardillo, Alyssa 1; Guido,
Alyssa 1; Murphy, Courtney 1.
Binghamton SCORING: GOALS: RACCIATTI, Sophia 2; ARTHUR, Brianne 1. ASSISTS: ARTHUR, Brianne 2. Penalties - Stony Brook 0/0:00; Binghamton 0/0:00. Officials:. |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| D | 3 | FOLEY, Erica | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 5 | RACCIATTI, Sophia | 2 | 0 | 3 | 0 | 2 | 4 | 0 | 0-0 | - | - | - |
| D | 8 | GIRAY, Julide | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | - | 3 |
| M | 10 | DENAPOLI, Valerie | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0-0 | - | - | 2 |
| M | 11 | KIVIAT, Renee | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0-0 | - | - | 3 |
| GK | 12 | MCNULTY, Erin | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0-0 | - | - | - |
| D | 13 | SZELEWSKI, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 |
| A | 17 | HOEFFNER, Liz | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | - |
| D | 19 | ANTELMI, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| A | 21 | FISHER, Alex | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | 1 |
| A | 23 | ARTHUR, Brianne | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | 1-1 | 2 |
| A | 24 | VESPA, Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 9 | MICHELE, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 14 | KARNER, Samantha | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 15 | PENTECK, Jocelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 22 | WILLIAMS, Callon | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 | - | |
| Totals......... | 3 | 2 | 12 | 14 | 9 | 21 | 6 | 0-0 | - | 1-2 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | MCNULTY, Erin | 60:00 | 16 | L | 9 |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Rubino, Michelle | 1 | 3 | 2 | 3 | 4 | 1 | 3 | 0-0 | - | - | 6 |
| GK | 2 | Caridi, Frankie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 4 | Kupres, Amber | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 0-0 | - | 1-1 | 3 |
| D | 12 | Meritz, Maegan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | 1 |
| A | 13 | Marciniak, Natalie | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 15 | Agostino, Jenna | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - | 1 |
| D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | 3 |
| M | 17 | Yevoli, Kristin | 0 | 0 | 5 | 3 | 1 | 6 | 1 | 0-0 | - | 0-1 | 1 |
| A | 18 | Murphy, Courtney | 6 | 1 | 8 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| M | 22 | Van Dyke, Dorrien | 3 | 0 | 8 | 0 | 3 | 2 | 0 | 0-0 | - | 2-5 | 1 |
| A | 28 | Romano, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| A | 29 | Guido, Alyssa | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 |
| 3 | Ehrman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 5 | Volpe, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 8 | Coleman, Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 9 | Colacino, Marisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Mercier, Emily | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | - | |
| 19 | Gomes, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | |
| 23 | Leahy, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 25 | Mestres, Marina | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 26 | Cardillo, Alyssa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 32 | Jaffe, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 33 | Pellechi, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 34 | Fleming, Margaret | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 35 | Doran, Nichole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 16 | 8 | 32 | 25 | 12 | 14 | 14 | 0-0 | - | 3-7 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Caridi, Frankie | 51:21 | 1 | W | 5 |
| 23 | Leahy, Kaitlyn | 08:39 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 18 | 14 | 32 |
| Binghamton | 5 | 7 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stony Brook | 2 | 5 | 7 |
| Binghamton | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stony Brook | 15 | 10 | 25 |
| Binghamton | 8 | 6 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 13 | 8 | 21 |
| Binghamton | 5 | 11 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stony Brook | 8 | 4 | 12 |
| Binghamton | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stony Brook | 7 | 7 | 14 |
| Binghamton | 12 | 9 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| Binghamton | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 10-10 | 7-8 | 17-18 |
| Binghamton | 9-9 | 5-6 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Stony Brook | 0-0 | 1-0 | 1-0 |
| Binghamton | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stony Brook | 2-3 | 1-4 | 3-7 |
| Binghamton | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:27 | SBU | EVEN | Murphy, Courtney (32) | Unassisted | 0-1 |
| 2. | 28:33 | SBU | EVEN | Murphy, Courtney (33) | Rubino, Michelle (17) | 0-2 | |
| 3. | 25:56 | SBU | EVEN | Marciniak, Natalie (4) | Murphy, Courtney (4) | 0-3 | |
| 4. | 25:24 | SBU | EVEN | Murphy, Courtney (34) | Unassisted | 0-4 | |
| 5. | 24:30 | SBU | EVEN | Kupres, Amber (20) | Free position shot | 0-5 | |
| 6. | 20:22 | SBU | EVEN | Guido, Alyssa (11) | Rubino, Michelle (18) | 0-6 | |
| 7. | 15:24 | SBU | EVEN | Van Dyke, Dorrien (37) | Free position shot | 0-7 | |
| 8. | 12:09 | SBU | EVEN | Kupres, Amber (21) | Guido, Alyssa (13) | 0-8 | |
| 9. | 4:33 | SBU | EVEN | Kupres, Amber (22) | Cardillo, Alyssa (19) | 0-9 | |
| 10. | 2:32 | BING | EVEN | ARTHUR, Brianne (31) | Free position shot | 1-9 | |
| 11. | 0:15 | SBU | EVEN | Rubino, Michelle (24) | Unassisted | 1-10 | |
| 12. | 2nd | 26:59 | SBU | EVEN | Murphy, Courtney | Marciniak, Natalie | 1-11 |
| 13. | 23:03 | SBU | EVEN | Van Dyke, Dorrien (38) | Unassisted | 1-12 | |
| 14. | 20:05 | SBU | EVEN | Murphy, Courtney (36) | Rubino, Michelle (19) | 1-13 | |
| 15. | 17:22 | SBU | EVEN | Murphy, Courtney (37) | Marciniak, Natalie (3) | 1-14 | |
| 16. | 11:28 | SBU | EVEN | Guido, Alyssa (12) | Unassisted | 1-15 | |
| 17. | 9:13 | SBU | UP | Van Dyke, Dorrien (39) | Free position shot | 1-16 | |
| 18. | 5:33 | BING | EVEN | RACCIATTI, Sophia (16) | ARTHUR, Brianne (5) | 2-16 | |
| 19. | 3:30 | BING | EVEN | RACCIATTI, Sophia (17) | ARTHUR, Brianne (6) | 3-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:06 | BING | 14 | KARNER, Samantha | N/A | YELLOW CARD |