Lacrosse Box Score |
| Summary |
|
Stony Brook (11-2, 2-0 Am. East) vs. Yale Bulldogs (7-5, 1-3 Ivy League) Date: Apr 09, 2014 Attendance: 109 Weather: 60 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stony Brook | 5 | 6 | 11 |
| Yale Bulldogs | 5 | 4 | 9 |
|
Stony Brook SCORING: GOALS: Rubino, Michelle 5; Cardillo, Alyssa 2; Yevoli,
Kristin 2; Murphy, Courtney 1; Mercier, Emily 1.
ASSISTS: Cardillo, Alyssa 1.
Yale Bulldogs SCORING: GOALS: Daniggelis, Nicole 6; McEvoy, Tess 1; Doherty, Christina 1; Mongan, Julie 1. ASSISTS: DeVito, Jen 4. Penalties - Stony Brook 0/0:00; Yale Bulldogs 0/0:00. Officials: Patti Klecha-Porter; Deborah Martin; Maureen Dzwill. Scorer: Bill Garfield. |
| Yale Bulldogs |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 2 | McMullan, Erin | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | - |
| D | 5 | Tarver, Adrienne | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | - | - | 4 |
| D | 7 | Carney, Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| M | 8 | Mongan, Julie | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| M | 10 | Avallone, Cathryn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - |
| A | 11 | McEvoy, Tess | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0-0 | - | 0-1 | 1 |
| M | 15 | Magnuson, Erin | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0-0 | - | - | 4 |
| A | 17 | Daniggelis, Nicole | 6 | 0 | 10 | 2 | 4 | 2 | 1 | 0-0 | - | 1-1 | 3 |
| D | 19 | Walker, Kate | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 |
| D | 25 | Moore, Victoria | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | - |
| M | 27 | Doherty, Christina | 1 | 0 | 3 | 4 | 2 | 1 | 6 | 0-0 | - | - | 5 |
| A | 33 | DeVito, Jen | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | - | - |
| 12 | Virtue, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | Markham, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | 1 | |
| 28 | Sherlock, Kelly Anne | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - | 5 | |
| Totals......... | 9 | 4 | 21 | 19 | 11 | 16 | 15 | 0-0 | - | 1-2 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | McMullan, Erin | 60:00 | 11 | L | 4 |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 2 | Caridi, Frankie | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - |
| M | 1 | Rubino, Michelle | 5 | 0 | 8 | 2 | 2 | 0 | 1 | 0-0 | - | 0-1 | 3 |
| M | 4 | Kupres, Amber | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | 0-1 | 1 |
| D | 12 | Meritz, Maegan | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - |
| A | 13 | Marciniak, Natalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| D | 15 | Agostino, Jenna | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | 2 |
| D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| M | 17 | Yevoli, Kristin | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | 1-1 | 2 |
| A | 18 | Murphy, Courtney | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | 1-3 | 1 |
| M | 22 | Van Dyke, Dorrien | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0-0 | - | - | 3 |
| D | 28 | Romano, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | 3 |
| A | 29 | Guido, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 11 | Mercier, Emily | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 1-1 | 2 | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 26 | Cardillo, Alyssa | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | 1-1 | - | |
| Totals......... | 11 | 1 | 18 | 13 | 11 | 19 | 7 | 0-0 | - | 4-8 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Caridi, Frankie | 60:00 | 9 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 8 | 10 | 18 |
| Yale Bulldogs | 9 | 12 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stony Brook | 3 | 2 | 5 |
| Yale Bulldogs | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stony Brook | 5 | 8 | 13 |
| Yale Bulldogs | 7 | 12 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 12 | 8 | 20 |
| Yale Bulldogs | 10 | 19 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stony Brook | 4 | 7 | 11 |
| Yale Bulldogs | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stony Brook | 8 | 11 | 19 |
| Yale Bulldogs | 7 | 9 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| Yale Bulldogs | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 5-6 | 7-10 | 12-16 |
| Yale Bulldogs | 5-9 | 7-8 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| Yale Bulldogs | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stony Brook | 2-5 | 2-3 | 4-8 |
| Yale Bulldogs | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:30 | SBU | EVEN | Murphy, Courtney (38) | Free position shot | 0-1 |
| 2. | 23:51 | SBU | EVEN | Rubino, Michelle (25) | Unassisted | 0-2 | |
| 3. | 22:04 | YALE | EVEN | Daniggelis, Nicole (30) | Free position shot | 1-2 | |
| 4. | 21:31 | SBU | EVEN | Rubino, Michelle (26) | Unassisted | 1-3 | |
| 5. | 20:00 | YALE | EVEN | McEvoy, Tess (16) | DeVito, Jen (27) | 2-3 | |
| 6. | 19:33 | YALE | EVEN | Daniggelis, Nicole (31) | Unassisted | 3-3 | |
| 7. | 18:59 | YALE | EVEN | Doherty, Christina (9) | DeVito, Jen (28) | 4-3 | |
| 8. | 4:27 | SBU | EVEN | Cardillo, Alyssa (8) | Unassisted | 4-4 | |
| 9. | 1:37 | SBU | EVEN | Yevoli, Kristin (14) | Free position shot | 4-5 | |
| 10. | 0:28 | YALE | EVEN | Daniggelis, Nicole (32) | Unassisted | 5-5 | |
| 11. | 2nd | 29:27 | YALE | EVEN | Daniggelis, Nicole (33) | DeVito, Jen (29) | 6-5 |
| 12. | 28:48 | SBU | EVEN | Cardillo, Alyssa (9) | Free position shot | 6-6 | |
| 13. | 26:34 | YALE | EVEN | Daniggelis, Nicole (34) | Unassisted | 7-6 | |
| 14. | 24:13 | YALE | EVEN | Daniggelis, Nicole (35) | Unassisted | 8-6 | |
| 15. | 20:00 | YALE | EVEN | Mongan, Julie (4) | DeVito, Jen (30) | 9-6 | |
| 16. | 16:50 | SBU | EVEN | Yevoli, Kristin (15) | Cardillo, Alyssa (20) | 9-7 | |
| 17. | 12:03 | SBU | EVEN | Rubino, Michelle (27) | Unassisted | 9-8 | |
| 18. | 11:46 | SBU | EVEN | Rubino, Michelle (28) | Unassisted | 9-9 | |
| 19. | 10:42 | SBU | EVEN | Mercier, Emily (6) | Free position shot | 9-10 | |
| 20. | 6:36 | SBU | EVEN | Rubino, Michelle (29) | Unassisted | 9-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |