Lacrosse Box Score |
| Summary |
|
COLUMBIA (3-8, 0-5 IVY) vs. UAlbany (11-2, 2-1 AE) Date: Apr 16, 2014 Attendance: 153 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 2 | 2 | 4 |
| UAlbany | 9 | 9 | 18 |
|
COLUMBIA SCORING: GOALS: Cuscovitch, Paige 1; Angulo, Katie 1; Greene, Bridget
1; Joy, Caroline 1.
ASSISTS: Murphy, Kate 1.
UAlbany SCORING: GOALS: Bowles, Rachel 4; Savitcheff, Dakotah 3; Phelan, Allie 3; Keggins, Maureen 2; Parker, Ariana 2; Eamer, Nichole 1; Cryderman, Julie 1; Sweeney, Katherine 1; Obenshain, Amanda 1. ASSISTS: Keggins, Maureen 4; Eamer, Nichole 2; Bowles, Rachel 1. Penalties - COLUMBIA 0/0:00; UAlbany 0/0:00. Officials: Nadine Bassler; Lisa Volland; Kevin Kinne. Scorer: Brooke Rayder. |
| UAlbany |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 7 | Keggins, Maureen | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 0-0 | - | - | 1 |
| A | 8 | Bowles, Rachel | 4 | 1 | 6 | 2 | 0 | 2 | 0 | 0-0 | - | - | - |
| A | 51 | Savitcheff, Dakotah | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | 1-1 | - |
| A | 81 | Martin, Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| M | 1 | Primomo, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - |
| M | 6 | Johnson, Christine | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | 1 |
| M | 14 | Parker, Ariana | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 0-0 | - | - | - |
| M | 18 | Phelan, Allie | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0-0 | - | - | 2 |
| D | 2 | Haney, Meghan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 |
| D | 5 | Monna, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| D | 23 | Lennon, Kathleen | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0-0 | - | - | 6 |
| GK | 31 | Berman, Anna | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - |
| 3 | Eamer, Nichole | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0-0 | - | 1-1 | - | |
| 4 | Drumm, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | Kenney, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Obenshain, Amanda | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 15 | Cryderman, Julie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 16 | Sweeney, Katherine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Mizer, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | Henderson, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | Bell, Janeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 25 | Mikolajek, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 27 | Boshart, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 28 | McIver, Sierra | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 32 | Walsh, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 45 | Neal, Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 18 | 7 | 25 | 13 | 12 | 10 | 10 | 0-0 | - | 2-2 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Berman, Anna | 47:15 | 4 | W | 2 |
| 20 | Henderson, Courtney | 12:45 | 0 | 1 |
| COLUMBIA |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 17 | Murphy, Kate | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 8 | Wells, Stevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| M | 10 | Angulo, Katie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | - |
| M | 12 | Cuscovitch, Paige | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0-0 | - | - | 2 |
| M | 13 | Quinn, Taylor | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0-0 | - | - | 2 |
| M | 14 | Helms, Tegan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| M | 15 | O'Connor, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 23 | Ambrose, Jessie | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | - | 4 |
| D | 5 | Mazur, Lexi | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | - | 1 |
| D | 27 | Joy, Caroline | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | 1-1 | - |
| D | 29 | Rinere, Ashley | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | - | 2 |
| GK | 99 | Packer, Colleen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| 1 | Cipoletti, Charlotte | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| 3 | Greene, Bridget | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Ruzzi, Sara | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | 1 | |
| 19 | DeWakar, Anjuli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 4 | 1 | 10 | 8 | 13 | 15 | 5 | 0-0 | - | 2-2 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Packer, Colleen | 60:00 | 18 | L | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 5 | 5 | 10 |
| UAlbany | 14 | 11 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 2 | 0 | 2 |
| UAlbany | 0 | 3 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| COLUMBIA | 4 | 4 | 8 |
| UAlbany | 5 | 8 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 8 | 8 | 16 |
| UAlbany | 8 | 5 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| COLUMBIA | 4 | 9 | 13 |
| UAlbany | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| COLUMBIA | 5 | 10 | 15 |
| UAlbany | 5 | 5 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| COLUMBIA | 0-0 | 0-0 | 0-0 |
| UAlbany | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 2-5 | 1-3 | 3-8 |
| UAlbany | 3-3 | 6-7 | 9-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| COLUMBIA | 0-0 | 0-0 | 0-0 |
| UAlbany | 0-0 | 1-1 | 1-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| COLUMBIA | 2-2 | 0-0 | 2-2 |
| UAlbany | 0-0 | 2-2 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:02 | ALBANY | EVEN | Parker, Ariana (29) | Unassisted | 1-0 |
| 2. | 28:19 | ALBANY | EVEN | Phelan, Allie (28) | Unassisted | 2-0 | |
| 3. | 27:34 | ALBANY | EVEN | Bowles, Rachel (34) | Keggins, Maureen (9) | 3-0 | |
| 4. | 26:43 | ALBANY | EVEN | Keggins, Maureen (16) | Unassisted | 4-0 | |
| 5. | 25:12 | ALBANY | EVEN | Parker, Ariana (30) | Unassisted | 5-0 | |
| 6. | 23:42 | ALBANY | EVEN | Phelan, Allie (29) | Unassisted | 6-0 | |
| 7. | 20:00 | COL | EVEN | Angulo, Katie (3) | Free position shot | 6-1 | |
| 8. | 11:58 | ALBANY | EVEN | Phelan, Allie (30) | Unassisted | 7-1 | |
| 9. | 8:27 | COL | EVEN | Joy, Caroline (1) | Free position shot | 7-2 | |
| 10. | 6:09 | ALBANY | EVEN | Cryderman, Julie (5) | Keggins, Maureen (10) | 8-2 | |
| 11. | 2:29 | ALBANY | EVEN | Keggins, Maureen (17) | Unassisted | 9-2 | |
| 12. | 2nd | 24:20 | ALBANY | EVEN | Savitcheff, Dakotah (27) | Bowles, Rachel (21) | 10-2 |
| 13. | 20:49 | ALBANY | EVEN | Savitcheff, Dakotah (28) | Eamer, Nichole (9) | 11-2 | |
| 14. | 20:05 | COL | EVEN | Cuscovitch, Paige (26) | Unassisted | 11-3 | |
| 15. | 17:58 | ALBANY | EVEN | Sweeney, Katherine (14) | Keggins, Maureen (11) | 12-3 | |
| 16. | 16:32 | COL | EVEN | Greene, Bridget (1) | Murphy, Kate (8) | 12-4 | |
| 17. | 12:45 | ALBANY | EVEN | Eamer, Nichole (12) | Free position shot | 13-4 | |
| 18. | 11:09 | ALBANY | EVEN | Bowles, Rachel (35) | Keggins, Maureen (12) | 14-4 | |
| 19. | 9:28 | ALBANY | EVEN | Bowles, Rachel (36) | Unassisted | 15-4 | |
| 20. | 6:13 | ALBANY | UP | Savitcheff, Dakotah (29) | Free position shot | 16-4 | |
| 21. | 3:27 | ALBANY | EVEN | Bowles, Rachel (37) | Unassisted | 17-4 | |
| 22. | 2:38 | ALBANY | EVEN | Obenshain, Amanda (3) | Eamer, Nichole (10) | 18-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:17 | COL | 13 | Quinn, Taylor | N/A | YELLOW CARD |