Lacrosse Box Score |
| Summary |
|
New Hampshire (7-8,3-1) vs. Stony Brook (13-2, 4-0) Date: Apr 19, 2014 Attendance: 657 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| New Hampshire | 3 | 2 | 5 |
| Stony Brook | 9 | 6 | 15 |
|
New Hampshire SCORING: GOALS: Puccia, Laura 2; Gurello, Marissa 2; Grote, Nicole
1.
ASSISTS: McHoul, Laura 5.
Stony Brook SCORING: GOALS: Murphy, Courtney 6; Van Dyke, Dorrien 3; Yevoli, Kristin 3; Cardillo, Alyssa 1; Rubino, Michelle 1; Kupres, Amber 1. ASSISTS: Cardillo, Alyssa 7; Van Dyke, Dorrien 4. Penalties - New Hampshire 0/0:00; Stony Brook 0/0:00. Officials: Pattie Klecha-Porter; Jen Holland; Deborah Martin. Scorer: Beth Ann Clyde. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Rubino, Michelle | 1 | 0 | 4 | 2 | 4 | 2 | 1 | 0-0 | - | 1-3 | 5 |
| M | 4 | Kupres, Amber | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0-0 | - | - | 2 |
| M | 11 | Mercier, Emily | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | 3 |
| D | 12 | Meritz, Maegan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 15 | Agostino, Jenna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 3 |
| D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | - | 4 |
| M | 17 | Yevoli, Kristin | 3 | 0 | 4 | 4 | 0 | 3 | 0 | 0-0 | - | 1-1 | 1 |
| A | 18 | Murphy, Courtney | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - |
| M | 22 | Van Dyke, Dorrien | 3 | 4 | 9 | 3 | 1 | 4 | 0 | 0-0 | - | 1-1 | 2 |
| A | 26 | Cardillo, Alyssa | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 0-0 | - | - | - |
| D | 28 | Romano, Jessica | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| GK | 2 | Caridi, Frankie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| 13 | Marciniak, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 23 | Leahy, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 25 | Mestres, Marina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 29 | Guido, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 15 | 11 | 29 | 22 | 9 | 15 | 5 | 0-0 | - | 3-6 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Caridi, Frankie | 58:49 | 5 | W | 8 |
| 23 | Leahy, Kaitlyn | 01:11 | 0 | 0 |
| New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 3 | Puccia, Laura | 2 | 0 | 4 | 1 | 6 | 0 | 0 | 0-0 | - | 0-2 | 1 |
| M | 4 | Gaffey, Molly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 3 |
| M | 6 | Nock, Rachael | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0 | - | 0-1 | - |
| M | 8 | Gurello, Marissa | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | - | - |
| A | 9 | McHoul, Laura | 0 | 5 | 0 | 1 | 0 | 9 | 1 | 0-0 | - | - | - |
| M | 12 | McGillis, Brooke | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 3 |
| D | 13 | Dowdle, Cara | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 6 |
| A | 14 | Hinkle, Kayleigh | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | 0-1 | - |
| D | 15 | DePetris, Jamie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| A | 17 | Grote, Nicole | 1 | 0 | 4 | 1 | 1 | 5 | 0 | 0-0 | - | - | 2 |
| D | 25 | Rees, Cori | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - | 2 |
| GK | 33 | Hurwitz, Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
| 19 | LeBel, Amy | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 26 | Kriss, Emma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 5 | 5 | 15 | 17 | 13 | 21 | 2 | 0-0 | - | 0-4 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Hurwitz, Taylor | 60:00 | 15 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| New Hampshire | 7 | 8 | 15 |
| Stony Brook | 16 | 13 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| New Hampshire | 3 | 3 | 6 |
| Stony Brook | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| New Hampshire | 8 | 9 | 17 |
| Stony Brook | 12 | 10 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| New Hampshire | 10 | 8 | 18 |
| Stony Brook | 14 | 10 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| New Hampshire | 8 | 5 | 13 |
| Stony Brook | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| New Hampshire | 12 | 9 | 21 |
| Stony Brook | 7 | 8 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| New Hampshire | 0-0 | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| New Hampshire | 7-9 | 9-10 | 16-19 |
| Stony Brook | 12-13 | 10-11 | 22-24 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| New Hampshire | 0-0 | 1-0 | 1-0 |
| Stony Brook | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| New Hampshire | 0-2 | 0-2 | 0-4 |
| Stony Brook | 3-4 | 0-2 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:42 | SBU | EVEN | Murphy, Courtney (42) | Cardillo, Alyssa (21) | 1-0 |
| 2. | 28:18 | SBU | EVEN | Van Dyke, Dorrien (40) | Unassisted | 2-0 | |
| 3. | 28:04 | SBU | EVEN | Yevoli, Kristin (16) | Cardillo, Alyssa (22) | 3-0 | |
| 4. | 25:35 | SBU | EVEN | Murphy, Courtney (43) | Van Dyke, Dorrien (12) | 4-0 | |
| 5. | 23:45 | SBU | EVEN | Yevoli, Kristin (17) | Free position shot | 5-0 | |
| 6. | 22:32 | SBU | EVEN | Kupres, Amber (24) | Van Dyke, Dorrien (13) | 6-0 | |
| 7. | 20:45 | SBU | EVEN | Rubino, Michelle (32) | Free position shot | 7-0 | |
| 8. | 20:31 | SBU | EVEN | Van Dyke, Dorrien (41) | Free position shot | 8-0 | |
| 9. | 17:18 | SBU | EVEN | Van Dyke, Dorrien (42) | Cardillo, Alyssa (23) | 9-0 | |
| 10. | 9:47 | UNH | EVEN | Puccia, Laura (37) | McHoul, Laura (29) | 9-1 | |
| 11. | 7:24 | UNH | EVEN | Gurello, Marissa (8) | McHoul, Laura (30) | 9-2 | |
| 12. | 6:26 | UNH | EVEN | Puccia, Laura (38) | McHoul, Laura (31) | 9-3 | |
| 13. | 2nd | 24:59 | UNH | EVEN | Grote, Nicole (17) | McHoul, Laura (32) | 9-4 |
| 14. | 21:43 | SBU | UP | Murphy, Courtney (44) | Cardillo, Alyssa (24) | 10-4 | |
| 15. | 18:46 | SBU | DN | Yevoli, Kristin (18) | Van Dyke, Dorrien (14) | 11-4 | |
| 16. | 17:58 | UNH | UP | Gurello, Marissa (9) | McHoul, Laura (33) | 11-5 | |
| 17. | 8:54 | SBU | EVEN | Murphy, Courtney (45) | Cardillo, Alyssa (25) | 12-5 | |
| 18. | 7:52 | SBU | EVEN | Cardillo, Alyssa (10) | Van Dyke, Dorrien (15) | 13-5 | |
| 19. | 4:48 | SBU | EVEN | Murphy, Courtney (46) | Cardillo, Alyssa (26) | 14-5 | |
| 20. | 2:29 | SBU | EVEN | Murphy, Courtney (47) | Cardillo, Alyssa (27) | 15-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:49 | UNH | 15 | DePetris, Jamie | N/A | YELLOW CARD | |
| 19:23 | SBU | 28 | Romano, Jessica | N/A | YELLOW CARD | ||
| 16:41 | SBU | 22 | Van Dyke, Dorrien | N/A | YELLOW CARD | ||
| 04:10 | SBU | 22 | Van Dyke, Dorrien | N/A | YELLOW CARD |