Lacrosse Box Score |
| Summary |
|
Stony Brook (14-2) vs. Delaware (10-6) Date: Apr 22, 2014 Attendance: 224 Weather: 70*, Overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stony Brook | 4 | 4 | 8 |
| Delaware | 2 | 2 | 4 |
|
Stony Brook SCORING: GOALS: Cardillo, Alyssa 3; Mercier, Emily 2; Yevoli,
Kristin 1; Van Dyke, Dorrien 1; Marciniak, Natalie 1.
ASSISTS: Cardillo, Alyssa 2; Rubino, Michelle 1; Yevoli, Kristin 1.
Delaware SCORING: GOALS: Lyons, Casey 1; Hartman, Abbie 1; Fay, Chelsea 1; Hawley, Shannon 1. ASSISTS: Lyons, Casey 2. Penalties - Stony Brook 0/0:00; Delaware 0/0:00. Officials: Mary (Patti) Cleary; Kim Kraemer; Laurette Payette. Scorer: Delaware Athletics. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 2 | Burns, Shannon | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - | - |
| A | 3 | Hawley, Shannon | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| A | 4 | Fay, Chelsea | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0 | - | 0-2 | 1 |
| M | 8 | McCartney, Caitlin | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0-0 | - | - | 6 |
| D | 9 | Alois, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| D | 11 | Heidelbaugh, Devyn | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0-0 | - | 0-1 | 2 |
| M | 12 | Hale, Kirsten | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | - | - |
| D | 14 | Wheble, Abby | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | 3 |
| G | 18 | Zorovich, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 26 | Smith, Kierstan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| D | 28 | Wein, Erin | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0 | - | - | 3 |
| M | 37 | Lyons, Casey | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0-0 | - | - | - |
| 17 | Karwoski, Alison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Hahn, Allison | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | Duffey, Lizzie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 22 | Hartman, Abbie | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 24 | Dattellas, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 4 | 2 | 13 | 14 | 7 | 18 | 9 | 0-0 | - | 0-3 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Zorovich, Tori | 60:00 | 8 | L | 8 |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Rubino, Michelle | 0 | 1 | 3 | 4 | 5 | 2 | 4 | 0-0 | - | 0-2 | 1 |
| G | 2 | Caridi, Frankie | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0 | - | - | - |
| M | 4 | Kupres, Amber | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | 2 |
| D | 12 | Meritz, Maegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| A | 13 | Marciniak, Natalie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 15 | Agostino, Jenna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 2 |
| D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 3 |
| M | 17 | Yevoli, Kristin | 1 | 1 | 4 | 5 | 2 | 3 | 1 | 0-0 | - | 0-1 | 1 |
| A | 18 | Murphy, Courtney | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 |
| M | 22 | Van Dyke, Dorrien | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 0-0 | - | 1-1 | 4 |
| A | 26 | Cardillo, Alyssa | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| D | 28 | Romano, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 |
| 5 | Volpe, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 6 | Kuerner, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Coleman, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Mercier, Emily | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - | 3 | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 29 | Guido, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 8 | 4 | 21 | 18 | 7 | 15 | 11 | 0-0 | - | 1-5 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Caridi, Frankie | 60:00 | 4 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 12 | 9 | 21 |
| Delaware | 8 | 5 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stony Brook | 5 | 2 | 7 |
| Delaware | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stony Brook | 12 | 6 | 18 |
| Delaware | 9 | 5 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 13 | 12 | 25 |
| Delaware | 9 | 13 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stony Brook | 3 | 4 | 7 |
| Delaware | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stony Brook | 9 | 6 | 15 |
| Delaware | 11 | 7 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 10-11 | 8-9 | 18-20 |
| Delaware | 9-12 | 5-5 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stony Brook | 0-2 | 1-3 | 1-5 |
| Delaware | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:30 | DELAWARE | EVEN | Hawley, Shannon (35) | Unassisted | 1-0 |
| 2. | 19:37 | SBU | EVEN | Cardillo, Alyssa (11) | Rubino, Michelle (21) | 1-1 | |
| 3. | 15:18 | SBU | EVEN | Marciniak, Natalie (6) | Cardillo, Alyssa (28) | 1-2 | |
| 4. | 14:01 | SBU | EVEN | Cardillo, Alyssa (12) | Unassisted | 1-3 | |
| 5. | 3:19 | SBU | EVEN | Mercier, Emily (7) | Cardillo, Alyssa (29) | 1-4 | |
| 6. | 0:17 | DELAWARE | EVEN | Fay, Chelsea (28) | Lyons, Casey (19) | 2-4 | |
| 7. | 2nd | 27:03 | DELAWARE | EVEN | Hartman, Abbie (12) | Lyons, Casey (20) | 3-4 |
| 8. | 23:47 | SBU | EVEN | Van Dyke, Dorrien (43) | Free position shot | 3-5 | |
| 9. | 17:01 | SBU | EVEN | Yevoli, Kristin (19) | Unassisted | 3-6 | |
| 10. | 10:02 | SBU | EVEN | Cardillo, Alyssa (13) | Yevoli, Kristin (8) | 3-7 | |
| 11. | 6:45 | SBU | EVEN | Mercier, Emily (8) | Unassisted | 3-8 | |
| 12. | 0:40 | DELAWARE | EVEN | Lyons, Casey (35) | Unassisted | 4-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:08 | SBU | 22 | Van Dyke, Dorrien | N/A | YELLOW CARD | |
| 2nd | 23:49 | DELAWARE | 28 | Wein, Erin | N/A | YELLOW CARD |