| #11 MacKendrick, Karli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | COLGATE | 14-11 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 1 | 0-0 | 0-0.0 |
| Feb 22, 2014 | at Marist | 20-13 | * | * | 2 | 0 | 2 | 5 | .375 | 3 | .625 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Feb 26, 2014 | SIENA | 18-4 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2014 | HOWARD | 22-0 | * | * | 1 | 1 | 2 | 4 | .429 | 2 | .643 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 4 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at Fairfield | 9-10 | * | * | 2 | 0 | 2 | 3 | .471 | 2 | .647 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 12, 2014 | at Quinnipiac | 19-10 | * | * | 0 | 0 | 0 | 3 | .400 | 3 | .700 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 4 | 0-0 | 0-0.0 |
| Mar 15, 2014 | SACRED HEART | 20-3 | * | * | 2 | 1 | 3 | 4 | .417 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 18, 2014 | MASSACHUSETTS | 6-16 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at CCSU | 22-7 | * | * | 1 | 0 | 1 | 3 | .407 | 2 | .741 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2014 | DARTMOUTH | 12-10 | * | * | 1 | 0 | 1 | 2 | .414 | 1 | .724 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at New Hampshire | 15-12 | * | * | 1 | 0 | 1 | 1 | .433 | 1 | .733 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 05, 2014 | UALBANY | 7-15 | * | * | 0 | 0 | 0 | 1 | .419 | 0 | .710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at UMBC | 9-12 | * | * | 0 | 0 | 0 | 0 | .419 | 0 | .710 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | at Boston College | 11-16 | * | 0 | 0 | 0 | 0 | .419 | 0 | .710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2014 | BINGHAMTON | 19-7 | * | * | 1 | 0 | 1 | 2 | .424 | 1 | .697 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 3 | 0-0 | 0-0.0 |
| Apr 26, 2014 | STONY BROOK | 8-7 | * | * | 1 | 0 | 1 | 1 | .441 | 1 | .706 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| May 02, 2014 | vs UAlbany | 8-12 | * | * | 0 | 0 | 0 | 0 | .441 | 0 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 239-165 | 17 | 16 | 15 | 2 | 17 | 34 | .441 | 24 | .706 | 0 | 0 | 0 | 4 | 10 | 33 | 35 | 26 | 27 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.00 Goals per game: 0.88 Assists per game: 0.12 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |