| #16 Marino, Marcie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | COLGATE | 14-11 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Feb 22, 2014 | at Marist | 20-13 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at Fairfield | 9-10 | * | * | 1 | 1 | 2 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 12, 2014 | at Quinnipiac | 19-10 | * | * | 2 | 1 | 3 | 4 | .600 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 15, 2014 | SACRED HEART | 20-3 | * | * | 1 | 1 | 2 | 3 | .538 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2014 | MASSACHUSETTS | 6-16 | * | * | 3 | 0 | 3 | 5 | .556 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at CCSU | 22-7 | * | * | 2 | 2 | 4 | 2 | .600 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 26, 2014 | DARTMOUTH | 12-10 | * | 3 | 0 | 3 | 4 | .625 | 4 | .750 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | at New Hampshire | 15-12 | * | * | 4 | 0 | 4 | 6 | .633 | 5 | .767 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2014 | UALBANY | 7-15 | * | * | 0 | 1 | 1 | 4 | .559 | 3 | .765 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at UMBC | 9-12 | * | * | 2 | 0 | 2 | 4 | .553 | 4 | .789 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | at Boston College | 11-16 | * | 1 | 0 | 1 | 1 | .564 | 1 | .795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2014 | BINGHAMTON | 19-7 | * | * | 0 | 1 | 1 | 4 | .512 | 1 | .744 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0-0.0 |
| Apr 26, 2014 | STONY BROOK | 8-7 | * | * | 0 | 0 | 0 | 0 | .512 | 0 | .744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 02, 2014 | vs UAlbany | 8-12 | * | * | 3 | 0 | 3 | 4 | .532 | 3 | .745 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 199-161 | 15 | 13 | 25 | 9 | 34 | 47 | .532 | 35 | .745 | 0 | 0 | 0 | 7 | 12 | 13 | 5 | 20 | 12 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.13 Goals per game: 1.67 Assists per game: 0.60 Points per game: 2.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |