| #17 Mas, Sydney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | COLGATE | 14-11 | * | * | 5 | 0 | 5 | 9 | .556 | 8 | .889 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 0-0 | 0-0.0 |
| Feb 22, 2014 | at Marist | 20-13 | * | * | 2 | 0 | 2 | 8 | .412 | 5 | .765 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 5 | 0 | 0-0 | 1-2.0 |
| Feb 26, 2014 | SIENA | 18-4 | * | * | 4 | 0 | 4 | 6 | .478 | 5 | .783 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 1, 2014 | at LIU Brooklyn | 19-6 | * | * | 4 | 0 | 4 | 6 | .517 | 4 | .759 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2014 | HOWARD | 22-0 | * | * | 4 | 3 | 7 | 6 | .543 | 4 | .743 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at Fairfield | 9-10 | * | * | 2 | 0 | 2 | 8 | .488 | 6 | .744 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 12, 2014 | at Quinnipiac | 19-10 | * | * | 6 | 0 | 6 | 11 | .500 | 10 | .778 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2014 | SACRED HEART | 20-3 | * | * | 6 | 0 | 6 | 10 | .516 | 7 | .766 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2014 | MASSACHUSETTS | 6-16 | * | * | 0 | 1 | 1 | 7 | .465 | 0 | .690 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at CCSU | 22-7 | * | * | 7 | 1 | 8 | 8 | .506 | 8 | .722 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2014 | DARTMOUTH | 12-10 | * | * | 4 | 0 | 4 | 10 | .494 | 5 | .697 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at New Hampshire | 15-12 | * | * | 3 | 1 | 4 | 5 | .500 | 5 | .713 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2014 | UALBANY | 7-15 | * | * | 2 | 1 | 3 | 7 | .485 | 3 | .693 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at UMBC | 9-12 | * | * | 2 | 1 | 3 | 4 | .486 | 4 | .705 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | at Boston College | 11-16 | * | * | 1 | 0 | 1 | 4 | .477 | 2 | .697 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2014 | BINGHAMTON | 19-7 | * | * | 5 | 1 | 6 | 6 | .496 | 6 | .713 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2014 | STONY BROOK | 8-7 | * | * | 2 | 1 | 3 | 4 | .496 | 3 | .714 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 2 | 1 | 0-0 | 0-0.0 |
| May 02, 2014 | vs UAlbany | 8-12 | * | * | 1 | 0 | 1 | 5 | .484 | 2 | .702 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 258-171 | 18 | 18 | 60 | 10 | 70 | 124 | .484 | 87 | .702 | 4 | 3 | 1 | 11 | 22 | 29 | 68 | 26 | 15 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 6.89 Goals per game: 3.33 Assists per game: 0.56 Points per game: 3.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |