#19 Harkey, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2014  MARYLAND TERRAPINS   3-14  .000  1.000  0-0  0-0.0  
Feb 19, 2014  at Towson   6-11    .333  .667  0-0  0-0.0  
Feb 22, 2014  AMERICAN   11-10  .333  .833  0-0  0-0.0  
Mar 1, 2014   at La Salle   7-6  .500  .875  0-0  0-0.0  
Mar 05, 2014  HIGH POINT   6-16  .500  .900  0-0  0-0.0  
Mar 08, 2014  at Drexel   8-9  .545  .909  0-0  0-0.0  
Mar 15, 2014  at Mount St. Mary's   15-2  .538  .846  0-0  0-0.0  
Mar 22, 2014  TEMPLE   11-9  .467  .800  0-0  0-0.0  
Mar 25, 2014  WAGNER   10-5  .381  .762  0-0  0-0.0  
Mar 29, 2014  at Stony Brook   1-12  .364  .773  0-0  0-0.0  
Apr 05, 2014  NEW HAMPSHIRE   2-8  .348  .783  0-0  0-0.0  
Apr 09, 2014  at COLUMBIA   10-8  .375  .792  0-0  0-0.0  
Apr 12, 2014  VERMONT   12-9  .370  .741  0-0  0-0.0  
Apr 16, 2014  at Johns Hopkins   6-10  .345  .724  0-0  0-0.0  
Apr 19, 2014  UALBANY   8-12  .333  .700  0-0  0-0.0  
Apr 26, 2014  at Binghamton   7-8  .324  .676  0-0  0-0.0  
Totals     123-149  16  15  11  15  34  .324  23  .676  11  22  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.12
Goals per game: 0.69
Assists per game: 0.25
Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0