| #20 Semones, Alyssa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 14, 2014 | MARYLAND TERRAPINS | 3-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 19, 2014 | at Towson | 6-11 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 22, 2014 | AMERICAN | 11-10 | * | * | 3 | 1 | 4 | 5 | .500 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 1, 2014 | at La Salle | 7-6 | * | * | 2 | 0 | 2 | 5 | .455 | 5 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2014 | HIGH POINT | 6-16 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at Drexel | 8-9 | * | * | 1 | 2 | 3 | 7 | .368 | 5 | .789 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2014 | at Mount St. Mary's | 15-2 | * | * | 2 | 0 | 2 | 4 | .391 | 2 | .739 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2014 | TEMPLE | 11-9 | * | * | 3 | 1 | 4 | 3 | .462 | 3 | .769 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2014 | WAGNER | 10-5 | * | * | 2 | 0 | 2 | 8 | .412 | 5 | .735 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at Stony Brook | 1-12 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2014 | NEW HAMPSHIRE | 2-8 | * | * | 0 | 0 | 0 | 6 | .341 | 4 | .707 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 0-0 | 0-0.0 |
| Apr 09, 2014 | at COLUMBIA | 10-8 | * | * | 4 | 0 | 4 | 5 | .391 | 5 | .739 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | VERMONT | 12-9 | * | * | 2 | 0 | 2 | 5 | .392 | 3 | .725 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 16, 2014 | at Johns Hopkins | 6-10 | * | * | 3 | 0 | 3 | 4 | .418 | 4 | .745 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2014 | UALBANY | 8-12 | * | * | 2 | 0 | 2 | 7 | .403 | 4 | .726 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2014 | at Binghamton | 7-8 | * | * | 2 | 1 | 3 | 4 | .409 | 4 | .742 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 123-149 | 16 | 16 | 27 | 5 | 32 | 66 | .409 | 49 | .742 | 0 | 1 | 1 | 1 | 13 | 37 | 31 | 23 | 14 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.12 Goals per game: 1.69 Assists per game: 0.31 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |