| #21 Roach, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | COLGATE | 14-11 | * | * | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 22, 2014 | at Marist | 20-13 | * | * | 1 | 0 | 1 | 4 | .444 | 2 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2014 | SIENA | 18-4 | * | * | 5 | 3 | 8 | 7 | .562 | 6 | .688 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 1, 2014 | at LIU Brooklyn | 19-6 | * | * | 3 | 1 | 4 | 3 | .632 | 3 | .737 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2014 | HOWARD | 22-0 | * | * | 2 | 4 | 6 | 5 | .583 | 3 | .708 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at Fairfield | 9-10 | * | * | 2 | 0 | 2 | 2 | .615 | 2 | .731 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 12, 2014 | at Quinnipiac | 19-10 | * | * | 2 | 1 | 3 | 10 | .500 | 5 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2014 | SACRED HEART | 20-3 | * | * | 2 | 3 | 5 | 4 | .500 | 3 | .675 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 18, 2014 | MASSACHUSETTS | 6-16 | * | * | 0 | 0 | 0 | 1 | .488 | 1 | .683 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at CCSU | 22-7 | * | * | 2 | 2 | 4 | 6 | .468 | 3 | .660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2014 | DARTMOUTH | 12-10 | * | * | 0 | 1 | 1 | 3 | .440 | 2 | .660 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at New Hampshire | 15-12 | * | * | 2 | 0 | 2 | 6 | .429 | 4 | .661 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2014 | UALBANY | 7-15 | * | * | 4 | 0 | 4 | 8 | .438 | 5 | .656 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at UMBC | 9-12 | * | * | 5 | 0 | 5 | 7 | .465 | 7 | .690 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | at Boston College | 11-16 | * | * | 3 | 2 | 5 | 3 | .486 | 3 | .703 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2014 | BINGHAMTON | 19-7 | * | * | 5 | 6 | 11 | 6 | .512 | 5 | .712 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0-0 | 0-0.0 |
| Apr 26, 2014 | STONY BROOK | 8-7 | * | * | 2 | 0 | 2 | 3 | .518 | 3 | .723 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| May 02, 2014 | vs UAlbany | 8-12 | * | * | 3 | 0 | 3 | 5 | .523 | 3 | .716 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Totals | 258-171 | 18 | 18 | 46 | 24 | 70 | 88 | .523 | 63 | .716 | 4 | 0 | 0 | 7 | 18 | 21 | 3 | 36 | 14 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.89 Goals per game: 2.56 Assists per game: 1.33 Points per game: 3.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |