| #23 VanderZalm, Vanessa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | COLGATE | 14-11 | * | * | 3 | 2 | 5 | 9 | .333 | 5 | .556 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 4 | 4 | 0-0 | 0-0.0 |
| Feb 22, 2014 | at Marist | 20-13 | * | * | 7 | 1 | 8 | 10 | .526 | 8 | .684 | 1 | 0 | 0 | 3 | 4 | 5 | 8 | 2 | 2 | 0-0 | 0-0.0 |
| Feb 26, 2014 | SIENA | 18-4 | * | * | 2 | 1 | 3 | 5 | .500 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 1, 2014 | at LIU Brooklyn | 19-6 | * | * | 2 | 1 | 3 | 2 | .538 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2014 | HOWARD | 22-0 | * | * | 3 | 1 | 4 | 5 | .548 | 3 | .677 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at Fairfield | 9-10 | * | * | 1 | 0 | 1 | 5 | .500 | 4 | .694 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2014 | at Quinnipiac | 19-10 | * | * | 3 | 4 | 7 | 9 | .467 | 7 | .711 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 15, 2014 | SACRED HEART | 20-3 | * | * | 2 | 2 | 4 | 6 | .451 | 4 | .706 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 2 | 3 | 0-0 | 0-0.0 |
| Mar 18, 2014 | MASSACHUSETTS | 6-16 | * | * | 2 | 1 | 3 | 6 | .439 | 4 | .702 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at CCSU | 22-7 | * | * | 6 | 0 | 6 | 9 | .470 | 9 | .742 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2014 | DARTMOUTH | 12-10 | * | * | 1 | 1 | 2 | 3 | .464 | 3 | .754 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at New Hampshire | 15-12 | * | * | 2 | 0 | 2 | 5 | .459 | 4 | .757 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2014 | UALBANY | 7-15 | * | * | 1 | 0 | 1 | 3 | .455 | 2 | .753 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at UMBC | 9-12 | * | * | 0 | 0 | 0 | 1 | .449 | 0 | .744 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | at Boston College | 11-16 | * | * | 4 | 0 | 4 | 5 | .470 | 5 | .759 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2014 | BINGHAMTON | 19-7 | * | * | 4 | 3 | 7 | 8 | .473 | 5 | .747 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 3 | 0-0 | 0-0.0 |
| Apr 26, 2014 | STONY BROOK | 8-7 | * | * | 2 | 0 | 2 | 4 | .474 | 2 | .737 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 0-0 | 0-0.0 |
| May 02, 2014 | vs UAlbany | 8-12 | * | * | 1 | 0 | 1 | 3 | .469 | 3 | .745 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 258-171 | 18 | 18 | 46 | 17 | 63 | 98 | .469 | 73 | .745 | 3 | 0 | 1 | 10 | 24 | 48 | 77 | 34 | 26 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.44 Goals per game: 2.56 Assists per game: 0.94 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |