| #32 Haggerty, Caroline |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 14, 2014 | MARYLAND TERRAPINS | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 19, 2014 | at Towson | 6-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 1, 2014 | at La Salle | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2014 | HIGH POINT | 6-16 | * | * | 2 | 0 | 2 | 4 | .400 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at Drexel | 8-9 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 15, 2014 | at Mount St. Mary's | 15-2 | * | * | 2 | 0 | 2 | 2 | .556 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2014 | TEMPLE | 11-9 | * | * | 0 | 0 | 0 | 0 | .556 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2014 | WAGNER | 10-5 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at Stony Brook | 1-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2014 | NEW HAMPSHIRE | 2-8 | * | 0 | 0 | 0 | 1 | .455 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2014 | at COLUMBIA | 10-8 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2014 | at Binghamton | 7-8 | * | 0 | 0 | 0 | 1 | .417 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 86-108 | 12 | 6 | 5 | 0 | 5 | 12 | .417 | 10 | .833 | 1 | 0 | 1 | 0 | 1 | 8 | 4 | 5 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.00 Goals per game: 0.42 Assists per game: 0.00 Points per game: 0.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |