| # 5 Mower, Lucy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | at Marist | 20-13 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 26, 2014 | SIENA | 18-4 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 1, 2014 | at LIU Brooklyn | 19-6 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2014 | HOWARD | 22-0 | * | * | 1 | 0 | 1 | 2 | .833 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at Fairfield | 9-10 | * | * | 1 | 0 | 1 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2014 | at Quinnipiac | 19-10 | * | * | 4 | 0 | 4 | 5 | .769 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 15, 2014 | SACRED HEART | 20-3 | * | * | 1 | 0 | 1 | 1 | .786 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2014 | MASSACHUSETTS | 6-16 | * | * | 1 | 1 | 2 | 4 | .667 | 2 | .889 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at CCSU | 22-7 | * | * | 1 | 1 | 2 | 2 | .650 | 2 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2014 | DARTMOUTH | 12-10 | * | * | 1 | 0 | 1 | 3 | .609 | 2 | .870 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2014 | UALBANY | 7-15 | * | * | 0 | 0 | 0 | 1 | .583 | 1 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at UMBC | 9-12 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | at Boston College | 11-16 | * | 1 | 0 | 1 | 1 | .600 | 1 | .880 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2014 | BINGHAMTON | 19-7 | * | * | 2 | 0 | 2 | 2 | .630 | 2 | .889 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2014 | STONY BROOK | 8-7 | * | 0 | 0 | 0 | 0 | .630 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 02, 2014 | vs UAlbany | 8-12 | * | * | 0 | 0 | 0 | 0 | .630 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 229-148 | 16 | 14 | 17 | 4 | 21 | 27 | .630 | 24 | .889 | 0 | 1 | 0 | 5 | 10 | 5 | 4 | 14 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.69 Goals per game: 1.06 Assists per game: 0.25 Points per game: 1.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |