| #51 Savitcheff, Dakotah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2014 | at Bryant | 20-13 | * | * | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Feb 26, 2014 | at Manhattan | 16-5 | * | * | 6 | 0 | 6 | 8 | .667 | 6 | .800 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 1, 2014 | QUINNIPIAC | 16-2 | * | * | 1 | 0 | 1 | 4 | .579 | 4 | .842 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/8/14 | at Dartmouth | 13-7 | * | * | 0 | 1 | 1 | 1 | .550 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2014 | CORNELL | 17-10 | * | * | 3 | 1 | 4 | 5 | .560 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 18, 2014 | at William and Mary | 14-3 | * | * | 1 | 0 | 1 | 2 | .556 | 1 | .778 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2014 | HOFSTRA | 10-5 | * | * | 2 | 0 | 2 | 2 | .586 | 2 | .793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2014 | at Niagara | 19-9 | * | * | 3 | 0 | 3 | 4 | .606 | 4 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2014 | BINGHAMTON | 22-2 | * | * | 5 | 0 | 5 | 5 | .658 | 5 | .842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2014 | at Syracuse | 11-13 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2014 | at Vermont | 15-7 | * | * | 0 | 0 | 0 | 2 | .634 | 1 | .829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | STONY BROOK | 4-8 | * | * | 0 | 0 | 0 | 1 | .619 | 0 | .810 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2014 | COLUMBIA | 18-4 | * | * | 3 | 0 | 3 | 4 | .630 | 3 | .804 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2014 | at UMBC | 12-8 | * | 0 | 0 | 0 | 0 | .630 | 0 | .804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2014 | at New Hampshire | 19-5 | * | 0 | 0 | 0 | 0 | .630 | 0 | .804 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2014 | vs Vermont | 12-8 | * | 2 | 0 | 2 | 2 | .646 | 2 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2014 | at Stony Brook | 1-7 | * | 0 | 0 | 0 | 1 | .633 | 1 | .816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 239-116 | 17 | 13 | 31 | 2 | 33 | 49 | .633 | 40 | .816 | 2 | 1 | 1 | 2 | 7 | 10 | 4 | 9 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.88 Goals per game: 1.82 Assists per game: 0.12 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |