#51 Savitcheff, Dakotah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2014  at Bryant   20-13  .571  .857  0-0  0-0.0  
Feb 26, 2014  at Manhattan   16-5  .667  .800  0-0  0-0.0  
Mar 1, 2014   QUINNIPIAC   16-2  .579  .842  0-0  0-0.0  
3/8/14   at Dartmouth   13-7  .550  .800  0-0  0-0.0  
Mar 16, 2014  CORNELL   17-10  .560  .800  0-0  0-0.0  
Mar 18, 2014  at William and Mary   14-3  .556  .778  0-0  0-0.0  
Mar 22, 2014  HOFSTRA   10-5  .586  .793  0-0  0-0.0  
Mar 24, 2014  at Niagara   19-9  .606  .818  0-0  0-0.0  
Mar 29, 2014  BINGHAMTON   22-2  .658  .842  0-0  0-0.0  
Apr 01, 2014  at Syracuse   11-13  .667  .846  0-0  0-0.0  
Apr 05, 2014  at Vermont   15-7  .634  .829  0-0  0-0.0  
Apr 12, 2014  STONY BROOK   4-8  .619  .810  0-0  0-0.0  
Apr 16, 2014  COLUMBIA   18-4  .630  .804  0-0  0-0.0  
Apr 19, 2014  at UMBC   12-8    .630  .804  0-0  0-0.0  
Apr 26, 2014  at New Hampshire   19-5    .630  .804  0-0  0-0.0  
May 02, 2014  vs Vermont   12-8    .646  .812  0-0  0-0.0  
May 05, 2014  at Stony Brook   1-7    .633  .816  0-0  0-0.0  
Totals     239-116  17  13  31  33  49  .633  40  .816  10  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.88
Goals per game: 1.82
Assists per game: 0.12
Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0