# 6 Seifert, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 15, 2014  COLGATE   14-11  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  4  0  0  1  0-0  0-0.0  
Feb 22, 2014  at Marist   20-13  *    1  0  1  2  .500  1  .500  0  0  0  1  1  0  0  1  0  0-0  0-0.0  
Feb 26, 2014  SIENA   18-4  *  *  1  1  2  3  .400  2  .600  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 1, 2014   at LIU Brooklyn   19-6  *  *  0  0  0  0  .400  0  .600  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 05, 2014  HOWARD   22-0  *  *  1  0  1  1  .500  1  .667  0  0  0  1  1  0  0  1  1  0-0  0-0.0  
Mar 08, 2014  at Fairfield   9-10  *    0  0  0  0  .500  0  .667  0  0  0  0  0  2  0  1  0  0-0  0-0.0  
Mar 12, 2014  at Quinnipiac   19-10  *  *  0  1  1  2  .375  2  .750  0  0  0  0  0  2  1  0  1  0-0  0-0.0  
Mar 15, 2014  SACRED HEART   20-3  *  *  0  0  0  0  .375  0  .750  0  0  0  0  0  1  0  1  0  0-0  0-0.0  
Mar 18, 2014  MASSACHUSETTS   6-16  *  *  0  1  1  1  .333  1  .778  0  0  0  0  0  1  1  1  1  0-0  0-0.0  
Mar 22, 2014  at CCSU   22-7  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 26, 2014  DARTMOUTH   12-10  *  *  2  0  2  4  .385  3  .769  0  0  0  0  0  0  0  0  2  0-0  0-0.0  
Mar 29, 2014  at New Hampshire   15-12  *  *  0  0  0  0  .385  0  .769  0  0  0  0  0  1  0  3  0  0-0  0-0.0  
Apr 05, 2014  UALBANY   7-15  *  *  0  0  0  0  .385  0  .769  0  0  0  0  0  1  0  1  3  0-0  0-0.0  
Apr 12, 2014  at UMBC   9-12  *  *  0  0  0  0  .385  0  .769  0  0  0  0  0  1  1  0  0  0-0  0-0.0  
Apr 16, 2014  at Boston College   11-16  *    0  1  1  0  .385  0  .769  0  0  0  0  0  0  4  0  0  0-0  0-0.0  
Apr 19, 2014  BINGHAMTON   19-7  *  *  0  0  0  1  .357  1  .786  0  0  0  0  0  1  1  2  0  0-0  0-0.0  
Apr 26, 2014  STONY BROOK   8-7  *  *  0  0  0  0  .357  0  .786  0  0  0  0  0  1  1  2  2  0-0  0-0.0  
May 02, 2014  vs UAlbany   8-12  *  *  0  0  0  0  .357  0  .786  0  0  0  0  0  1  2  1  0  0-0  0-0.0  
Totals     258-171  18  15  5  4  9  14  .357  11  .786  0  0  0  2  2  16  11  17  11  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 0.78
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0