| #81 Martin, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2014 | at Bryant | 20-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2014 | at Manhattan | 16-5 | * | 2 | 1 | 3 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 1, 2014 | QUINNIPIAC | 16-2 | * | 4 | 0 | 4 | 6 | .667 | 4 | .778 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/8/14 | at Dartmouth | 13-7 | * | 0 | 0 | 0 | 2 | .545 | 1 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2014 | CORNELL | 17-10 | * | 0 | 0 | 0 | 0 | .545 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2014 | at William and Mary | 14-3 | * | 0 | 0 | 0 | 0 | .545 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2014 | at Niagara | 19-9 | * | 4 | 0 | 4 | 8 | .526 | 5 | .684 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | BINGHAMTON | 22-2 | * | * | 2 | 0 | 2 | 5 | .500 | 4 | .708 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2014 | at Syracuse | 11-13 | * | 2 | 0 | 2 | 2 | .538 | 2 | .731 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2014 | at Vermont | 15-7 | * | * | 1 | 0 | 1 | 5 | .484 | 2 | .677 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | STONY BROOK | 4-8 | * | * | 0 | 1 | 1 | 0 | .484 | 0 | .677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | COLUMBIA | 18-4 | * | * | 0 | 0 | 0 | 0 | .484 | 0 | .677 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2014 | at UMBC | 12-8 | * | * | 3 | 0 | 3 | 5 | .500 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2014 | at New Hampshire | 19-5 | * | * | 2 | 1 | 3 | 7 | .465 | 4 | .651 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| May 02, 2014 | vs Vermont | 12-8 | * | * | 0 | 0 | 0 | 3 | .435 | 2 | .652 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| May 05, 2014 | at Stony Brook | 1-7 | * | * | 1 | 0 | 1 | 2 | .438 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 229-111 | 16 | 8 | 21 | 3 | 24 | 48 | .438 | 32 | .667 | 1 | 0 | 0 | 3 | 6 | 14 | 5 | 15 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.00 Goals per game: 1.31 Assists per game: 0.19 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |