Lacrosse Box Score |
| Summary |
|
UMass Lowell (0-3) vs. Iona College (2-1) Date: Feb 25, 2015 Attendance: 121 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| UMass Lowell | 4 | 2 | 6 |
| Iona College | 6 | 6 | 12 |
|
UMass Lowell SCORING: GOALS: MCKERCHER, Devon 2; JAY, Jesse 1; SOKOL, Taylor 1;
GUEN, Jenn 1; SANBORN, Micaela 1.
ASSISTS: JAY, Jesse 2; DIMODUGNO, Kaylan 1; MCKERCHER, Devon 1.
Iona College SCORING: GOALS: Hager, Emma 4; McCormick, Mary Kate 3; Pugh, Erin 3; Testoni, Meghan 1; Kelly, Anna 1. ASSISTS: McCormick, Mary Kate 5; Palmer, Casey 1; Testoni, Meghan 1. PENALTIES - UMass Lowell 0/0:00; Iona College 0/0:00. Officials: Jennifer Whelan; Joe Fanning; Rachel Lawler. |
| Iona College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | Testoni, Meghan | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 0-0 | - |
| A | 4 | McCormick, Mary Kate | 3 | 5 | 9 | 5 | 0 | 3 | 3 | 0-0 | - |
| M | 6 | Whitham, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 9 | Serafini, Rachelle, | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Palmer, Casey | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 16 | Tolzman, Jenna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | Gennaro, Bernadette | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 22 | Towey, Brianne | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 23 | Pugh, Erin | 3 | 0 | 9 | 1 | 2 | 3 | 1 | 0-0 | - |
| M | 24 | Celona, Grace | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| GK | 46 | Nathanson, Blaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 47 | Kelly, Anna | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0-0 | - |
| 2 | Becker, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Giordano, Pamela | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 21 | Wasdick, Kristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | DiDomizio, Gabriella | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | |
| 41 | Hager, Emma | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 33 | 17 | 11 | 14 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 46 | Nathanson, Blaire | 60:00 | 6 | W | 8 |
| UMass Lowell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 2 | GUEN, Jenn | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 5 | SANBORN, Micaela | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 6 | MCKERCHER, Devon | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 7 | JAY, Jesse | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 14 | AUFFANT, Liz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 15 | WRIGHT, Emily | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 19 | SOKOL, Taylor | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 21 | NOLAN, Sheila | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 22 | DIMODUGNO, Kaylan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 27 | BARRETT, Courtney | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - |
| M | 35 | HATCH, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| D | 39 | HORAN, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 12 | MURPHY, Shayna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | KIESLING, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | ZORKERS, Gabrielle | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | |
| 32 | ROBERTSON, Kristy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | TRASATTI, Austin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 16 | 13 | 8 | 17 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | BARRETT, Courtney | 60:00 | 12 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UMass Lowell | 10 | 6 | 16 |
| Iona College | 17 | 16 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UMass Lowell | 9 | 5 | 14 |
| Iona College | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UMass Lowell | 5 | 8 | 13 |
| Iona College | 9 | 8 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UMass Lowell | 3 | 5 | 8 |
| Iona College | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UMass Lowell | 6 | 11 | 17 |
| Iona College | 8 | 6 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UMass Lowell | 5-6 | 6-8 | 11-14 |
| Iona College | 4-6 | 8-9 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UMass Lowell | 0-0 | 0-0 | 0-0 |
| Iona College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UMass Lowell | 1-1 | 0-1 | 1-2 |
| Iona College | 0-5 | 1-3 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:16 | UMLW | EVEN | MCKERCHER, Devon (2) | DIMODUGNO, Kaylan (1) | 0-1 |
| 2. | 24:30 | UMLW | EVEN | GUEN, Jenn (1) | Free position shot | 0-2 | |
| 3. | 19:39 | ION | EVEN | Pugh, Erin (7) | McCormick, Mary Kate (1) | 1-2 | |
| 4. | 17:57 | ION | EVEN | Kelly, Anna (1) | McCormick, Mary Kate (4) | 2-2 | |
| 5. | 16:10 | ION | EVEN | McCormick, Mary Kate (6) | Unassisted | 3-2 | |
| 6. | 15:08 | UMLW | EVEN | JAY, Jesse (2) | Unassisted | 3-3 | |
| 7. | 10:37 | ION | EVEN | Hager, Emma (2) | McCormick, Mary Kate (3) | 4-3 | |
| 8. | 6:53 | ION | EVEN | Hager, Emma (3) | Unassisted | 5-3 | |
| 9. | 2:41 | UMLW | EVEN | SOKOL, Taylor (4) | JAY, Jesse (2) | 5-4 | |
| 10. | 1:06 | ION | EVEN | Pugh, Erin (8) | McCormick, Mary Kate (4) | 6-4 | |
| 11. | 2nd | 26:42 | ION | EVEN | Hager, Emma (4) | McCormick, Mary Kate (5) | 7-4 |
| 12. | 25:47 | ION | EVEN | McCormick, Mary Kate (7) | Free position shot | 8-4 | |
| 13. | 19:09 | ION | EVEN | Pugh, Erin (3) | Unassisted | 9-4 | |
| 14. | 15:11 | UMLW | EVEN | MCKERCHER, Devon (3) | JAY, Jesse (3) | 9-5 | |
| 15. | 13:58 | UMLW | EVEN | SANBORN, Micaela (2) | MCKERCHER, Devon (1) | 9-6 | |
| 16. | 4:03 | ION | EVEN | Testoni, Meghan (3) | Unassisted | 10-6 | |
| 17. | 1:40 | ION | EVEN | McCormick, Mary Kate (3) | Palmer, Casey (1) | 11-6 | |
| 18. | 0:01 | ION | EVEN | Hager, Emma (5) | Testoni, Meghan (3) | 12-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:43 | ION | 23 | Pugh, Erin | N/A | YELLOW CARD | |
| 01:06 | UMLW | 19 | SOKOL, Taylor | N/A | YELLOW CARD | ||
| 2nd | 07:59 | ION | 9 | Serafini, Rachelle, | N/A | YELLOW CARD | |
| 05:00 | UMLW | 21 | NOLAN, Sheila | N/A | YELLOW CARD | ||
| 00:46 | UMLW | 5 | SANBORN, Micaela | N/A | YELLOW CARD |