Lacrosse Box Score |
| Summary |
|
Binghamton (1-1, 0-0 A.E.) vs. Quinnipiac (0-3, 0-0 MAAC) Date: Feb 28, 2015 Attendance: 105 Weather: Sunny, Breezy, Low 20s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Binghamton | 9 | 2 | 11 |
| Quinnipiac | 2 | 6 | 8 |
|
Binghamton SCORING: GOALS: Racciatti, Sophia 3; Williams, Callon 2; Fisher, Alex
2; Kiviat, Renee 2; Ghabarou, Miriam 1; DeNapoli, Valerie 1.
ASSISTS: Arthur, Brianne 2; Ryan, Tiffany 1.
Quinnipiac SCORING: GOALS: DeVITO, Kathleen 3; CAREY, Aileen 2; OCHWAT, Kyra 1; KELLY, Devin 1; WALTER, Leah 1. ASSISTS: DeVITO, Kathleen 2; CAREY, Aileen 1; KELLY, Devin 1; OCHWAT, Kyra 1; WALTER, Leah 1. PENALTIES - Binghamton 0/0:00; Quinnipiac 0/0:00. Officials:. Scorer: Melissa Warheit. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 1 | KNOWLES, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 2 | KUHN, Vicki | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | FOUNTAIN, Briana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | CAREY, Aileen | 2 | 1 | 3 | 4 | 1 | 3 | 2 | 0-0 | - |
| A | 8 | BABSTOCK, Kelly | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| A | 13 | KELLY, Devin | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 15 | DeVITO, Kathleen | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0-0 | - |
| D | 17 | KELLY, Kiera | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| D | 20 | WALTER, Leah | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0-0 | - |
| A | 21 | OCHWAT, Kyra | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 23 | MURPHY, Kayla | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0-0 | - |
| G | 34 | LARKIN, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 6 | McCULLOUGH, Sara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | SCANLON, Trinity | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | LA ROCCA, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | HLESCIAK, Alexandra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | SAMUELMAN, Audrey | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 30 | TILTS, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 17 | 15 | 12 | 20 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | LARKIN, Kyle | 30:00 | 9 | L | 5 |
| 30 | TILTS, Samantha | 30:00 | 2 | 3 |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 3 | Arthur, Brianne | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 0-0 | - |
| D | 31 | Bossert, Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 10 | DeNapoli, Valerie | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 21 | Fisher, Alex | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0-0 | - |
| M | 11 | Kiviat, Renee | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 | - |
| D | 7 | Marsh, Amanda | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| GK | 12 | McNulty, Erin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 9 | Michele, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 5 | Racciatti, Sophia | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 0-0 | - |
| M | 2 | Rodgers, Allie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| A | 23 | Ryan, Tiffany | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 22 | Williams, Callon | 2 | 0 | 7 | 2 | 2 | 3 | 0 | 0-0 | - |
| 4 | Russo, Brianna | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Schumacher, Skye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Szelewski, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ghabarou, Miriam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Coakley, Amelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Frolo, Stefanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 26 | 10 | 9 | 15 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | McNulty, Erin | 60:00 | 8 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Binghamton | 19 | 7 | 26 |
| Quinnipiac | 7 | 10 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Binghamton | 4 | 4 | 8 |
| Quinnipiac | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Binghamton | 3 | 7 | 10 |
| Quinnipiac | 9 | 6 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Binghamton | 7 | 2 | 9 |
| Quinnipiac | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Binghamton | 5 | 10 | 15 |
| Quinnipiac | 10 | 10 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Binghamton | 7-8 | 5-5 | 12-13 |
| Quinnipiac | 6-6 | 1-2 | 7-8 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Binghamton | 2-0 | 0-0 | 2-0 |
| Quinnipiac | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Binghamton | 3-7 | 1-2 | 4-9 |
| Quinnipiac | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:10 | BING | EVEN | Williams, Callon | Unassisted | 0-1 |
| 2. | 22:27 | BING | UP | Fisher, Alex | Unassisted | 0-2 | |
| 3. | 21:25 | BING | EVEN | Racciatti, Sophia | Unassisted | 0-3 | |
| 4. | 19:38 | BING | EVEN | Kiviat, Renee | Free position shot | 0-4 | |
| 5. | 19:04 | QU | EVEN | KELLY, Devin | Unassisted | 1-4 | |
| 6. | 15:27 | QU | UP | CAREY, Aileen | DeVITO, Kathleen | 2-4 | |
| 7. | 13:17 | BING | EVEN | Racciatti, Sophia | Arthur, Brianne | 2-5 | |
| 8. | 8:43 | BING | EVEN | DeNapoli, Valerie | Free position shot | 2-6 | |
| 9. | 7:50 | BING | EVEN | Racciatti, Sophia | Ryan, Tiffany | 2-7 | |
| 10. | 4:37 | BING | EVEN | Kiviat, Renee | Unassisted | 2-8 | |
| 11. | 1:37 | BING | UP | Ghabarou, Miriam | Free position shot | 2-9 | |
| 12. | 2nd | 28:21 | BING | EVEN | Williams, Callon | Free position shot | 2-10 |
| 13. | 26:57 | QU | EVEN | DeVITO, Kathleen | WALTER, Leah | 3-10 | |
| 14. | 25:55 | QU | EVEN | DeVITO, Kathleen | KELLY, Devin | 4-10 | |
| 15. | 22:22 | QU | EVEN | DeVITO, Kathleen | CAREY, Aileen | 5-10 | |
| 16. | 19:45 | BING | EVEN | Fisher, Alex | Arthur, Brianne | 5-11 | |
| 17. | 17:40 | QU | EVEN | WALTER, Leah | Unassisted | 6-11 | |
| 18. | 14:33 | QU | EVEN | OCHWAT, Kyra | DeVITO, Kathleen | 7-11 | |
| 19. | 13:29 | QU | EVEN | CAREY, Aileen | OCHWAT, Kyra | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:19 | QU | 21 | OCHWAT, Kyra | N/A | YELLOW CARD | |
| 15:49 | BING | 23 | Ryan, Tiffany | N/A | YELLOW CARD | ||
| 02:05 | QU | 3 | FOUNTAIN, Briana | N/A | YELLOW CARD | ||
| 2nd | 22:08 | BING | 31 | Bossert, Sharon | N/A | YELLOW CARD | |
| 05:00 | BING | 23 | Ryan, Tiffany | N/A | YELLOW CARD |