Lacrosse Box Score |
| Summary |
|
Binghamton (3-2) vs. Cornell (4-1) Date: Mar 11, 2015 Attendance: 152 Weather: Mild and Clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Binghamton | 2 | 1 | 3 |
| Cornell | 13 | 9 | 22 |
|
Binghamton SCORING: GOALS: Williams, Callon 1; Arthur, Brianne 1; Russo, Brianna
1.
ASSISTS: Williams, Callon 1.
Cornell SCORING: GOALS: Ellis,Catherine 4; Tripodi,Emily 4; Mattyasovszky,Olivia 4; Dickson,Amie 2; Gilbert,Kristy 1; Reed,Taylor 1; Farinholt,Ida 1; Craig,Paige 1; Hefner,Sarah 1; Coffy,Joey 1; McNeilly,Shelby 1; Powell,Mandy 1. ASSISTS: Dickson,Amie 3; Ellis,Catherine 2; Gilbert,Kristy 2; Tripodi,Emily 2; Farinholt,Ida 1; Mattyasovszky,Olivia 1; Reed,Taylor 1; Schwab,Jessica 1. PENALTIES - Binghamton 0/0:00; Cornell 0/0:00. Officials: Dave Shiffman; Pamela Hoerup; Eileen Jones. Scorer: Dan DeCaria. |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 99 | Poullott,Renee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Smith,Catie | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0-0 | - |
| D | 16 | MacManus,Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Marriott,Brittany | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 1 | Hefner,Sarah | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 7 | Dickson,Amie | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 0-0 | - |
| M | 8 | Reed,Taylor | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0-0 | - |
| M | 21 | Gilbert,Kristy | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 32 | Kiep,Maddie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| A | 2 | Toppe,Lindsay | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 6 | Tripodi,Emily | 4 | 2 | 4 | 1 | 0 | 3 | 1 | 0-0 | - |
| A | 19 | Ellis,Catherine | 4 | 2 | 4 | 3 | 0 | 1 | 1 | 0-0 | - |
| 3 | Powell,Mandy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Coffy,Joey | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Farinholt,Ida | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 10 | Moubayed,Catherine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Schwab,Jessica | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Callahan,Cait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Lemonick,Hilary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | McNeilly,Shelby | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Baker,Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Baumeister,Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Craig,Paige | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Hanson,Abby | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Mattyasovszky,Olivia | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 22 | 13 | 33 | 23 | 17 | 13 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Poullott,Renee | 60:00 | 3 | W | 3 |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 12 | McNulty, Erin | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | - |
| D | 7 | Marsh, Amanda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 9 | Michele, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 31 | Bossert, Sharon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Rodgers, Allie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - |
| M | 10 | DeNapoli, Valerie | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0-0 | - |
| M | 11 | Kiviat, Renee | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| M | 22 | Williams, Callon | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 0-0 | - |
| M | 23 | Ryan, Tiffany | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0-0 | - |
| A | 3 | Arthur, Brianne | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 5 | Racciatti, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | Fisher, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Russo, Brianna | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Schumacher, Skye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jehle, Emma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Szelewski, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Karner, Samantha | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| 18 | Ghabarou, Miriam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Antelmi, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Coakley, Amelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 10 | 17 | 10 | 15 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | McNulty, Erin | 42:00 | 18 | L | 6 |
| 8 | Jehle, Emma | 18:00 | 4 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Binghamton | 5 | 5 | 10 |
| Cornell | 22 | 11 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Binghamton | 6 | 0 | 6 |
| Cornell | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Binghamton | 8 | 9 | 17 |
| Cornell | 12 | 11 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Binghamton | 5 | 5 | 10 |
| Cornell | 11 | 6 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Binghamton | 7 | 8 | 15 |
| Cornell | 6 | 7 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Binghamton | 4-7 | 4-7 | 8-14 |
| Cornell | 5-5 | 7-9 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Binghamton | 0-0 | 0-0 | 0-0 |
| Cornell | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Binghamton | 0-1 | 0-1 | 0-2 |
| Cornell | 2-4 | 1-2 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:34 | COR | EVEN | Dickson,Amie (12) | Tripodi,Emily (6) | 1-0 |
| 2. | 29:13 | COR | EVEN | Tripodi,Emily (5) | Ellis,Catherine (5) | 2-0 | |
| 3. | 27:03 | COR | EVEN | Dickson,Amie (13) | Unassisted | 3-0 | |
| 4. | 23:05 | COR | EVEN | Gilbert,Kristy (7) | Dickson,Amie (9) | 4-0 | |
| 5. | 20:58 | COR | EVEN | Tripodi,Emily (6) | Unassisted | 5-0 | |
| 6. | 20:28 | COR | EVEN | Ellis,Catherine (11) | Farinholt,Ida (2) | 6-0 | |
| 7. | 19:34 | BING | EVEN | Williams, Callon (3) | Unassisted | 6-1 | |
| 8. | 19:08 | COR | EVEN | Ellis,Catherine (12) | Unassisted | 7-1 | |
| 9. | 16:01 | COR | EVEN | Tripodi,Emily (7) | Ellis,Catherine (6) | 8-1 | |
| 10. | 13:16 | COR | EVEN | Farinholt,Ida (4) | Free position shot | 9-1 | |
| 11. | 12:42 | COR | EVEN | Ellis,Catherine (13) | Reed,Taylor (3) | 10-1 | |
| 12. | 10:46 | COR | EVEN | Coffy,Joey (2) | Free position shot | 11-1 | |
| 13. | 8:26 | BING | EVEN | Russo, Brianna (2) | Unassisted | 11-2 | |
| 14. | 7:40 | COR | EVEN | Ellis,Catherine (14) | Unassisted | 12-2 | |
| 15. | 5:31 | COR | EVEN | McNeilly,Shelby (2) | Tripodi,Emily (7) | 13-2 | |
| 16. | 2nd | 29:40 | COR | EVEN | Tripodi,Emily (8) | Gilbert,Kristy (1) | 14-2 |
| 17. | 27:52 | BING | EVEN | Arthur, Brianne (5) | Williams, Callon (3) | 14-3 | |
| 18. | 25:54 | COR | EVEN | Hefner,Sarah (3) | Dickson,Amie (10) | 15-3 | |
| 19. | 24:34 | COR | EVEN | Reed,Taylor (3) | Gilbert,Kristy (2) | 16-3 | |
| 20. | 21:39 | COR | EVEN | Mattyasovszky,Olivia (1) | Dickson,Amie (11) | 17-3 | |
| 21. | 18:42 | COR | EVEN | Powell,Mandy (1) | Unassisted | 18-3 | |
| 22. | 15:56 | COR | EVEN | Mattyasovszky,Olivia (2) | Unassisted | 19-3 | |
| 23. | 8:09 | COR | EVEN | Mattyasovszky,Olivia (3) | Free position shot | 20-3 | |
| 24. | 3:43 | COR | EVEN | Mattyasovszky,Olivia (4) | Schwab,Jessica (1) | 21-3 | |
| 25. | 0:24 | COR | EVEN | Craig,Paige (1) | Mattyasovszky,Olivia (1) | 22-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:55 | BING | 2 | Rodgers, Allie | N/A | YELLOW CARD |