Lacrosse Box Score |
| Summary |
|
Stony Brook (6-0) vs. Florida (6-4) Date: Mar 17, 2015 Attendance: 235 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stony Brook | 5 | 7 | 12 |
| Florida | 4 | 7 | 11 |
|
Stony Brook SCORING: GOALS: Ohlmiller, Kylie 5; Murphy, Courtney 3; Rubino,
Michelle 2; Van Dyke, Dorrien 1; Yevoli, Kristin 1.
ASSISTS: Ranftle, Taylor 2; Ohlmiller, Kylie 1; Rubino, Michelle 1; Van Dyke,
Dorrien 1.
Florida SCORING: GOALS: Mollie Stevens 3; Nora Barry 3; Devon Schneider 3; Shannon Gilroy 2. ASSISTS: Shannon Gilroy 4; Sammi Burgess 1; Carly Ross 1; Mollie Stevens 1. PENALTIES - Stony Brook 0/0:00; Florida 0/0:00. Officials: Lucia Perfetti Clark; Joan Sitterly; Lisa Clark. Scorer: Dan Vollert. |
| Florida |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 2 | Sammi Burgess | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 8 | Shannon Gilroy | 2 | 4 | 3 | 1 | 5 | 2 | 1 | 0-0 | - |
| M | 10 | Carli Marsh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 11 | Caroline Fitzgerald | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 14 | Nora Barry | 3 | 0 | 5 | 2 | 0 | 2 | 1 | 0-0 | - |
| M | 17 | Mollie Stevens | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0-0 | - |
| D | 18 | Sydney DuPre | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 20 | Devon Schneider | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 25 | Aniya Flanagan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 36 | Mary-Sean Wilcox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 38 | Angela Flister | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 40 | Sam Darcangelo | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| 1 | Lauren Lea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Carly Ross | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Shayna Pirreca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Chloe O'Haire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nicole Graziano | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 17 | 14 | 16 | 11 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | 00:00 | 0 | 0 | ||
| 36 | Mary-Sean Wilcox | 60:00 | 12 | L | 4 |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | Rubino, Michelle | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 0-0 | - |
| A | 2 | Ranftle, Taylor | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 4 | Kupres, Amber | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | - |
| D | 5 | Volpe, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | DiSalvo, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 12 | Meritz, Maegan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0-0 | - |
| A | 17 | Ohlmiller, Kylie | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 18 | Murphy, Courtney | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 22 | Van Dyke, Dorrien | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0-0 | - |
| GK | 23 | Leahy, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Mestres, Marina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Zullo, Torrye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Agostino, Jenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Yevoli, Kristin | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
| Totals......... | 12 | 5 | 19 | 16 | 10 | 9 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Leahy, Kaitlyn | 60:00 | 11 | W | 3 |
| 23 | Leahy, Kaitlyn | 60:00 | 11 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 8 | 11 | 19 |
| Florida | 6 | 11 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stony Brook | 1 | 2 | 3 |
| Florida | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stony Brook | 8 | 8 | 16 |
| Florida | 6 | 8 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stony Brook | 5 | 5 | 10 |
| Florida | 6 | 10 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stony Brook | 5 | 4 | 9 |
| Florida | 5 | 6 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 4-5 | 6-7 | 10-12 |
| Florida | 2-3 | 3-3 | 5-6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Stony Brook | 1-0 | 0-0 | 1-0 |
| Florida | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stony Brook | 1-3 | 2-2 | 3-5 |
| Florida | 0-0 | 2-3 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:40 | UF | EVEN | Mollie Stevens | Carly Ross | 1-0 |
| 2. | 27:16 | SBU | EVEN | Ohlmiller, Kylie | Ranftle, Taylor | 1-1 | |
| 3. | 26:51 | UF | EVEN | Nora Barry | Mollie Stevens | 2-1 | |
| 4. | 25:47 | UF | EVEN | Devon Schneider | Unassisted | 3-1 | |
| 5. | 25:04 | UF | EVEN | Mollie Stevens | Sammi Burgess | 4-1 | |
| 6. | 18:13 | SBU | EVEN | Murphy, Courtney | Unassisted | 4-2 | |
| 7. | 12:10 | SBU | UP | Rubino, Michelle | Unassisted | 4-3 | |
| 8. | 10:34 | SBU | EVEN | Yevoli, Kristin | Unassisted | 4-4 | |
| 9. | 0:16 | SBU | EVEN | Ohlmiller, Kylie | Van Dyke, Dorrien | 4-5 | |
| 10. | 2nd | 29:09 | UF | EVEN | Mollie Stevens | Shannon Gilroy | 5-5 |
| 11. | 28:53 | SBU | EVEN | Murphy, Courtney | Free position shot | 5-6 | |
| 12. | 28:03 | SBU | EVEN | Murphy, Courtney | Ranftle, Taylor | 5-7 | |
| 13. | 23:06 | UF | UP | Devon Schneider | Shannon Gilroy | 6-7 | |
| 14. | 17:31 | SBU | EVEN | Van Dyke, Dorrien | Ohlmiller, Kylie | 6-8 | |
| 15. | 17:15 | SBU | EVEN | Ohlmiller, Kylie | Unassisted | 6-9 | |
| 16. | 16:10 | UF | EVEN | Shannon Gilroy | Unassisted | 7-9 | |
| 17. | 11:19 | SBU | EVEN | Ohlmiller, Kylie | Free position shot | 7-10 | |
| 18. | 10:35 | UF | EVEN | Nora Barry | Shannon Gilroy | 8-10 | |
| 19. | 9:34 | UF | EVEN | Devon Schneider | Shannon Gilroy | 9-10 | |
| 20. | 6:39 | SBU | EVEN | Ohlmiller, Kylie | Rubino, Michelle | 9-11 | |
| 21. | 5:11 | UF | EVEN | Nora Barry | Free position shot | 10-11 | |
| 22. | 3:40 | SBU | EVEN | Rubino, Michelle | Unassisted | 10-12 | |
| 23. | 2:53 | UF | EVEN | Shannon Gilroy | Free position shot | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:57 | SBU | 1 | Rubino, Michelle | N/A | YELLOW CARD | |
| 13:47 | UF | 10 | Carli Marsh | N/A | YELLOW CARD | ||
| 2nd | 26:15 | UF | 38 | Angela Flister | N/A | YELLOW CARD | |
| 23:37 | SBU | 22 | Van Dyke, Dorrien | N/A | YELLOW CARD | ||
| 22:25 | UF | 17 | Mollie Stevens | N/A | YELLOW CARD | ||
| 05:41 | SBU | 4 | Kupres, Amber | N/A | YELLOW CARD |