Lacrosse Box Score |
| Summary |
|
Northwestern (9-4) vs. Stony Brook (13-1) Date: Apr 12, 2015 Attendance: 913 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Northwestern | 3 | 6 | 9 |
| Stony Brook | 5 | 6 | 11 |
|
Northwestern SCORING: GOALS: Lasota, Selena 4; Craig, Kaleigh 2; Mupo, Kara 2;
Esposito, Christina 1.
ASSISTS: Nesselbush, Sheila 1; Wessels, Corinne 1.
Stony Brook SCORING: GOALS: Ohlmiller, Kylie 4; Murphy, Courtney 3; Van Dyke, Dorrien 2; Rubino, Michelle 1; Yevoli, Kristin 1. ASSISTS: Rubino, Michelle 4; Ohlmiller, Kylie 2; Murphy, Courtney 1. PENALTIES - Northwestern 0/0:00; Stony Brook 0/0:00. Officials: Erika Leslie; John Trotta; Lisa Volland. Scorer: Beth Ann Clyde. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 2 | Ranftle, Taylor | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0-0 | - |
| M | 4 | Kupres, Amber | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 5 | Volpe, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 12 | Meritz, Maegan | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0-0 | - |
| D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 17 | Ohlmiller, Kylie | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 18 | Murphy, Courtney | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 0-0 | - |
| M | 22 | Van Dyke, Dorrien | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 0-0 | - |
| D | 25 | Mestres, Marina | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 42 | Yevoli, Kristin | 1 | 0 | 3 | 2 | 1 | 4 | 1 | 0-0 | - |
| GK | 23 | Leahy, Kaitlyn | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | - |
| M | 1 | Rubino, Michelle | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 0-0 | - |
| 11 | DiSalvo, Samantha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Guido, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 21 | 16 | 8 | 19 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Leahy, Kaitlyn | 60:00 | 9 | W | 5 |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 00 | Wessels, Corinne | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 2 | Lasota, Selena | 4 | 0 | 8 | 3 | 2 | 2 | 3 | 0-0 | - |
| M | 6 | Nesselbush, Shannon | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| M | 7 | Nesselbush, Sheila | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 8 | Mupo, Kara | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0-0 | - |
| M | 10 | Darrell, Lindsay | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - |
| M | 11 | Sanders, Spring | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 13 | Bozza, Mikaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Anigian, Haydyn | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 | - |
| M | 21 | Carroll, Jess | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 33 | Fredericks, Shelby | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0-0 | - |
| GK | 28 | Bianco, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Ingrilli, Catie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 3 | Esposito, Christina | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Craig, Kaleigh | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 14 | Ciklin, Hayley | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Cassada, Lydia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mueller, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Chelios, Caley | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Eichner, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | McHugh, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 20 | 15 | 14 | 19 | 14 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Bianco, Bridget | 60:00 | 11 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Northwestern | 7 | 13 | 20 |
| Stony Brook | 9 | 12 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Northwestern | 4 | 5 | 9 |
| Stony Brook | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Northwestern | 6 | 9 | 15 |
| Stony Brook | 6 | 10 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Northwestern | 7 | 7 | 14 |
| Stony Brook | 2 | 6 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Northwestern | 9 | 10 | 19 |
| Stony Brook | 7 | 12 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Northwestern | 5-6 | 3-5 | 8-11 |
| Stony Brook | 6-7 | 5-10 | 11-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Northwestern | 1-0 | 0-0 | 1-0 |
| Stony Brook | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Northwestern | 2-4 | 1-3 | 3-7 |
| Stony Brook | 0-0 | 1-2 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:40 | SBU | EVEN | Ohlmiller, Kylie (27) | Rubino, Michelle (10) | 1-0 |
| 2. | 24:33 | SBU | EVEN | Murphy, Courtney (44) | Ohlmiller, Kylie (23) | 2-0 | |
| 3. | 21:51 | SBU | UP | Van Dyke, Dorrien (26) | Ohlmiller, Kylie (24) | 3-0 | |
| 4. | 18:33 | SBU | EVEN | Van Dyke, Dorrien (27) | Rubino, Michelle (11) | 4-0 | |
| 5. | 17:44 | SBU | EVEN | Murphy, Courtney (45) | Rubino, Michelle (12) | 5-0 | |
| 6. | 9:00 | NU | UP | Lasota, Selena (45) | Free position shot | 5-1 | |
| 7. | 7:44 | NU | EVEN | Lasota, Selena (46) | Wessels, Corinne (10) | 5-2 | |
| 8. | 2:54 | NU | EVEN | Esposito, Christina (5) | Free position shot | 5-3 | |
| 9. | 2nd | 26:46 | SBU | EVEN | Ohlmiller, Kylie (28) | Unassisted | 6-3 |
| 10. | 18:56 | SBU | EVEN | Ohlmiller, Kylie (29) | Murphy, Courtney (6) | 7-3 | |
| 11. | 12:26 | NU | EVEN | Mupo, Kara (26) | Unassisted | 7-4 | |
| 12. | 11:53 | SBU | EVEN | Ohlmiller, Kylie (30) | Rubino, Michelle (13) | 8-4 | |
| 13. | 10:14 | SBU | EVEN | Rubino, Michelle (16) | Free position shot | 9-4 | |
| 14. | 8:44 | NU | EVEN | Craig, Kaleigh (21) | Nesselbush, Sheila (2) | 9-5 | |
| 15. | 7:20 | SBU | EVEN | Murphy, Courtney (46) | Unassisted | 10-5 | |
| 16. | 5:58 | NU | EVEN | Craig, Kaleigh (22) | Unassisted | 10-6 | |
| 17. | 5:40 | NU | EVEN | Lasota, Selena (47) | Free position shot | 10-7 | |
| 18. | 5:29 | NU | EVEN | Lasota, Selena (48) | Unassisted | 10-8 | |
| 19. | 3:10 | SBU | EVEN | Yevoli, Kristin (8) | Unassisted | 11-8 | |
| 20. | 1:35 | NU | EVEN | Mupo, Kara (27) | Unassisted | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:46 | NU | 2 | Lasota, Selena | N/A | YELLOW CARD | |
| 10:23 | SBU | 22 | Van Dyke, Dorrien | N/A | YELLOW CARD | ||
| 2nd | 15:39 | SBU | TM | Team | N/A | GREEN CARD | |
| 00:13 | NU | 7 | Nesselbush, Sheila | N/A | YELLOW CARD |