| # 1 McWright, Elena |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2015 | MARIST | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 03/07/2015 | at WINTHROP | 4-17 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 | |
| Mar 11, 2015 | QUINNIPIAC | 15-7 | * | * | 2 | 1 | 3 | 3 | .750 | 2 | .750 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 |
| Mar 21, 2015 | CENTRAL CONNECTICUT | 15-11 | * | 1 | 1 | 2 | 1 | .800 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 | |
| Mar 28, 2015 | UMBC | 11-10 | * | * | 1 | 0 | 1 | 2 | .714 | 2 | .857 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 04, 2015 | at Binghamton | 18-7 | * | 0 | 3 | 3 | 0 | .714 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Apr 08, 2015 | at Massachusetts | 7-16 | * | 2 | 0 | 2 | 2 | .778 | 2 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 11, 2015 | STONY BROOK | 5-12 | * | * | 1 | 0 | 1 | 3 | .667 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 19, 2015 | at UMass Lowell | 23-9 | * | 2 | 0 | 2 | 2 | .714 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
| Apr 25, 2015 | NEW HAMPSHIRE | 12-10 | * | 1 | 0 | 1 | 1 | .733 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 120-110 | 10 | 3 | 11 | 5 | 16 | 15 | .733 | 13 | .867 | 1 | 1 | 0 | 2 | 2 | 9 | 5 | 7 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.50 Goals per game: 1.10 Assists per game: 0.50 Points per game: 1.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |