| #12 Bolt, Alison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2015 | at Colgate | 12-11 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0.0 |
| Feb 21, 2015 | BOSTON COLLEGE | 10-13 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 25, 2015 | at Siena College | 8-5 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0.0 |
| Feb 28, 2015 | MARIST | 10-11 | * | * | 1 | 0 | 1 | 5 | .333 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0-0.0 |
| Mar 04, 2015 | at High Point | 13-11 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| 03/07/2015 | at WINTHROP | 4-17 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 |
| Mar 11, 2015 | QUINNIPIAC | 15-7 | * | * | 2 | 0 | 2 | 6 | .364 | 4 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0-0.0 |
| Mar 14, 2015 | at Sacred Heart | 15-8 | * | * | 0 | 1 | 1 | 4 | .308 | 3 | .731 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0-0.0 |
| 3/18/15 | at Dartmouth | 19-11 | * | * | 2 | 0 | 2 | 5 | .323 | 2 | .677 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0-0.0 |
| Mar 21, 2015 | CENTRAL CONNECTICUT | 15-11 | * | * | 1 | 1 | 2 | 1 | .344 | 1 | .688 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0.0 |
| Mar 28, 2015 | UMBC | 11-10 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .697 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0-0.0 |
| Apr 01, 2015 | at Albany | 1-11 | * | * | 0 | 0 | 0 | 1 | .324 | 1 | .706 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
| Apr 04, 2015 | at Binghamton | 18-7 | * | * | 2 | 0 | 2 | 3 | .351 | 2 | .703 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 08, 2015 | at Massachusetts | 7-16 | * | * | 0 | 0 | 0 | 3 | .325 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0-0.0 |
| Apr 11, 2015 | STONY BROOK | 5-12 | * | * | 0 | 0 | 0 | 0 | .325 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
| Apr 19, 2015 | at UMass Lowell | 23-9 | * | * | 3 | 1 | 4 | 4 | .364 | 3 | .705 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 25, 2015 | NEW HAMPSHIRE | 12-10 | * | * | 1 | 1 | 2 | 7 | .333 | 1 | .627 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0.0 |
| May 1, 2015 | vs Albany | 13-14 | * | * | 0 | 0 | 0 | 1 | .327 | 1 | .635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Totals | 211-194 | 18 | 18 | 17 | 4 | 21 | 52 | .327 | 33 | .635 | 1 | 0 | 1 | 5 | 9 | 17 | 26 | 22 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.89 Goals per game: 0.94 Assists per game: 0.22 Points per game: 1.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |