| #14 Cole, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2015 | at Colgate | 12-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 21, 2015 | BOSTON COLLEGE | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 25, 2015 | at Siena College | 8-5 | * | 0 | 0 | 0 | 4 | .000 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Feb 28, 2015 | MARIST | 10-11 | * | * | 1 | 0 | 1 | 5 | .100 | 4 | .700 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0-0.0 |
| Mar 04, 2015 | at High Point | 13-11 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| 03/07/2015 | at WINTHROP | 4-17 | * | 0 | 0 | 0 | 1 | .091 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0.0 | |
| Mar 11, 2015 | QUINNIPIAC | 15-7 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 14, 2015 | at Sacred Heart | 15-8 | * | * | 1 | 0 | 1 | 2 | .154 | 2 | .692 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0-0.0 |
| 3/18/15 | at Dartmouth | 19-11 | * | 1 | 0 | 1 | 2 | .200 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Mar 21, 2015 | CENTRAL CONNECTICUT | 15-11 | * | * | 1 | 0 | 1 | 2 | .235 | 2 | .706 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0-0.0 |
| Mar 28, 2015 | UMBC | 11-10 | * | 1 | 0 | 1 | 1 | .278 | 1 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 01, 2015 | at Albany | 1-11 | * | 0 | 0 | 0 | 1 | .263 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 04, 2015 | at Binghamton | 18-7 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0.0 |
| Apr 08, 2015 | at Massachusetts | 7-16 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 11, 2015 | STONY BROOK | 5-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 19, 2015 | at UMass Lowell | 23-9 | * | * | 3 | 0 | 3 | 5 | .320 | 5 | .760 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0.0 |
| Apr 25, 2015 | NEW HAMPSHIRE | 12-10 | * | * | 2 | 0 | 2 | 2 | .370 | 2 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 1, 2015 | vs Albany | 13-14 | * | * | 0 | 0 | 0 | 1 | .357 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Totals | 211-194 | 18 | 10 | 10 | 0 | 10 | 28 | .357 | 21 | .750 | 1 | 0 | 0 | 2 | 6 | 12 | 17 | 13 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.56 Assists per game: 0.00 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |