| #15 Bernier, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2015 | at Colgate | 12-11 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Feb 21, 2015 | BOSTON COLLEGE | 10-13 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 25, 2015 | at Siena College | 8-5 | * | * | 0 | 2 | 2 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Feb 28, 2015 | MARIST | 10-11 | * | * | 1 | 0 | 1 | 2 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Mar 04, 2015 | at High Point | 13-11 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 03/07/2015 | at WINTHROP | 4-17 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 11, 2015 | QUINNIPIAC | 15-7 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0.0 |
| Mar 14, 2015 | at Sacred Heart | 15-8 | * | * | 2 | 1 | 3 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
| 3/18/15 | at Dartmouth | 19-11 | * | * | 1 | 2 | 3 | 1 | .438 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 21, 2015 | CENTRAL CONNECTICUT | 15-11 | * | * | 1 | 1 | 2 | 4 | .400 | 1 | .550 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 28, 2015 | UMBC | 11-10 | * | * | 0 | 2 | 2 | 2 | .364 | 1 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 01, 2015 | at Albany | 1-11 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 04, 2015 | at Binghamton | 18-7 | * | * | 2 | 1 | 3 | 3 | .370 | 3 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 08, 2015 | at Massachusetts | 7-16 | * | * | 1 | 1 | 2 | 1 | .393 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 11, 2015 | STONY BROOK | 5-12 | * | * | 0 | 0 | 0 | 0 | .393 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 19, 2015 | at UMass Lowell | 23-9 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 25, 2015 | NEW HAMPSHIRE | 12-10 | * | * | 1 | 0 | 1 | 2 | .406 | 1 | .594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| May 1, 2015 | vs Albany | 13-14 | * | * | 0 | 1 | 1 | 1 | .394 | 0 | .576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 211-194 | 18 | 18 | 13 | 11 | 24 | 33 | .394 | 19 | .576 | 1 | 0 | 1 | 1 | 2 | 12 | 9 | 13 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.83 Goals per game: 0.72 Assists per game: 0.61 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |