The Automated ScoreBook
Stony Brook Individual Game-by-Game
All games (Through games of May 10, 2015)

 #17 Ohlmiller, Kylie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2015  USC   7-4  *  *  0  2  2  5  .000  1  .200  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 28, 2015  DREXEL   8-4  *  *  1  2  3  3  .125  3  .500  0  0  0  0  0  0  0  2  0  0-0.0  
Mar 7, 2015   VILLANOVA   13-6  *  *  2  5  7  5  .231  5  .692  0  1  0  0  0  3  0  2  1  0-0.0  
Mar 10, 2015  NOTRE DAME   9-5  *  *  3  3  6  4  .353  4  .765  0  0  0  1  1  0  0  3  0  0-0.0  
Mar 15, 2015  at Jacksonville   13-4  *  *  2  0  2  2  .421  2  .789  0  1  0  0  0  0  0  2  0  0-0.0  
Mar 17, 2015  at Florida   12-11  *  *  5  1  6  5  .542  5  .833  0  0  0  2  2  1  0  1  0  0-0.0  
Mar 21, 2015  at New Hampshire   13-4  *  *  1  2  3  1  .560  1  .840  0  0  0  0  0  0  1  0  0  0-0.0  
Mar 24, 2015  RUTGERS   16-4  *  *  1  1  2  3  .536  2  .821  0  0  0  0  0  1  0  2  1  0-0.0  
Mar 28, 2015  OREGON   16-3  *  *  3  2  5  4  .562  3  .812  0  1  0  1  1  1  0  2  4  0-0.0  
Apr 1, 2015   BINGHAMTON   15-2  *  *  1  1  2  2  .559  1  .794  0  0  0  1  2  0  0  0  0  0-0.0  
Apr 04, 2015  ALBANY   7-5  *  *  1  1  2  2  .556  1  .778  0  0  0  1  2  0  0  0  0  0-0.0  
Apr 07, 2015  at Johns Hopkins   5-7  *  *  1  0  1  1  .568  1  .784  0  0  0  0  0  1  0  0  0  0-0.0  
Apr 11, 2015  at Vermont   12-5  *  *  5  2  7  6  .605  5  .791  0  0  0  2  3  2  0  1  0  0-0.0  
Apr 12, 2015  NORTHWESTERN   11-9  *  *  4  2  6  5  .625  5  .812  0  0  0  0  0  1  0  1  0  0-0.0  
Apr 17, 2015  at UMBC   13-7  *  *  2  4  6  3  .627  2  .804  0  0  0  2  3  0  2  1  0  0-0.0  
Apr 21, 2015  vs Hofstra   12-8  *  *  2  2  4  3  .630  2  .796  0  0  0  1  2  0  0  0  0  0-0.0  
Apr 25, 2015  UMASS LOWELL   22-1  *  *  4  5  9  4  .655  4  .810  0  0  0  0  0  1  1  1  0  0-0.0  
May 1, 2015   UMBC   16-5  *  *  2  4  6  5  .635  4  .810  0  0  0  0  1  0  0  2  0  0-0.0  
May 03, 2015  ALBANY   11-8  *  *  1  5  6  2  .631  2  .815  0  0  0  0  0  1  0  0  1  0-0.0  
May 10, 2015  PRINCETON   4-8  *  *  1  0  1  4  .609  4  .826  0  0  0  0  1  0  0  1  0  0-0.0  
Totals     235-110  20  20  42  44  86  69  .609  57  .826  0  3  0  11  18  12  4  21  7  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 3.45
Goals per game: 2.10
Assists per game: 2.20
Points per game: 4.30
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0