| #21 Roach, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2015 | at Colgate | 12-11 | * | * | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0-0.0 |
| Feb 21, 2015 | BOSTON COLLEGE | 10-13 | * | * | 4 | 0 | 4 | 9 | .500 | 7 | .812 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 1 | 0-0.0 |
| Feb 25, 2015 | at Siena College | 8-5 | * | * | 3 | 0 | 3 | 8 | .458 | 5 | .750 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0-0.0 |
| Feb 28, 2015 | MARIST | 10-11 | * | * | 1 | 2 | 3 | 3 | .444 | 1 | .704 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0-0.0 |
| Mar 04, 2015 | at High Point | 13-11 | * | * | 6 | 0 | 6 | 9 | .500 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| 03/07/2015 | at WINTHROP | 4-17 | * | * | 1 | 0 | 1 | 5 | .463 | 4 | .756 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 11, 2015 | QUINNIPIAC | 15-7 | * | * | 7 | 1 | 8 | 10 | .510 | 9 | .784 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0-0.0 |
| Mar 14, 2015 | at Sacred Heart | 15-8 | * | * | 5 | 3 | 8 | 7 | .534 | 7 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| 3/18/15 | at Dartmouth | 19-11 | * | * | 4 | 2 | 6 | 8 | .530 | 8 | .833 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 21, 2015 | CENTRAL CONNECTICUT | 15-11 | * | * | 4 | 2 | 6 | 6 | .542 | 6 | .847 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 0-0.0 |
| Mar 28, 2015 | UMBC | 11-10 | * | * | 7 | 0 | 7 | 11 | .554 | 9 | .843 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 2 | 0-0.0 |
| Apr 01, 2015 | at Albany | 1-11 | * | * | 0 | 0 | 0 | 5 | .523 | 2 | .818 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 04, 2015 | at Binghamton | 18-7 | * | * | 3 | 0 | 3 | 7 | .516 | 4 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 08, 2015 | at Massachusetts | 7-16 | * | * | 0 | 2 | 2 | 2 | .505 | 2 | .804 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0.0 |
| Apr 11, 2015 | STONY BROOK | 5-12 | * | * | 3 | 1 | 4 | 4 | .515 | 4 | .812 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0-0.0 |
| Apr 19, 2015 | at UMass Lowell | 23-9 | * | * | 2 | 3 | 5 | 3 | .519 | 3 | .817 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 25, 2015 | NEW HAMPSHIRE | 12-10 | * | * | 3 | 2 | 5 | 6 | .518 | 4 | .809 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0-0.0 |
| May 1, 2015 | vs Albany | 13-14 | * | * | 4 | 0 | 4 | 6 | .526 | 4 | .802 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0-0.0 |
| Totals | 211-194 | 18 | 18 | 61 | 18 | 79 | 116 | .526 | 93 | .802 | 2 | 1 | 0 | 21 | 29 | 25 | 17 | 34 | 12 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 6.44 Goals per game: 3.39 Assists per game: 1.00 Points per game: 4.39 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |