| #23 VanderZalm, Vanessa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2015 | at Colgate | 12-11 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 2 | 3 | 0-0.0 |
| Feb 21, 2015 | BOSTON COLLEGE | 10-13 | * | * | 1 | 1 | 2 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0-0.0 |
| Feb 25, 2015 | at Siena College | 8-5 | * | * | 1 | 1 | 2 | 4 | .417 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 0-0.0 |
| 03/07/2015 | at WINTHROP | 4-17 | * | * | 1 | 1 | 2 | 4 | .375 | 4 | .812 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0-0.0 |
| Mar 11, 2015 | QUINNIPIAC | 15-7 | * | * | 2 | 2 | 4 | 9 | .320 | 7 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 0-0.0 |
| Mar 14, 2015 | at Sacred Heart | 15-8 | * | * | 3 | 1 | 4 | 4 | .379 | 3 | .793 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 0-0.0 |
| 3/18/15 | at Dartmouth | 19-11 | * | * | 6 | 0 | 6 | 8 | .459 | 7 | .811 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 1 | 0 | 0-0.0 |
| Mar 21, 2015 | CENTRAL CONNECTICUT | 15-11 | * | * | 4 | 0 | 4 | 7 | .477 | 5 | .795 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 5 | 0-0.0 |
| Mar 28, 2015 | UMBC | 11-10 | * | * | 0 | 1 | 1 | 6 | .420 | 3 | .760 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 3 | 0-0.0 |
| Apr 01, 2015 | at Albany | 1-11 | * | * | 1 | 0 | 1 | 5 | .400 | 4 | .764 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 0-0.0 |
| Apr 04, 2015 | at Binghamton | 18-7 | * | * | 5 | 1 | 6 | 9 | .422 | 5 | .734 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 3 | 0-0.0 |
| Apr 08, 2015 | at Massachusetts | 7-16 | * | * | 3 | 0 | 3 | 3 | .448 | 3 | .746 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0.0 |
| Apr 11, 2015 | STONY BROOK | 5-12 | * | * | 0 | 0 | 0 | 1 | .441 | 0 | .735 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0-0.0 |
| Apr 19, 2015 | at UMass Lowell | 23-9 | * | * | 5 | 1 | 6 | 11 | .443 | 7 | .722 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 2 | 0-0.0 |
| Apr 25, 2015 | NEW HAMPSHIRE | 12-10 | * | * | 2 | 0 | 2 | 3 | .451 | 3 | .732 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0-0.0 |
| May 1, 2015 | vs Albany | 13-14 | * | * | 3 | 3 | 6 | 5 | .460 | 3 | .724 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 5 | 0-0.0 |
| Totals | 188-172 | 16 | 16 | 40 | 12 | 52 | 87 | .460 | 63 | .724 | 2 | 1 | 0 | 9 | 17 | 50 | 57 | 19 | 41 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.44 Goals per game: 2.50 Assists per game: 0.75 Points per game: 3.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |