| #27 BARRETT, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2015 | at Massachusetts | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 6 | 0-0.0 | |
| Feb 18, 2015 | BOSTON COLLEGE | 4-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 | |
| Feb 25, 2015 | at Iona College | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
| Mar 01, 2015 | at Sacred Heart | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
| Mar 08, 2015 | MANHATTAN | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
| Mar 11, 2015 | at Siena College | 1-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0.0 | |
| Mar 14, 2015 | QUINNIPIAC | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0-0.0 | |
| Mar 21, 2015 | ALBANY | 1-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0.0 | |
| Mar 23, 2015 | BRYANT | 3-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0-0.0 | |
| Mar 27, 2015 | COLORADO | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 | |
| Mar 29, 2015 | at Binghamton | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0-0.0 | |
| Apr 01, 2015 | NEW HAMPSHIRE | 6-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 | |
| Apr 11, 2015 | at UMBC | 2-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2015 | at Brown | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | |
| Apr 19, 2015 | VERMONT | 9-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Apr 22, 2015 | at Harvard | 1-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0-0.0 | |
| Apr 25, 2015 | at Stony Brook | 1-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0-0.0 | |
| Totals | 74-284 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 35 | 24 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #27 BARRETT, Courtney |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 14, 2015 | at Massachusetts | 4-18 | * | * | 60:00 | 18 | 18.00 | 14 | .438 | 0 | 1 | 0 | 40 |
| Feb 18, 2015 | BOSTON COLLEGE | 4-24 | * | * | 54:13 | 22 | 21.01 | 12 | .394 | 0 | 2 | 0 | 37 |
| Feb 25, 2015 | at Iona College | 6-12 | * | * | 60:00 | 12 | 17.91 | 14 | .435 | 0 | 3 | 0 | 33 |
| Mar 01, 2015 | at Sacred Heart | 6-7 | * | * | 60:00 | 7 | 15.11 | 5 | .433 | 0 | 4 | 0 | 23 |
| Mar 08, 2015 | MANHATTAN | 6-10 | * | * | 60:00 | 10 | 14.07 | 11 | .448 | 0 | 5 | 0 | 29 |
| Mar 11, 2015 | at Siena College | 1-18 | * | * | 49:25 | 15 | 14.67 | 7 | .429 | 0 | 6 | 0 | 28 |
| Mar 14, 2015 | QUINNIPIAC | 5-15 | * | * | 60:00 | 15 | 14.72 | 11 | .428 | 0 | 7 | 0 | 38 |
| Mar 21, 2015 | ALBANY | 1-21 | * | * | 58:11 | 20 | 15.46 | 11 | .417 | 0 | 8 | 0 | 42 |
| Mar 23, 2015 | BRYANT | 3-16 | * | * | 60:00 | 16 | 15.52 | 3 | .395 | 0 | 9 | 0 | 24 |
| Mar 27, 2015 | COLORADO | 7-17 | * | * | 60:00 | 17 | 15.68 | 9 | .390 | 0 | 10 | 0 | 33 |
| Mar 29, 2015 | at Binghamton | 6-15 | * | * | 60:00 | 15 | 15.61 | 13 | .397 | 0 | 10 | 0 | 45 |
| Apr 01, 2015 | NEW HAMPSHIRE | 6-22 | * | * | 42:14 | 19 | 16.31 | 9 | .390 | 0 | 11 | 0 | 34 |
| Apr 11, 2015 | at UMBC | 2-19 | * | * | 60:00 | 19 | 16.53 | 13 | .392 | 0 | 12 | 0 | 42 |
| Apr 14, 2015 | at Brown | 6-13 | * | * | 60:00 | 13 | 16.27 | 11 | .396 | 0 | 13 | 0 | 36 |
| Apr 19, 2015 | VERMONT | 9-23 | * | * | 43:24 | 21 | 16.92 | 10 | .390 | 0 | 14 | 0 | 37 |
| Apr 22, 2015 | at Harvard | 1-12 | * | * | 60:00 | 12 | 16.60 | 13 | .398 | 0 | 15 | 0 | 39 |
| Apr 25, 2015 | at Stony Brook | 1-22 | * | * | 30:00 | 20 | 17.34 | 7 | .390 | 0 | 16 | 0 | 32 |
| Totals | 17 | 17 | 937:27 | 271 | 17.34 | 173 | .390 | 0 | 16 | 0 | 592 |