| #30 Moore, Meredith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2015 | at Colgate | 12-11 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Feb 25, 2015 | at Siena College | 8-5 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 28, 2015 | MARIST | 10-11 | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 04, 2015 | at High Point | 13-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 03/07/2015 | at WINTHROP | 4-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Mar 11, 2015 | QUINNIPIAC | 15-7 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 14, 2015 | at Sacred Heart | 15-8 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 3/18/15 | at Dartmouth | 19-11 | * | * | 3 | 1 | 4 | 4 | .500 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 01, 2015 | at Albany | 1-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 04, 2015 | at Binghamton | 18-7 | * | 1 | 0 | 1 | 3 | .462 | 2 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 08, 2015 | at Massachusetts | 7-16 | * | 0 | 0 | 0 | 0 | .462 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 11, 2015 | STONY BROOK | 5-12 | * | 0 | 0 | 0 | 1 | .429 | 0 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 19, 2015 | at UMass Lowell | 23-9 | * | * | 2 | 2 | 4 | 2 | .500 | 2 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 25, 2015 | NEW HAMPSHIRE | 12-10 | * | 0 | 1 | 1 | 0 | .500 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| May 1, 2015 | vs Albany | 13-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 175-160 | 15 | 5 | 8 | 6 | 14 | 16 | .500 | 11 | .688 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.07 Goals per game: 0.53 Assists per game: 0.40 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |