The Automated ScoreBook
UMass Lowell Individual Game-by-Game
All games (Through games of May 10, 2015)

 #39 HORAN, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2015  at Massachusetts   4-18  .000  .000  0-0.0  
Feb 18, 2015  BOSTON COLLEGE   4-24  .000  .000  0-0.0  
Feb 25, 2015  at Iona College   6-12  .000  .000  0-0.0  
Mar 01, 2015  at Sacred Heart   6-7  .000  .000  0-0.0  
Mar 08, 2015  MANHATTAN   6-10  .000  .000  0-0.0  
Mar 11, 2015  at Siena College   1-18  .000  .000  0-0.0  
Mar 14, 2015  QUINNIPIAC   5-15  .000  .000  0-0.0  
Mar 21, 2015  ALBANY   1-21  .000  .000  0-0.0  
Mar 23, 2015  BRYANT   3-16  .000  .000  0-0.0  
Mar 27, 2015  COLORADO   7-17  .000  .000  0-0.0  
Mar 29, 2015  at Binghamton   6-15  .000  .000  0-0.0  
Apr 01, 2015  NEW HAMPSHIRE   6-22  .000  .000  0-0.0  
Apr 11, 2015  at UMBC   2-19  .000  .000  0-0.0  
Apr 14, 2015  at Brown   6-13  .000  .000  0-0.0  
Apr 19, 2015  VERMONT   9-23  .000  .000  0-0.0  
Apr 22, 2015  at Harvard   1-12  .000  .000  0-0.0  
Apr 25, 2015  at Stony Brook   1-22  .000  .000  0-0.0  
Totals     74-284  17  17  .000  .000  15  11  10  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0