| #40 Davey, Marissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2015 | at Temple | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 14, 2015 | LA SALLE | 9-10 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 21, 2015 | MOUNT | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 28, 2015 | at High Point | 7-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 04, 2015 | at Maryland | 7-14 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 11, 2015 | DREXEL | 17-10 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 | |
| Mar 14, 2015 | MANHATTAN | 12-11 | * | 2 | 0 | 2 | 4 | .571 | 3 | .857 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Mar 21, 2015 | BINGHAMTON | 13-12 | * | 5 | 0 | 5 | 8 | .600 | 7 | .867 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0-0.0 | |
| Mar 28, 2015 | at Vermont | 10-11 | * | 2 | 1 | 3 | 5 | .550 | 5 | .900 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0-0.0 | |
| Apr 01, 2015 | JOHNS HOPKINS | 6-12 | * | 0 | 1 | 1 | 1 | .524 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 04, 2015 | at New Hampshire | 15-6 | * | 3 | 1 | 4 | 3 | .583 | 3 | .875 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 07, 2015 | TOWSON | 6-11 | * | 0 | 0 | 0 | 1 | .560 | 0 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 | |
| Apr 11, 2015 | UMASS LOWELL | 19-2 | * | 4 | 0 | 4 | 7 | .562 | 4 | .781 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 17, 2015 | STONY BROOK | 7-13 | * | 1 | 1 | 2 | 5 | .514 | 4 | .784 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 25, 2015 | at Albany | 5-20 | * | 0 | 1 | 1 | 3 | .475 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | |
| May 1, 2015 | at Stony Brook | 5-16 | * | 1 | 1 | 2 | 3 | .465 | 2 | .744 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0.0 | |
| Totals | 152-167 | 16 | 1 | 20 | 7 | 27 | 43 | .465 | 32 | .744 | 2 | 2 | 0 | 6 | 12 | 5 | 9 | 20 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.69 Goals per game: 1.25 Assists per game: 0.44 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |