The Automated ScoreBook
Stony Brook Individual Game-by-Game
All games (Through games of May 10, 2015)

 #42 Yevoli, Kristin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2015  USC   7-4    1.000  1.000  0-0.0  
Feb 28, 2015  DREXEL   8-4    1.000  1.000  0-0.0  
Mar 7, 2015   VILLANOVA   13-6    1.000  1.000  0-0.0  
Mar 10, 2015  NOTRE DAME   9-5  .667  .667  0-0.0  
Mar 15, 2015  at Jacksonville   13-4    .667  .667  0-0.0  
Mar 17, 2015  at Florida   12-11    .750  .750  0-0.0  
Mar 21, 2015  at New Hampshire   13-4  .667  .833  0-0.0  
Mar 24, 2015  RUTGERS   16-4  .500  .875  0-0.0  
Mar 28, 2015  OREGON   16-3  .462  .846  0-0.0  
Apr 1, 2015   BINGHAMTON   15-2  .467  .867  0-0.0  
Apr 04, 2015  ALBANY   7-5  .438  .875  0-0.0  
Apr 07, 2015  at Johns Hopkins   5-7  .389  .889  0-0.0  
Apr 11, 2015  at Vermont   12-5  .389  .889  0-0.0  
Apr 12, 2015  NORTHWESTERN   11-9  .381  .905  0-0.0  
Apr 17, 2015  at UMBC   13-7  .381  .905  0-0.0  
Apr 21, 2015  vs Hofstra   12-8  .435  .913  0-0.0  
Apr 25, 2015  UMASS LOWELL   22-1    .440  .880  0-0.0  
May 1, 2015   UMBC   16-5  .444  .852  0-0.0  
May 03, 2015  ALBANY   11-8  .414  .793  0-0.0  
May 10, 2015  PRINCETON   4-8  .433  .800  0-0.0  
Totals     235-110  20  14  13  16  30  .433  24  .800  24  19  24  15  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 1.50
Goals per game: 0.65
Assists per game: 0.15
Points per game: 0.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0