| #42 Yevoli, Kristin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2015 | USC | 7-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 28, 2015 | DREXEL | 8-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0.0 | |
| Mar 7, 2015 | VILLANOVA | 13-6 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 10, 2015 | NOTRE DAME | 9-5 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Mar 15, 2015 | at Jacksonville | 13-4 | * | 0 | 1 | 1 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0.0 | |
| Mar 17, 2015 | at Florida | 12-11 | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 | |
| Mar 21, 2015 | at New Hampshire | 13-4 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 24, 2015 | RUTGERS | 16-4 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0.0 |
| Mar 28, 2015 | OREGON | 16-3 | * | * | 2 | 1 | 3 | 5 | .462 | 4 | .846 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 0-0.0 |
| Apr 1, 2015 | BINGHAMTON | 15-2 | * | * | 1 | 0 | 1 | 2 | .467 | 2 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Apr 04, 2015 | ALBANY | 7-5 | * | * | 0 | 0 | 0 | 1 | .438 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0.0 |
| Apr 07, 2015 | at Johns Hopkins | 5-7 | * | * | 0 | 0 | 0 | 2 | .389 | 2 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 11, 2015 | at Vermont | 12-5 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0.0 |
| Apr 12, 2015 | NORTHWESTERN | 11-9 | * | * | 1 | 0 | 1 | 3 | .381 | 3 | .905 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0-0.0 |
| Apr 17, 2015 | at UMBC | 13-7 | * | * | 0 | 0 | 0 | 0 | .381 | 0 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 21, 2015 | vs Hofstra | 12-8 | * | * | 2 | 0 | 2 | 2 | .435 | 2 | .913 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0.0 |
| Apr 25, 2015 | UMASS LOWELL | 22-1 | * | 1 | 0 | 1 | 2 | .440 | 1 | .880 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 | |
| May 1, 2015 | UMBC | 16-5 | * | * | 1 | 0 | 1 | 2 | .444 | 1 | .852 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| May 03, 2015 | ALBANY | 11-8 | * | * | 0 | 1 | 1 | 2 | .414 | 0 | .793 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| May 10, 2015 | PRINCETON | 4-8 | * | * | 1 | 0 | 1 | 1 | .433 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0.0 |
| Totals | 235-110 | 20 | 14 | 13 | 3 | 16 | 30 | .433 | 24 | .800 | 1 | 0 | 0 | 0 | 3 | 24 | 19 | 24 | 15 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 1.50 Goals per game: 0.65 Assists per game: 0.15 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |